View all results Sudbury Regatta
3rd August 2002 - 650m, Stake boat start, River Stour, Suffolk
Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict |
09:00 | 1 | H | N 1x | 27,Brox Heathcote | 31,Beccles Beale | Beccles | ro |
09:03 | 2 | H | N 1x | 51,Hunt Scott | 69,Lea Goose | Huntingdon | 3 L |
09:06 | 3 | H | N 1x | 156,SRC Frost | 71,Lea Foy | Sudbury | ro |
09:09 | 4 | H | N 1x | 72,Lea Hassan | 110,Norwich Raspin | Norwich | ro |
09:12 | 5 | H | N 1x | 96,MIRC Mannington | 73,Lea Padfield | Maidstone | 4 L |
09:15 | 6 | H | N 1x | 157,SRC Hemsworth | 26,Brox Duncan | Sudbury | 3 L |
|
09:33 | 9 | Q | WN 4+ | 17,Broxbourne C | 86,Maidstone A | Maidstone | 1/2 L |
09:36 | 10 | S | WJ15 1x | 100,MIRC Ramsey | 142,SNRC Nesbitt | St.Neots | easy |
09:39 | 11 | Q | N 4+ | 12,Broxbourne | 148,Sudbury | Broxbourne | 3 L |
09:42 | 12 | Q | N 4+ | 58,Lea B | 85,Maidstone | Maidstone | ro |
09:45 | 13 | Q | VC 4+ | 43,Hornets | 88,Maidstone | Maidstone | 1 L |
|
10:03 | 16 | S | S2 4+ | 40,Curlew | 53,Lea | Lea | easy |
10:05 | 8 | Q | WN 4+ | 87,Maidstone B | 16,Broxbourne B | Broxbourne | 2 L |
10:09 | 18 | Q | VC 1x | 79,Lea Foy | 161,SRC Ablitt | Sudbury | ro |
10:12 | 19 | S | S4 2x | 48,Huntingdon | 175,Yare | Huntingdon | 1.5 L |
10:15 | 20 | Q | S1 4+ | 9,Broxbourne | 46,Huntingdon | Huntingdon | ro |
|
10:30 | 22 | Q | Spr 8 | 108,Norwich | 114,PB&D A | Norwich | 1 L |
10:33 | 23 | Q | S3 4+ | 137,Simoco | 165,Weybridge | Weybridge | 2 L |
10:35 | 17 | Q | S3 4+ | 47,Huntingdon | 120,PB&D RC | PB&D RC | ro |
10:36 | 24 | S | S4 4+ | 11,Broxbourne | 143,St.Neots | Broxbourne | 3 L |
10:39 | 25 | Q | N 1x | 70,Lea Gilchrist | 31,Beccles Beale | Beccles | 2 L |
10:42 | 26 | Q | N 1x | 51,Hunt Scott | 156,SRC Frost | Huntingdon | easy |
10:45 | 27 | Q | N 1x | 110,Norwich Raspin | 96,MIRC Mannington | Maidstone | cnvs |
|
11:03 | 30 | S | S2 4+ | 113,PCRC | 117,PB&D RC | PCRC | 1 L |
11:06 | 31 | Q | N 1x | 157,SRC Hemsworth | 25,Brox Cobb | Broxbourne | 2 L |
11:12 | 33 | Q | VC 1x | 163,UTRC Ewans | 172,Weybridge Spenc | UTRC | 3 L |
11:15 | 34 | S | S3 2x | 64,Lea | 166,Weybridge | Lea | 2 L |
|
11:30 | 15 | Q | Spr 8 | 52,Lea | 115,PB&D B | PB&D RC | cnvs |
11:30 | 29 | Q | VSpr8 | 39,Curlew | 147,Sudbury | Curlew | 3/4 L |
11:33 | 37 | S | WJ13 2x | 93,Maidstone | 65,Lea B | Lea | 1 L |
11:39 | 39 | S | N 2x | 35,Cantabs | 90,Maidstone | Maidstone | nro |
11:42 | 40 | S | N 4+ | 12,Broxbourne | 57,Lea A | Broxbourne | 1 L |
11:45 | 41 | S | WS2 1x | 133,Rob Roy Ruiz | 98,MIRC Beaumont | Rob Roy | easy |
|
12:00 | 43 | Q | VSpr8 | 116,PB&D RC | 50,Huntingdon | Huntingdon | 3/4 L |
12:03 | 44 | S | S3 4+ | 10,Broxbourne | 120,PB&D RC | PB&D RC | 1/2 L |
12:06 | 45 | S | N 4+ | 121,PB&D RC | 85,Maidstone | PB&D RC | 1/2 L |
12:12 | 47 | S | WN 4+ | 86,Maidstone A | 150,Sudbury | Sudbury | 1.5 L |
12:15 | 48 | F | WVC 4+ | 18,Broxbourne | 107,Molesey | Broxbourne | 2 L |
|
12:30 | 50 | S | Mxd Spr 8 | 8,Broxbourne | 119,PB&DRC B | Broxbourne | 1 L |
12:33 | 46 | S | WN 4+ | 15,Broxbourne A | 16,Broxbourne B | Broxbourne | cnvs |
12:33 | 51 | S | VC 4+ | 1,BRC Comp | 88,Maidstone | BRC Comp | 1/2 L |
12:36 | 52 | S | VC 4+ | 123,PB&D RC | 42,Curlew | PB&D RC | ro |
12:39 | 53 | S | J13 1x | 77,Lea Chew | 136,Roy.Dock Anness | Lea | ro |
12:42 | 54 | S | S4 1x | 68,Lea Mears | 49,HBC Deacon | Lea | 1 L |
12:45 | 55 | S | J15 1x | 104,RGS HW Griffith | 170,WRC Murdoch | Weybridge | easy |
|
13:00 | 36 | Q | Spr 8 | 5,Broxbourne | 45,Huntingdon | Broxbourne | 1/2 L |
13:00 | 57 | F | WSpr 8 | 6,Broxbourne | 146,Sudbury | Broxbourne | 1/2 L |
13:03 | 58 | S | J15 1x | 76,Lea Chew | 103,RGS HW Rendell | Lea | 3 L |
13:06 | 59 | S | S4 1x | 67,Lea Gilchrist | 38,CCRC Roberts | CCRC | nro |
13:09 | 60 | S | WS4 4+ | 14,Broxbourne | 106,Molesey | Molesey | easy |
13:12 | 61 | F | VD 1x | 80,Lea Carter | 111,Norwich West | Norwich | nro |
13:15 | 62 | S | S1 4+ | 112,PCRC | 56,Lea | Lea | 1 L |
|
13:30 | 32 | S | WS4 4 | 122,PB&D RC | 149,Sudbury | PB&D RC | easy |
13:30 | 64 | S | VSpr 8 | 4,BRC Comp | 39,Curlew | BRC Comp | 1 L |
13:36 | 66 | F | WS2 1x | 133,Rob Roy Ruiz | 83,HSBC Saunders | Rob Roy | cnvs |
13:39 | 67 | S | N 1x | 31,Beccles Beale | 51,Hunt Scott | Huntingdon | 1 L |
13:42 | 68 | S | N 1x | 96,MIRC Mannington | 25,Brox Cobb | Broxbourne | 1 L |
13:45 | 69 | F | S3 1x | 139,SNRC Emerson | 169,WRC Gower | St.Neots | 3 L |
|
14:00 | 71 | S | VSpr 8 | 50,Huntingdon | 7,Broxbourne | Broxbourne | cnvs |
14:06 | 73 | F | WJ13 2x | 66,Lea A | 65,Lea B | Lea | 2 L |
14:09 | 74 | S | MxS32 | 30,Beccles | 130,PB&D RC A | Beccles | 1 L |
14:12 | 75 | F | WS1 4+ | 13,Broxbourne | 59,Lea | Lea | 1 L |
14:15 | 76 | S | MxdS3 2x | 131,PB&D RC B | 168,Weybridge | PB&D RC | 3 L |
|
14:30 | 78 | S | Spr 8 | 108,Norwich | 5,Broxbourne | Norwich | 4ft |
14:33 | 65 | S | MxS24 | 20,Broxbourne | 63,Lea B | Lea | 1 L |
14:33 | 72 | F | J16 1x | 75,Lea Padfield | 97,MIRC Mollison | Maidstone | ro |
14:33 | 79 | S | S3 4+ | 165,Weybridge | 84,Maidstone | Maidstone | 1 L |
14:35 | 104 | F | VC 2- | 23,Broxbourne | 44,Curlew | Broxbourne | easy |
14:36 | 80 | F | WN 2x | 129,PB&D RC | 155,Sudbury | PB&D RC | 1.5 L |
14:39 | 81 | F | J 1x | 74,Lea Kephalas | W/R 38 | Lea | 2 L |
14:42 | 82 | S | VE 4+ | 61,Lea | 152,SRC/X-Press | Sudbury | cnvs |
14:45 | 83 | F | J13 2x | 134,Royal Dock | 91,Maidstone | Maidstone | easy |
|
15:00 | 85 | S | Spr 8 | 115,PB&D B | 145,Sudbury | Sudbury | 1 L |
15:00 | 138 | F | S4 4+ | 11,Broxbourne | 138,Simoco | Broxbourne | easy |
15:03 | 86 | F | VB 4+ | 41,Curlew | 55,Lea | Lea | 1 L |
15:06 | 87 | F | VB 1x | 33,Beccles B-Bartram | 164,Upper Thames RC Ewans | Upper Thames RC | |
15:09 | 88 | F | VNov4 | 34,Beccles/Sudbury | 128,PB&D RC | PB&D RC | nro |
15:12 | 89 | F | VHI 1x | 32,Bcles Kershaw H | 36,CCRC Hallifax I | CCRC | 3 L |
15:15 | 90 | F | J13 1x | 77,Lea Chew | 78,Lea Padfield | Lea | 2 L |
15:15 | 125 | F | W15 1 | 142,SNRC Nesbitt | 160,SRC Frost | St.Neots | 3 L |
|
15:30 | 92 | S | Mxd Spr 8 | 118,PB&DRC A | 54,Lea | PB&D RC | cnvs |
15:33 | 93 | F | WS4 4 | 106,Molesey | 122,PB&D RC | PB&D RC | 2 L |
15:39 | 95 | S | S1 4+ | 46,Huntingdon | 109,Norwich | Norwich | 2 L |
15:42 | 96 | F | VC 4+ | 1,BRC Comp | 123,PB&D RC | BRC Comp | 1 L |
15:45 | 97 | S | VEF 1x | 173,WRC Edwards F | 81,Lea Mears E | Lea | easy |
|
16:00 | 99 | S | VC 1x | 132,PB&D Prentice | 161,SRC Ablitt | PB&D RC | 3ft |
16:03 | 100 | F | J15 2x | 105,RGS HW | 167,Weybridge | Weybridge | 2 L |
16:06 | 101 | S | VC 1x | 163,UTRC Ewans | 102,Marlow Rendell | UTRC | ro |
16:09 | 102 | F | MxS14 | 19,Broxbourne | 151,Sudbury | Broxbourne | 1.5 L |
16:12 | 103 | S | VCD 2x | 29,Broxbourne C | 94,Maidstone C | Maidstone | cnvs |
|
16:30 | 94 | F | S4 2x | 154,Sudbury | 48,Huntingdon | Sudbury | 1 L |
16:30 | 106 | F | MxdJ13 2x | 101,Maidstone | 135,Royal Dock | Maidstone | 4 L |
16:33 | 107 | F | WN 4+ | 15,Broxbourne A | 150,Sudbury | Broxbourne | 1.5 L |
16:36 | 108 | F | S1 4+ | 109,Norwich | 56,Lea | Norwich | 1/2 L |
16:39 | 109 | F | N 2x | 90,Maidstone | 37,CCRC | Maidstone | ro |
16:42 | 110 | F | VD 4+ | 2,Bedford RC Comp | 60,Lea | Bedford RC Comp | 1 L |
16:45 | 111 | F | S3 4+ | 120,PB&D RC | 84,Maidstone | Maidstone | 1 L |
|
17:00 | 113 | F | S2 4+ | 53,Lea | 113,PCRC | Lea | cnvs |
17:03 | 114 | F | WJ16 2x | 125,PB&D RC | 92,Maidstone | PB&D RC | 2 L |
17:06 | 115 | F | MXS2 2x | 82,Lowestoft/HSBC | 162,Sudbury | Lowestoft/HSBC | 1 L |
17:09 | 116 | F | N 1x | 51,Hunt Scott | 25,Brox Cobb | Broxbourne | 1 L |
17:12 | 117 | F | VCD 2x | 94,Maidstone C | 141,St.Neots D | St.Neots | 1 L |
17:15 | 118 | F | J14 1x | 127,PB&D Marsh | 171,WRC Lewis | Weybridge | 1 L |
|
17:30 | 120 | F | VEF 1x | 140,SNRC Knights E | 81,Lea Mears E | Lea | nro |
17:33 | 121 | F | WJ14 2x | 126,PB&D RC | 144,St.Neots | St.Neots | easy |
17:36 | 122 | F | S4 1x | 68,Lea Mears | 38,CCRC Roberts | Lea | 1 L |
17:39 | 123 | F | Mxd CD 2x | 24,Broxbourne C | 95,Maidstone D | Broxbourne | 3/4 L |
17:42 | 124 | F | VE 4+ | 152,Sudbury/Free Press | 3,Bedford RC Comp | Bedford RC Composite | 3 L |
|
18:00 | 127 | F | Mxd Spr 8 | 8,Broxbourne | 118,PB&DRC A | Broxbourne | 1.5 L |
18:03 | 128 | F | S3 2- | 22,Broxbourne | 89,Maidstone | Maidstone | easy |
18:06 | 129 | F | S3 2x | 64,Lea | 176,Yare | Lea | 2 L |
18:09 | 130 | F | J15 1x | 76,Lea Chew | 170,WRC Murdoch | Lea | 3 L |
18:12 | 131 | F | VDE 2- | 153,Sudbury D | 174,Free Press E | Free Press | 3 L |
18:15 | 132 | F | MxS2 4+ | 63,Lea B | 62,Lea A | Lea | 1 L |
|
18:30 | 134 | F | VSpr8 | 4,BRC Comp | 7,Broxbourne | Broxbourne | 2ft |
18:33 | 135 | F | WJ16 1x | 99,MIRC Hampshire | 159,SRC Frost | Sudbury | 4 L |
18:36 | 136 | F | MxS3 4+ | 21,Broxbourne | 124,PB&D RC | PB&D RC | ro |
18:39 | 137 | F | MxS3 2x | 30,Beccles | 131,PB&D RC B | PB&D RC | disql |
18:45 | 139 | F | VC 1x | 132,PB&D Prentice | 163,UTRC Ewans | UTRC | easy |
18:48 | 140 | F | N 4+ | 12,Broxbourne | 121,PB&D RC | Broxbourne | 1.5 L |
|
19:00 | 142 | F | Spr 8 | 145,Sudbury | 108,Norwich | Sudbury | cnvs |
Directory listing