88, Deben Verrill | |||||||||
90, Eton Locke | 1 L | ||||||||
90, Eton Locke | |||||||||
90, Eton Locke | ¾ L | ||||||||
91, Magdalene A | |||||||||
90, Eton Locke | 3ft | ||||||||
93, Magdalene C | |||||||||
95, Robs Sills | easily | ||||||||
94, PB&D Jago | |||||||||
95, Robs Sills | 2 L | ||||||||
95, Robs Sills | |||||||||
90, Eton Locke | 4 L | ||||||||
97, SRC Warwicker | |||||||||
92, Magdalene B | ¾ L | ||||||||
92, Magdalene B | |||||||||
96, St.Ives Fox | nro | ||||||||
96, St.Ives Fox | |||||||||
96, St.Ives Fox | easily | ||||||||
89, Deben Philips |