View all results
Sudbury Intl.Regatta 07/08/2004
Remaining Races
Time Race Round Event Suffolk Essex Winner Verdict Time
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
Division 7
Division 8
13:59 54 S Spr 8 6, Magd.Comp 7, SRC n/r 101
14:00 41 F S2 2x 56, Weybridge 57, PB&D RC  
14:00 55 F WJ152 69, SNRCA 71, Lea  
14:00 56 S S3 4+ 21, Cantabs 22, HildBede n/r 89
14:00 57 F WS2 4 41, Lea 40, BRC  
14:00 58 F WS4 4 44, SRC 45, Magd.Comp  
14:00 59 S WN 1x 101, Eton Grieves 100, Eton Reynolds n/r 81
Division 9
14:29 61 S Vet 8 13, Lea 14, PB&D A n/r 76
14:30 62 F WS4 1 98, Walton 99, Cantabs  
14:30 63 F VetB4 54, Lea 55, Hunt BC  
14:30 64 F VBC 1 105, CCRC Woodham C 106, RAF Ellis B  
14:30 65 F VFG 1 111, Eton Murphy G 112, Weyb Edwards F  
14:30 66 S WJ131 122, Lea R-Illing 123, SRC Spencer n/r 77
14:30 67 F MS32x 64, CCRC 65, PB&D RC  
14:30 85 F S3 2x 58, Weybridge 59, MIRC  
Division 10
15:00 69 F WN 4+ 47, Lea 50, SNRC  
15:00 70 F VD 2- 77, SRC 78, Lea  
15:00 71 F E 1x 79, Maid Mollison 80, TSS Halliday  
15:00 72 F J16 1 113, Eton Locke 114, PB&D Marsh  
15:00 73 S S2 4+ 18, Magd.Comp 19, HildBede n/r 78
15:00 74 F MJ122 72, SNRC B 73, SNRC A  
Division 11
15:29 76 F Vet 8 12, Hunt BC w/r 61  
15:30 77 F WJ131 w/r 66 124, SNRC Jones  
15:30 78 F S2 4+ w/r 73 20, MIRC  
15:30 79 F WS3 4 42, Cantabs 43, Lea  
15:30 80 F N 1x 90, Eton Locke 96, St.Ives Fox  
15:30 81 F WN 1x w/r 59 104, Sudbury Frost  
Division 12
15:59 83 F Mxd 8 8, BRC 126, Cantabs  
16:00 84 F MxS44 36, St.Ives 37, SNRC  
16:00 86 F S3 1x 84, Medway McLaughl 87, SRC Hemsworth  
16:00 87 F WJ151 116, SNRC Haverley 118, Lea Padfield  
Division 13
16:30 89 F S3 4+ w/r 56 23, Magd.Comp  
16:30 90 F WVC 4 52, SRC 53, Lea  
16:30 91 F WN2x 67, Eton 125, MIRC B  
16:30 92 F VDE 1 107, PB&D Coughlan D 110, Medway Duce E  
16:30 93 F WJ141 120, Lea 121, SNRC Lemin  
Division 14
17:00 95 F S4 4+ 24, CCRC 29, Weybridge  
17:00 96 F N 4+ 34, Medway 31, BRC  
17:00 97 F N 2x 60, MIRC 62, Hunt BC  
17:00 98 F S2 2- 74, Hunt BC 76, St.Ives  
17:00 99 F S2 1x 82, PB&D Dwan 83, HBC Smith  
Division 15
17:30 101 F Spr 8 4, Lea w/r 54