| 56, LEA Padfield | |||||
| 56, LEA Padfield | ½ L | ||||
| 54, PET Bobyk | |||||
| 16:30 | (119) | ||||
| 58, MAV Ramsey | |||||
| 55, LEA Meadows | easily | ||||
| 55, LEA Meadows |
| 59, LEA Moraca-Savva | |||||
| 59, LEA Moraca-Savva | easily | ||||
| 60, LEA Lawrence | |||||
| 16:00 | (129) | ||||
| 61, LEA Ringshaw | |||||
| 62, MAV Marsden | easily | ||||
| 62, MAV Marsden |
| 65, MAV Povall | |||||
| 66, LEA | 1 L | ||||
| 66, LEA | |||||
| 16:30 | (136) | ||||
| 64, MAV Bennett | |||||
| 63, MAV Long | 3 L | ||||
| 63, MAV Long |
| 69, SRC | |||||
| 16:29 | (133) | ||||
| 67, CNN | |||||
| 68, BRX | 3ft | ||||
| 68, BRX |
| 75, SIV | |||||
| 188, CNN Seymour | nro | ||||
| 188, CNN Seymour | |||||
| 14:30 | (110) | ||||
| 74, PBD | |||||
| 73, CNN Dowding | 2 L | ||||
| 73, CNN Dowding |
| 70, CAB | |||||
| 16:00 | (130) | ||||
| 71, SNE | |||||
| 71, SNE | canvas | ||||
| 72, LEA |
| 5, SRC Hemsworth | |||||
| 5, SRC Hemsworth | 1 L | ||||
| 2, CNN Layton | |||||
| 15:00 | (111) | ||||
| 3, HUN Smith | |||||
| 3, HUN Smith | 1½ L | ||||
| 4, PET Taylor |
| 7, LEA Weaver | |||||
| 6, RDO Blancke | 2 L | ||||
| 6, RDO Blancke | |||||
| 15:30 | (120) | ||||
| 1, ANC Margetts |
| 11, JEC Pascovitch | |||||
| 9, LEA Clinch | easily | ||||
| 9, LEA Clinch | |||||
| 17:00 | (142) | ||||
| 8, LEA Weaver | |||||
| 8, LEA Weaver | 1 L | ||||
| 10, CAB Rzecksowski |
| 12, JEC Pascovitch | |||||||
| 12, JEC Pascovitch | 2 L | ||||||
| 13, BRX Burden | |||||||
| 12, JEC Pascovitch | easily | ||||||
| 14, PET Hurford | |||||||
| 17:00 | (143) | ||||||
| 16, LEA "Ben" | |||||||
| 16, LEA "Ben" | easily | ||||||
| 15, WLT Beagley | |||||||
| 17, LEA Mahmood | easily | ||||||
| 17, LEA Mahmood |
| 18, HUN | |||||
| 20, WEY | 1 L | ||||
| 20, WEY | |||||
| 17:30 | (148) | ||||
| 19, PBD |
| 23, WEY | |||||
| 23, WEY | 3 L | ||||
| 22, ANC | |||||
| 17:00 | (145) | ||||
| 21, HUN |
| 25, PET | |||
| 24, CAB | easily | ||
| 24, CAB |
| 189, SRC | |||||
| 16:30 | (134) | ||||
| 26, BRX | |||||
| 15:00 | (153) | ||||
| 27, MAV |
| 38, CAB | |||||
| 36, PBD Jago | easily | ||||
| 36, PBD Jago | |||||
| 17:30 | (149) | ||||
| 37, SNE[scratched] | |||||
| 35, PBD Bartlett | unknown | ||||
| 35, PBD Bartlett |
| 42, CAM | |||||||
| 42, CAM | 2 L | ||||||
| 43, LEA | |||||||
| 42, CAM | 2 L | ||||||
| 39, LMB | |||||||
| 16:00 | (125) | ||||||
| 41, WEY | |||||||
| 40, PBD | 2 L | ||||||
| 40, PBD |
| 47, LEA | |||||||
| 47, LEA | 1 L | ||||||
| 48, CAM | |||||||
| 16:00 | (126) | ||||||
| 46, CAB | |||||||
| 46, CAB | 3ft | ||||||
| 44, LMB | |||||||
| 44, LMB | 1½ L | ||||||
| 45, SIV |
| 49, RDO | |||||||
| 49, RDO | easily | ||||||
| 51, WEY | |||||||
| 49, RDO | 3 L | ||||||
| 50, SIV | |||||||
| 17:30 | (150) | ||||||
| 52, LEA | |||||||
| 52, LEA | 4 L | ||||||
| 53, SRC |
| 100, PBD Chastell | |||||
| 15:30 | (121) | ||||
| 145, PBD Hughes | |||||
| 103, MAV | nro | ||||
| 103, MAV |
| 102, PBD | |||
| 16:00 | (127) | ||
| 101, LEA/PET |
| 105, SRC Worricker | |||
| 104, SRC Dixon | 2 L | ||
| 104, SRC Dixon |
| 113, BRX Jordan | |||||||
| 113, BRX Jordan | 1 L | ||||||
| 115, MAV | |||||||
| 16:30 | (137) | ||||||
| 114, BRX Pink | |||||||
| 116, PBD A | 2 L | ||||||
| 116, PBD A |
| 118, PBD | |||
| 16:00 | (128) | ||
| 119, SIV |
| 121, SRC O'Hara | |||||
| 15:30 | (122) | ||||
| 120, SNE | |||||
| 120, SNE | 3 L | ||||
| 122, SRC Taylor |
| 82, MAV | |||
| 14:30 | (100) | ||
| 81, PET |
| 77, MAV Marshall | |||
| 15:30 | (101) | ||
| 76, PET Bishop |
| 78, WEY (B) | |||||
| 14:30 | (102) | ||||
| 79, HUN (C) | |||||
| 79, HUN (C) | 1 L | ||||
| 80, MAV (C) |
| 84, LEA (F) | |||
| 14:30 | (103) | ||
| 83, BRX (E) |
| 186, MAV (C) | |||||||
| 87, BRX (D) | 3 L | ||||||
| 87, BRX (D) | |||||||
| 86, PBD Dwan (D) | ½ L | ||||||
| 86, PBD Dwan (D) | |||||||
| 15:00 | (109) | ||||||
| 88, LEA (D) | |||||||
| 88, LEA (D) | 3 L | ||||||
| 85, PBD Blunden (D) |
| 90, BRX | |||||
| 90, BRX | unknown | ||||
| 91, SRC[scratched] | |||||
| 16:59 | (141) | ||||
| 89, PBD | |||||
| 92, LEA | ¾ L | ||||
| 92, LEA |
| 94, LEA (C) | |||
| 94, LEA (C) | ½ L | ||
| 93, CAB (B) |
| 95, PBD (C) | |||
| 16:00 | (131) | ||
| 96, BRX (D) |
| 99, LEA (D) | |||||
| 15:00 | (112) | ||||
| 98, SNE (D) | - |
| 125, LEA Lawrence | |||||
| 123, PET Hodge | easily | ||||
| 123, PET Hodge | |||||
| 14:30 | (104) | ||||
| 124, SNE Clarke | |||||
| 126, BRX Mould | ¼ L | ||||
| 126, BRX Mould |
| 187, SNE Howell | |||||||
| 187, SNE Howell | 3 L | ||||||
| 127, PET Fox | |||||||
| 187, SNE Howell | unknown | ||||||
| 128, RDO Simpson[scratched] | |||||||
| 14:30 | (105) | ||||||
| 129, SIV Poole | |||||||
| 129, SIV Poole | easily | ||||||
| 130, WEY Coxhead |
| 111, BRX | |||||||
| 14:59 | (108) | ||||||
| 106, PBD Daley | |||||||
| 108, SNE | 1 L | ||||||
| 108, SNE | |||||||
| 17:29 | (147) | ||||||
| 107, PBD Roberts | |||||||
| 107, PBD Roberts | ¾ L | ||||||
| 109, CAB | |||||||
| 14:29 | (99) | ||||||
| 110, LEA | |||||||
| 110, LEA | 1 L | ||||||
| 112, MAV |
| 135, MAV Torbica | |||||||
| 135, MAV Torbica | ½ L | ||||||
| 131, PET Blades | |||||||
| 135, MAV Torbica | easily | ||||||
| 133, RDO Grady | |||||||
| 15:00 | (113) | ||||||
| 134, WEY Lippold | |||||||
| 134, WEY Lippold | 3 L | ||||||
| 132, RDO McCarthy |
| 141, WLT Beagley | - | ||||||
| 139, SIV Hasler | 2 L | ||||||
| 140, WEY Sebestik | |||||||
| 139, SIV Hasler | easily | ||||||
| 139, SIV Hasler | |||||||
| 16:30 | (135) | ||||||
| 137, PBD Tonks | |||||||
| 137, PBD Tonks | 1½ L | ||||||
| 136, PET Elder | |||||||
| 142, WLT Garrett | easily | ||||||
| 138, RDO Arnold | |||||||
| 142, WLT Garrett | 4 L | ||||||
| 142, WLT Garrett |
| 149, WLT Garrett | |||||
| 147, RDO Anness | 1½ L | ||||
| 147, RDO Anness | |||||
| 17:00 | (151) | ||||
| 148, WEY Whittingham | |||||
| 146, PET Bream | 2 L | ||||
| 146, PET Bream |
| 150, PET Taylor | |||||
| 16:30 | (138) | ||||
| 151, RDO O'Connell | |||||
| 151, RDO O'Connell | 3 L | ||||
| 152, SRC Worricker |
| 155, MAV Micheal | |||||
| 156, SIV | 3 L | ||||
| 156, SIV | |||||
| 17:00 | (144) | ||||
| 154, MAV Craig | |||||
| 153, PET | nro | ||||
| 153, PET |
| 160, LEA Panton | |||||
| 158, SNE Astell | 4 L | ||||
| 158, SNE Astell | |||||
| 15:00 | (114) | ||||
| 157, WEY Owens | |||||
| 157, WEY Owens | 3 L | ||||
| 159, LEA McIntyre |
| 162, SRC Spencer | |||
| 14:30 | (106) | ||
| 161, PET Bream |
| 167, MAV Ramsey | |||||||
| 163, PET Bream | 4 L | ||||||
| 163, PET Bream | |||||||
| 163, PET Bream | 3 L | ||||||
| 164, RDO Anness | |||||||
| 15:00 | (115) | ||||||
| 165, LEA O'Shea | |||||||
| 165, LEA O'Shea | 2 L | ||||||
| 166, MAV Paine |
| 168, RDO McCarthy | |||||||
| 57, LEA Chew | easily | ||||||
| 57, LEA Chew | |||||||
| 57, LEA Chew | easily | ||||||
| 170, RDO Skelton | |||||||
| 15:30 | (123) | ||||||
| 172, LEA Padfield | |||||||
| 172, LEA Padfield | easily | ||||||
| 171, WEY Cohen | |||||||
| 172, LEA Padfield | 2 L | ||||||
| 169, RDO Simpson |
| 175, MAV | |||
| 175, MAV | 4 L | ||
| 174, SNE |
| 180, SRC | |||||||
| 180, SRC | 1½ L | ||||||
| 177, RDO McCarthy | |||||||
| 14:00 | (96) | ||||||
| 178, SNE | |||||||
| 16:30 | (139) | ||||||
| 179, LEA | |||||||
| 14:00 | (97) | ||||||
| 176, RDO Simpson |
| 181, WEY | |||
| 182, SNE | easily | ||
| 182, SNE |
| 33, LEA | |||||||
| 33, LEA | ¾ L | ||||||
| 32, CAB Morris | |||||||
| 33, LEA | 1½ L | ||||||
| 29, RDO | |||||||
| 30, HUN/ANC/SRC | canvas | ||||||
| 30, HUN/ANC/SRC | |||||||
| 15:29 | (117) | ||||||
| 31, CAB Oinn | |||||||
| 28, PBD | 1 L | ||||||
| 28, PBD | |||||||
| 28, PBD | unknown | ||||||
| 34, SRC[scratched] |
| 144, LEA (WJ13) | |||
| 144, LEA (WJ13) | 3ft | ||
| 143, PET (J12) |
| 183, WEY | |||||
| 183, WEY | 1½ L | ||||
| 184, LEA | |||||
| 15:30 | (118) | ||||
| 185, MAV |