View all resultsSudbury Regatta 6th August 2005
650m, Stake boat start, River Stour, Suffolk
Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
08:59 | 2 | Q | Spr 8 | 33, LEA | 32, CAB Morris | 33, LEA | ¾ L | 01:00 |
09:00 | 3 | Q | J13 1x | 187, SNE Howell | 127, PET Fox | 187, SNE Howell | 3 L | 02:39 |
09:00 | 4 | Q | VC/D 4+ | 186, MAV (C) | 87, BRX (D) | 87, BRX (D) | 3 L | 02:27 |
09:00 | 5 | Q | N 1x | 12, JEC Pascovitch | 13, BRX Burden | 12, JEC Pascovitch | 2 L | 02:41 |
09:00 | 6 | Q | N 1x | 15, WLT Beagley | 17, LEA Mahmood | 17, LEA Mahmood | easily | 03:54 |
09:00 | 7 | Q | S4 4+ | 44, LMB | 45, SIV | 44, LMB | 1½ L | 02:22 |
09:00 | 8 | Q | J14 1x | 135, MAV Torbica | 131, PET Blades | 135, MAV Torbica | ½ L | 02:50 |
09:00 | 9 | Q | WJ16 1x | 172, LEA Padfield | 171, WEY Cohen | 172, LEA Padfield | easily | 03:09 |
09:00 | 10 | Q | WJ16 2x | 180, SRC | 177, RDO McCarthy | 180, SRC | 1½ L | 02:48 |
Division 2 |
09:29 | 12 | Q | Spr 8 | 31, CAB Oinn | 28, PBD | 28, PBD | 1 L | 00:58 |
09:30 | 13 | Q | WJ16 1x | 57, LEA Chew | 170, RDO Skelton | 57, LEA Chew | easily | 02:57 |
09:30 | 14 | Q | WJ15 1x | 167, MAV Ramsey | 163, PET Bream | 163, PET Bream | 4 L | 02:55 |
09:30 | 15 | S | S2 1x | 5, SRC Hemsworth | 2, CNN Layton | 5, SRC Hemsworth | 1 L | 02:28 |
09:30 | 16 | S | S2 1x | 3, HUN Smith | 4, PET Taylor | 3, HUN Smith | 1½ L | 02:34 |
09:30 | 17 | Q | S3 4+ | 42, CAM | 43, LEA | 42, CAM | 2 L | 02:20 |
09:30 | 18 | Q | J15 1x | 140, WEY Sebestik | 139, SIV Hasler | 139, SIV Hasler | easily | 02:53 |
09:30 | 19 | Q | J15 1x | 137, PBD Tonks | 136, PET Elder | 137, PBD Tonks | 1½ L | 03:00 |
09:30 | 20 | Q | J15 1x | 138, RDO Arnold | 142, WLT Garrett | 142, WLT Garrett | 4 L | 02:45 |
Division 3 |
09:59 | 22 | Q | Spr 8 | 29, RDO | 30, HUN/ANC/SRC | 30, HUN/ANC/SRC | canvas | 01:02 |
10:00 | 25 | S | J13 1x | 187, SNE Howell | 128, RDO Simpson[scratched] | 187, SNE Howell | unknown | |
10:00 | 26 | S | WN 4+ | 74, PBD | 73, CNN Dowding | 73, CNN Dowding | 2 L | 03:00 |
10:00 | 27 | S | N 4+ | 52, LEA | 53, SRC | 52, LEA | 4 L | 02:26 |
10:00 | 28 | S | S3 4+ | 41, WEY | 40, PBD | 40, PBD | 2 L | 02:27 |
10:00 | 29 | S | VC/D 4+ | 88, LEA (D) | 85, PBD Blunden (D) | 88, LEA (D) | 3 L | 02:31 |
10:00 | 152 | S | WN 4+ | 75, SIV | 188, CNN Seymour | 188, CNN Seymour | nro | 03:07 |
Division 4 |
10:29 | 31 | Q | MxSpr 8 | 110, LEA[scratched] | 112, MAV | 110, LEA[scratched] | 1 L | 01:05 |
10:30 | 32 | S | VC/D 4+ | 87, BRX (D) | 86, PBD Dwan (D) | 86, PBD Dwan (D) | ½ L | 02:14 |
10:30 | 33 | S | WN 2x | 183, WEY | 184, LEA | 183, WEY | 1½ L | 02:30 |
10:30 | 34 | S | S4 4+ | 47, LEA | 48, CAM | 47, LEA | 1 L | 02:16 |
10:30 | 35 | S | J13 1x | 129, SIV Poole | 130, WEY Coxhead | 129, SIV Poole | easily | 03:08 |
10:30 | 36 | S | J16 1x | 149, WLT Garrett | 147, RDO Anness | 147, RDO Anness | 1½ L | 02:31 |
10:30 | 37 | S | J16 1x | 148, WEY Whittingham | 146, PET Bream | 146, PET Bream | 2 L | 02:32 |
10:30 | 38 | S | WJ13 1x | 160, LEA Panton | 158, SNE Astell | 158, SNE Astell | 4 L | 03:10 |
10:30 | 39 | S | WJ13 1x | 157, WEY Owens | 159, LEA McIntyre | 157, WEY Owens | 3 L | 03:23 |
Division 5 |
10:59 | 41 | Q | MxSpr 8 | 107, PBD Roberts | 109, CAB | 107, PBD Roberts | ¾ L | 01:04 |
11:00 | 42 | S | WN 1x | 59, LEA Moraca-Savva | 60, LEA Lawrence | 59, LEA Moraca-Savva | easily | 03:08 |
11:00 | 43 | S | WN 1x | 61, LEA Ringshaw | 62, MAV Marsden | 62, MAV Marsden | easily | 02:26 |
11:00 | 44 | S | J12 1x | 125, LEA Lawrence | 123, PET Hodge | 123, PET Hodge | easily | 03:28 |
11:00 | 45 | S | J12 1x | 124, SNE Clarke | 126, BRX Mould | 126, BRX Mould | ¼ L | 03:33 |
11:00 | 46 | S | J15 2x | 155, MAV Micheal | 156, SIV | 156, SIV | 3 L | 02:47 |
11:00 | 47 | Q | N 4+ | 49, RDO | 51, WEY | 49, RDO | easily | 02:26 |
Division 6 |
11:29 | 49 | Q | MxSpr 8 | 106, PBD Daley | 108, SNE | 108, SNE | 1 L | 01:11 |
11:30 | 50 | F | WJ15 2x | 175, MAV | 174, SNE | 175, MAV | 4 L | 02:48 |
11:30 | 51 | S | WS3 1x | 56, LEA Padfield | 54, PET Bobyk | 56, LEA Padfield | ½ L | 02:53 |
11:30 | 53 | S | S4 1x | 11, JEC Pascovitch | 9, LEA Clinch | 9, LEA Clinch | easily | 02:37 |
11:30 | 54 | S | VB/C 2x | 79, HUN (C) | 80, MAV (C) | 79, HUN (C) | 1 L | 02:37 |
11:30 | 55 | S | J14 1x | 134, WEY Lippold | 132, RDO McCarthy | 134, WEY Lippold | 3 L | 03:01 |
11:30 | 56 | S | J15 2x | 154, MAV Craig | 153, PET | 153, PET | nro | 02:39 |
Division 7 |
11:59 | 58 | S | WSpr 8 | 67, CNN | 68, BRX | 68, BRX | 3ft | 01:18 |
12:00 | 52 | S | WS3 1x | 58, MAV Ramsey | 55, LEA Meadows | 55, LEA Meadows | easily | 02:52 |
12:00 | 59 | S | S3 1x | 7, LEA Weaver | 6, RDO Blancke | 6, RDO Blancke | 2 L | 02:45 |
12:00 | 60 | S | S3 2- | 38, CAB | 36, PBD Jago | 36, PBD Jago | easily | |
12:00 | 61 | S | S3 2x | 23, WEY | 22, ANC | 23, WEY | 3 L | 02:28 |
12:00 | 62 | F | MxN 2x | 105, SRC Worricker | 104, SRC Dixon | 104, SRC Dixon | 2 L | 02:36 |
12:00 | 63 | F | WVB/C 4+ | 94, LEA (C) | 93, CAB (B) | 94, LEA (C) | ½ L | 02:49 |
Division 8 |
12:29 | 65 | S | Spr 8 | 28, PBD | 34, SRC[scratched] | 28, PBD | unknown | |
12:30 | 67 | S | N 1x | 12, JEC Pascovitch | 14, PET Hurford | 12, JEC Pascovitch | easily | 02:49 |
12:30 | 68 | S | N 1x | 16, LEA "Ben" | 17, LEA Mahmood | 16, LEA "Ben" | easily | 02:51 |
12:30 | 69 | S | WJ15 1x | 165, LEA O'Shea | 166, MAV Paine | 165, LEA O'Shea | 2 L | 02:59 |
12:30 | 70 | S | WJ16 1x | 168, RDO McCarthy | 57, LEA Chew | 57, LEA Chew | easily | 02:57 |
12:30 | 71 | S | WJ16 1x | 172, LEA Padfield | 169, RDO Simpson | 172, LEA Padfield | 2 L | 03:10 |
12:30 | 72 | F | INVJ13 2x | 144, LEA (WJ13) | 143, PET (J12) | 144, LEA (WJ13) | 3ft | 02:58 |
12:30 | 77 | S | S4 4+ | 46, CAB | 44, LMB | 46, CAB | 3ft | 02:19 |
Division 9 |
13:00 | 23 | S | MxS2 4+ | 113, BRX Jordan | 115, MAV | 113, BRX Jordan | 1 L | 02:23 |
13:00 | 24 | S | MxS2 4+ | 114, BRX Pink | 116, PBD A | 116, PBD A | 2 L | 02:33 |
13:00 | 66 | S | WS4 4+ | 71, SNE | 72, LEA | 71, SNE | canvas | 02:52 |
13:00 | 75 | S | S4 1x | 8, LEA Weaver | 10, CAB Rzecksowski | 8, LEA Weaver | 1 L | 02:47 |
13:00 | 76 | S | S3 4+ | 42, CAM | 39, LMB | 42, CAM | 2 L | 02:20 |
13:00 | 78 | S | J14 1x | 135, MAV Torbica | 133, RDO Grady | 135, MAV Torbica | easily | 03:04 |
13:00 | 79 | S | WJ15 1x | 163, PET Bream | 164, RDO Anness | 163, PET Bream | 3 L | 03:00 |
13:00 | 80 | S | S2 2x | 18, HUN | 20, WEY | 20, WEY | 1 L | 02:25 |
Division 10 |
13:29 | 74 | S | Spr 8 | 33, LEA | 30, HUN/ANC/SRC | 33, LEA | 1½ L | 00:59 |
13:29 | 82 | S | VSpr 8 | 90, BRX | 91, SRC[scratched] | 90, BRX | unknown | |
13:30 | 83 | S | S3 2- | 37, SNE[scratched] | 35, PBD Bartlett | 35, PBD Bartlett | unknown | |
13:30 | 84 | S | N 4+ | 49, RDO | 50, SIV | 49, RDO | 3 L | 02:23 |
13:30 | 85 | S | J15 1x | 141, WLT Beagley | 139, SIV Hasler | 139, SIV Hasler | 2 L | 02:51 |
13:30 | 86 | F | MxJ13 2x | 181, WEY | 182, SNE | 182, SNE | easily | 02:39 |
13:30 | 87 | S | WS3 2x | 65, MAV Povall | 66, LEA | 66, LEA | 1 L | 02:49 |
13:30 | 88 | S | WS3 2x | 64, MAV Bennett | 63, MAV Long | 63, MAV Long | 3 L | 02:55 |
Division 11 |
13:59 | 90 | S | VSpr 8 | 89, PBD | 92, LEA | 92, LEA | ¾ L | 01:05 |
14:00 | 91 | F | S4 2x | 25, PET | 24, CAB | 24, CAB | easily | 02:31 |
14:00 | 92 | S | MxS3 2x | 145, PBD Hughes | 103, MAV | 103, MAV | nro | |
14:00 | 93 | S | MxS4 4+ | 120, SNE | 122, SRC Taylor | 120, SNE | 3 L | 02:44 |
14:00 | 94 | S | J15 1x | 137, PBD Tonks | 142, WLT Garrett | 142, WLT Garrett | easily | 02:51 |
14:00 | 95 | S | J 1x | 151, RDO O'Connell | 152, SRC Worricker | 151, RDO O'Connell | 3 L | 02:34 |
14:00 | 96 | S | WJ16 2x | 180, SRC | 178, SNE | 180, SRC | 4 L | 02:45 |
14:00 | 97 | S | WJ16 2x | 179, LEA | 176, RDO Simpson | 179, LEA | easily | 02:51 |
Division 12 |
14:29 | 99 | S | MxSpr 8 | 107, PBD Roberts | 110, LEA[scratched] | 107, PBD Roberts | unknown | 01:04 |
14:30 | 100 | F | VD 2x | 82, MAV | 81, PET | 82, MAV | easily | 02:42 |
14:30 | 102 | F | VB/C 2x | 78, WEY (B) | 79, HUN (C) | 78, WEY (B) | easily | 02:31 |
14:30 | 103 | F | VE/F 2x | 84, LEA (F) | 83, BRX (E) | 83, BRX (E) | 3 L | 02:45 |
14:30 | 104 | F | J12 1x | 123, PET Hodge | 126, BRX Mould | 123, PET Hodge | easily | |
14:30 | 105 | F | J13 1x | 187, SNE Howell | 129, SIV Poole | 187, SNE Howell | easily | |
14:30 | 106 | F | WJ14 1x | 162, SRC Spencer | 161, PET Bream | 161, PET Bream | ½ L | |
14:30 | 110 | F | WN 4+ | 188, CNN Seymour | 73, CNN Dowding | 73, CNN Dowding | canvas | 02:51 |
Division 13 |
14:59 | 108 | S | MxSpr 8 | 111, BRX | 108, SNE | 111, BRX | ¾ L | 01:08 |
15:00 | 109 | F | VC/D 4+ | 86, PBD Dwan (D) | 88, LEA (D) | 86, PBD Dwan (D) | 1 L | 02:15 |
15:00 | 111 | F | S2 1x | 5, SRC Hemsworth | 3, HUN Smith | 5, SRC Hemsworth | easily | 02:29 |
15:00 | 113 | F | J14 1x | 135, MAV Torbica | 134, WEY Lippold | 134, WEY Lippold | 1½ L | 02:41 |
15:00 | 114 | F | WJ13 1x | 158, SNE Astell | 157, WEY Owens | 158, SNE Astell | 4 L | 03:03 |
15:00 | 115 | F | WJ15 1x | 163, PET Bream | 165, LEA O'Shea | 163, PET Bream | 1 L | 02:50 |
15:00 | 153 | S | N 2x | 26, BRX | 27, MAV | 27, MAV | easily | 02:33 |
Division 14 |
15:29 | 117 | F | Spr 8 | 33, LEA | 28, PBD | 33, LEA | canvas | 00:59 |
15:30 | 101 | F | VE 1x | 77, MAV Marshall | 76, PET Bishop | 77, MAV Marshall | 1½ L | 02:53 |
15:30 | 118 | F | WN 2x | 183, WEY | 185, MAV | 185, MAV | 1½ L | 02:54 |
15:30 | 120 | F | S3 1x | 6, RDO Blancke | 1, ANC Margetts | 1, ANC Margetts | ½ L | 02:38 |
15:30 | 121 | F | MxS3 2x | 100, PBD Chastell | 103, MAV | 103, MAV | nro | 02:55 |
15:30 | 122 | F | MxS4 4+ | 121, SRC O'Hara | 120, SNE | 120, SNE | nro | 02:42 |
15:30 | 123 | F | WJ16 1x | 57, LEA Chew | 172, LEA Padfield | 57, LEA Chew | ½ L | 02:53 |
Division 15 |
15:59 | 133 | F | WSpr 8 | 69, SRC | 68, BRX | 69, SRC | ¾ L | 01:15 |
16:00 | 125 | F | S3 4+ | 42, CAM | 40, PBD | 42, CAM | 3 L | |
16:00 | 126 | F | S4 4+ | 47, LEA | 46, CAB | 47, LEA | 3 L | 02:16 |
16:00 | 127 | F | MxS2 2x | 102, PBD | 101, LEA/PET | 101, LEA/PET | 3ft | 02:25 |
16:00 | 128 | F | MxS3 4+ | 118, PBD | 119, SIV | 118, PBD | easily | 02:32 |
16:00 | 129 | F | WN 1x | 59, LEA Moraca-Savva | 62, MAV Marsden | 59, LEA Moraca-Savva | easily | |
16:00 | 130 | F | WS4 4+ | 70, CAB | 71, SNE | 70, CAB | 2 L | 02:50 |
Division 16 |
16:30 | 112 | F | MxVD 4+ | 99, LEA (D) | 98, SNE (D) | 99, LEA (D) | 4 L | 02:40 |
16:30 | 119 | F | WS3 1x | 56, LEA Padfield | 55, LEA Meadows | 55, LEA Meadows | easily | 02:50 |
16:30 | 131 | F | MxVC/D 2x | 95, PBD (C) | 96, BRX (D) | 96, BRX (D) | 4 L | 02:43 |
16:30 | 134 | F | N 2x | 189, SRC | 27, MAV | 189, SRC | 4 L | 02:28 |
16:30 | 135 | F | J15 1x | 139, SIV Hasler | 142, WLT Garrett | 142, WLT Garrett | 4 L | 02:38 |
16:30 | 136 | F | WS3 2x | 66, LEA | 63, MAV Long | 66, LEA | 4 L | 02:46 |
16:30 | 137 | F | MxS2 4+ | 113, BRX Jordan | 116, PBD A | 113, BRX Jordan | 1½ L | 02:26 |
16:30 | 138 | F | J 1x | 150, PET Taylor | 151, RDO O'Connell | 151, RDO O'Connell | 2 L | 02:28 |
Division 17 |
16:59 | 141 | F | VSpr 8 | 90, BRX | 92, LEA | 90, BRX | ½ L | 01:03 |
17:00 | 139 | F | WJ16 2x | 180, SRC | 179, LEA | 179, LEA | 1 L | 02:47 |
17:00 | 142 | F | S4 1x | 9, LEA Clinch | 8, LEA Weaver | 9, LEA Clinch | 3 L | 02:31 |
17:00 | 143 | F | N 1x | 12, JEC Pascovitch | 16, LEA "Ben" | 16, LEA "Ben" | easily | 02:45 |
17:00 | 144 | F | J15 2x | 156, SIV | 153, PET | 153, PET | 2 L | 02:36 |
17:00 | 145 | F | S3 2x | 23, WEY | 21, HUN | 23, WEY | easily | 02:29 |
17:00 | 151 | F | J16 1x | 147, RDO Anness | 146, PET Bream | 146, PET Bream | 4 L | 02:27 |
Division 18 |
17:29 | 147 | F | MxSpr 8 | 111, BRX | 107, PBD Roberts | 111, BRX | ¼ L | 01:06 |
17:30 | 148 | F | S2 2x | 20, WEY | 19, PBD | 19, PBD | 1½ L | |
17:30 | 149 | F | S3 2- | 36, PBD Jago | 35, PBD Bartlett | 35, PBD Bartlett | easily | 02:32 |
17:30 | 150 | F | N 4+ | 49, RDO | 52, LEA | 52, LEA | ½ L | 02:20 |