Sudbury Regatta 6th August 2005
Remaining Races
| Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
| Division 1 |
| Division 2 |
| Division 3 |
| Division 4 |
| Division 5 |
| Division 6 |
| Division 7 |
| Division 8 |
| Division 9 |
| Division 10 |
| Division 11 |
| Division 12 |
| Division 13 |
| Division 14 |
| Division 15 |
| 15:59 | 133 | F | WSpr 8 | 69, SRC | 68, BRX | |
| 16:00 | 125 | F | S3 4+ | 42, CAM | 40, PBD | |
| 16:00 | 126 | F | S4 4+ | 47, LEA | 46, CAB | |
| 16:00 | 127 | F | MxS2 2x | 102, PBD | 101, LEA/PET | |
| 16:00 | 128 | F | MxS3 4+ | 118, PBD | 119, SIV | |
| 16:00 | 129 | F | WN 1x | 59, LEA Moraca-Savva | 62, MAV Marsden | |
| 16:00 | 130 | F | WS4 4+ | 70, CAB | 71, SNE | |
| Division 16 |
| 16:30 | 112 | F | MxVD 4+ | 99, LEA (D) | 98, SNE (D) | |
| 16:30 | 119 | F | WS3 1x | 56, LEA Padfield | 55, LEA Meadows | |
| 16:30 | 131 | F | MxVC/D 2x | 95, PBD (C) | 96, BRX (D) | |
| 16:30 | 134 | F | N 2x | 189, SRC | 27, MAV | |
| 16:30 | 135 | F | J15 1x | 139, SIV Hasler | 142, WLT Garrett | |
| 16:30 | 136 | F | WS3 2x | 66, LEA | 63, MAV Long | |
| 16:30 | 137 | F | MxS2 4+ | 113, BRX Jordan | 116, PBD A | |
| 16:30 | 138 | F | J 1x | 150, PET Taylor | 151, RDO O'Connell | |
| Division 17 |
| 16:59 | 141 | F | VSpr 8 | 90, BRX | 92, LEA | |
| 17:00 | 139 | F | WJ16 2x | 180, SRC | 179, LEA | |
| 17:00 | 142 | F | S4 1x | 9, LEA Clinch | 8, LEA Weaver | |
| 17:00 | 143 | F | N 1x | 12, JEC Pascovitch | 16, LEA "Ben" | |
| 17:00 | 144 | F | J15 2x | 156, SIV | 153, PET | |
| 17:00 | 145 | F | S3 2x | 23, WEY | 21, HUN | |
| 17:00 | 151 | F | J16 1x | 147, RDO Anness | 146, PET Bream | |
| Division 18 |
| 17:29 | 147 | F | MxSpr 8 | 111, BRX | 110, LEA | |
| 17:30 | 148 | F | S2 2x | 20, WEY | 19, PBD | |
| 17:30 | 149 | F | S3 2- | 36, PBD Jago | 35, PBD Bartlett | |
| 17:30 | 150 | F | N 4+ | 49, RDO | 52, LEA | |