315, SNRC Porteus | |||
13:30 | (73) | ||
203, Wallingford Ellam |
254, Lea | |||||
11:29 | (39) | ||||
272, PB&D | |||||
16:59 | (125) | ||||
319, SIV | |||||
10:29 | (24) | ||||
331, SRC |
194, BRC Alexander | |||||
11:00 | (33) | ||||
258, Lea Burton | |||||
14:30 | (88) | ||||
310, PB&D Haggith | |||||
11:00 | (34) | ||||
204, Wallingford Ellam |
205, Wallingford Brown | |||||||||
10:00 | (17) | ||||||||
290, PB&D Jago | |||||||||
11:00 | (35) | ||||||||
236, Deben Newton | - | ||||||||
13:00 | (64) | ||||||||
309, SSBC Kelly | |||||||||
09:00 | (2) | ||||||||
266, NURC Baker | |||||||||
11:30 | (41) | ||||||||
227, Cantabs McBirnie | |||||||||
09:00 | (3) | ||||||||
267, NURC St.Ruth | |||||||||
15:00 | (96) | ||||||||
257, Lea Bray | |||||||||
09:00 | (0) | ||||||||
346, Deben Nottcutt | |||||||||
11:00 | (36) | ||||||||
265, NURC McGregor | |||||||||
09:30 | (10) | ||||||||
289, PB&D O'Donnell | |||||||||
13:00 | (65) | ||||||||
206, Wallingford Burton | |||||||||
10:00 | (18) | ||||||||
327, SRC Woricker | |||||||||
11:30 | (46) | ||||||||
270, PBC Jacobs | - |
238, HBC | |||
15:30 | (104) | ||
329, SRC |
305, Royal Docks | |||
14:30 | (89) | ||
283, PB&D |
237, Deben | |||
15:00 | (97) | ||
323, SIV |
223, C99 | |||
14:00 | (82) | ||
256, Lea |
330, SRC | |||||
12:30 | (57) | ||||
279, PB&D Shihn | |||||
14:30 | (90) | ||||
278, PB&D Bartlett | |||||
09:30 | (11) | ||||
277, PB&D Smith |
296, PB&D | |||
15:30 | (105) | ||
255, Lea |
334, SRC | |||||
15:00 | (98) | ||||
244, Lea | |||||
10:30 | (25) | ||||
213, MIRC |
245, Lea | |||||
15:30 | (106) | ||||
322, SIV | |||||
13:30 | (74) | ||||
333, SRC |
332, SRC | |||||||
09:00 | (4) | ||||||
221, MIRC | |||||||
12:00 | (48) | ||||||
247, Lea | |||||||
16:00 | (111) | ||||||
226, Cantabs | |||||||
09:00 | (5) | ||||||
291, PB&D | |||||||
12:00 | (49) | ||||||
306, Royal Docks | |||||||
10:30 | (26) | ||||||
268, NURC |
335, SRC | |||
13:30 | (72) | ||
220, MIRC |
318, SNRC Baker | |||
14:30 | (91) | ||
234, King's Devonshire |
207, Wallingford Philcox | |||||||
09:00 | (6) | ||||||
195, BRC Alexander | |||||||
12:00 | (50) | ||||||
215, MIRC Wing | |||||||
09:00 | (7) | ||||||
208, Wallingford Longworth | |||||||
14:00 | (83) | ||||||
228, Deal Beevers | |||||||
09:00 | (8) | ||||||
240, Lea Ringshaw | |||||||
12:00 | (51) | ||||||
288, PB&D Campbell | |||||||
10:00 | (19) | ||||||
209, Wallingford Musgrave |
210, Wallingford Lambert | |||||||
09:30 | (12) | ||||||
264, Newnham Squires | |||||||
12:30 | (58) | ||||||
216, MIRC Marsden | |||||||
09:30 | (13) | ||||||
271, PBC Allen | |||||||
14:00 | (84) | ||||||
212, Wallingford Audoire | |||||||
09:30 | (14) | ||||||
241, Lea Lawrence | |||||||
12:30 | (59) | ||||||
229, Herne Bay Heath | |||||||
10:30 | (27) | ||||||
211, Wallingford Salmon |
235, King's | |||
15:30 | (107) | ||
200, Wallingford |
214, MIRC | - | ||||||
13:00 | (66) | ||||||
230, Deal | |||||||
11:00 | (37) | ||||||
201, Wallingford A | |||||||
16:00 | (115) | ||||||
202, Wallingford B | |||||||
11:30 | (42) | ||||||
282, PB&D | |||||||
13:00 | (67) | ||||||
225, Cantabs | |||||||
10:30 | (28) | ||||||
326, SRC |
260, Lea | |||
14:59 | (95) | ||
196, Wallingford |
311, SNRC | |||||
13:30 | (75) | ||||
251, Lea B | |||||
16:30 | (118) | ||||
250, Lea A |
324, SIV | |||||
13:00 | (68) | ||||
297, PB&D | |||||
16:30 | (119) | ||||
312, SNRC | |||||
10:00 | (20) | ||||
246, Lea |
314, SNRC | |||||
16:30 | (120) | ||||
281, PB&D | |||||
10:30 | (29) | ||||
197, Wallingford |
198, Wallingford A | |||||||
11:30 | (43) | ||||||
325, SRC | |||||||
13:00 | (69) | ||||||
301, Royal Docks | |||||||
16:30 | (121) | ||||||
269, PBC | |||||||
13:30 | (76) | ||||||
199, Wallingford B |
273, PB&D A | - | ||||
15:29 | (103) | ||||
321, SIV | |||||
14:29 | (87) | ||||
274, PB&D B |
292, PB&D | |||||
12:30 | (61) | ||||
320, SIV | |||||
16:00 | (112) | ||||
338, SRC |
343, SIV | |||||
09:30 | (15) | ||||
313, SNRC | |||||
16:00 | (113) | ||||
293, PB&D |
224, C99 Tracey (C) | |||||
11:30 | (44) | ||||
284, PB&D (D) Prentice | |||||
14:30 | (92) | ||||
298, Ross Jones (D) | |||||
12:00 | (52) | ||||
340, X-Press Cooper (D) |
285, PB&D Clark | |||
15:30 | (108) | ||
217, MIRC Marshall |
191, BRC | |||||
10:00 | (21) | ||||
248, Lea | |||||
15:00 | (101) | ||||
294, PB&D |
342, X-Press | |||
14:00 | (85) | ||
249, Lea |
193, BRC | |||||
12:59 | (63) | ||||
242, Lea | |||||
16:29 | (117) | ||||
275, PB&D | |||||
12:29 | (55) | ||||
336, SRC |
222, C99 (C) | |||
13:30 | (77) | ||
192, BRC (D) |
295, PB&D | |||
11:30 | (40) | ||
252, Lea |
243, Lea | |||||
10:59 | (31) | ||||
276, PB&D | |||||
13:29 | (71) | ||||
337, SRC |
299, Ross Jones | |||||
11:00 | (32) | ||||
262, MIRC Day | |||||
14:00 | (80) | ||||
263, MIRC Williams |
302, Royal Docks Arnold | |||
15:00 | (99) | ||
286, PB&D Tonks |
300, Royal Docks Arnold | |||
15:30 | (109) | ||
287, PB&D Brice |
261, MIRC | |||
13:30 | (78) | ||
303, Royal Docks |
190, BRC (C) | |||||
16:00 | (114) | ||||
218, MIRC (D) | |||||
10:00 | (22) | ||||
280, PB&D (D) |
219, MIRC | |||
12:00 | (53) | ||
259, Lea |
231, King's Moon | |||||
16:30 | (122) | ||||
232, King's Lloyd | |||||
11:30 | (45) | ||||
239, Ely Milne |
308, Royal Docks Skelton | |||
15:00 | (100) | ||
339, SRC Spencer |
233, King's | |||||
12:30 | (60) | ||||
317, SNRC | |||||
16:30 | (123) | ||||
304, Royal Docks |
328, SRC | |||
14:00 | (81) | ||
307, Royal Docks |
253, Lea (E) | |||
12:30 | (56) | ||
341, X-Press (F) |
345, Royal Docks Spiteri | |||
14:30 | (93) | ||
344, SRC Tickner |