21, Wallingford Lambert | |||||||
75, Newnham Squires | ro | ||||||
75, Newnham Squires | |||||||
75, Newnham Squires | 4 L | ||||||
27, MIRC Marsden | |||||||
27, MIRC Marsden | ro | ||||||
82, PBC Allen | |||||||
75, Newnham Squires | 4 L | ||||||
23, Wallingford Audoire | |||||||
52, Lea Lawrence | easily | ||||||
52, Lea Lawrence | |||||||
52, Lea Lawrence | 4 L | ||||||
40, Herne Bay Heath | |||||||
22, Wallingford Salmon | 2 L | ||||||
22, Wallingford Salmon |