28, HBC Adams | |||||
11:00 | (33) | ||||
114, SNRC Bell | |||||
14:30 | (87) | ||||
78, MIRC Mollison |
115, SNRC Bell | |||
12:30 | (57) | ||
77, MIRC Mollison |
81, MIRC Knight | |||
13:30 | (71) | ||
36, JCBC Hollinshead |
35, JCBC Griffiths | |||||
14:00 | (79) | ||||
111, St.I RC Robinson | |||||
11:30 | (41) | ||||
134, UERC Semken[scratched] |
23, Deben Notcutt | |||||||||
09:30 | (9) | ||||||||
44, Lea Ferrara | |||||||||
11:30 | (42) | ||||||||
76, MIRC Oden | |||||||||
10:30 | (26) | ||||||||
103, Ross Jones | |||||||||
09:00 | (2) | ||||||||
122, SRC Bull | |||||||||
14:30 | (88) | ||||||||
24, HBC Rainbird | |||||||||
09:30 | (10) | ||||||||
133, UERC Semken[scratched] | |||||||||
12:30 | (58) | ||||||||
84, Med RC Mihr | |||||||||
09:30 | (11) | ||||||||
121, SRC Ralph |
136, Wey RC | |||||
13:30 | (72) | ||||
74, MIRC | |||||
16:00 | (110) | ||||
34, JCBC | |||||
12:30 | (56) | ||||
161, PBDRC |
33, JCBC | |||||
12:00 | (48) | ||||
75, MIRC | |||||
16:30 | (117) | ||||
142, Wey RC |
91, PBDRC | |||||
10:00 | (17) | ||||
5, BrxRC | |||||
15:00 | (95) | ||||
66, MIRC | |||||
12:30 | (59) | ||||
89, NURC |
67, MIRC | |||
15:00 | (96) | ||
123, SRC |
43, Lea | |||
16:30 | (118) | ||
26, HBC |
42, Lea | |||
14:30 | (89) | ||
119, SRC |
39, Lea | |||
13:30 | (73) | ||
132, SRC Comp. |
97, PBDRC | |||
15:30 | (103) | ||
40, Lea |
96, PBDRC | |||||||
12:00 | (49) | ||||||
62, MIRC | |||||||
15:30 | (104) | ||||||
41, Lea | |||||||
13:30 | (74) | ||||||
106, St.I RC | |||||||
10:00 | (18) | ||||||
85, Med RC |
63, MIRC Nichols | |||||||||
09:00 | (3) | ||||||||
19, COTT | |||||||||
12:30 | (60) | ||||||||
83, Med RC | |||||||||
83, Med RC | 2 L | ||||||||
88, NURC | |||||||||
15:00 | (97) | ||||||||
79, MIRC Mollison | |||||||||
09:00 | (5) | ||||||||
25, HBC[scratched] | |||||||||
13:00 | (64) | ||||||||
86, North RC | |||||||||
10:00 | (19) | ||||||||
94, PBDRC |
87, North RC | |||||
11:00 | (34) | ||||
64, MIRC | |||||
14:30 | (90) | ||||
124, SRC |
38, Lea | |||||||
10:29 | (24) | ||||||
61, MIRC | |||||||
11:29 | (40) | ||||||
99, PBDRC A | |||||||
17:30 | (127) | ||||||
117, SRC | |||||||
15:29 | (102) | ||||||
100, PBDRC B | |||||||
10:59 | (32) | ||||||
131, SRC Comp. |
55, Lea Lawrence | |||
12:00 | (50) | ||
107, St.I RC Williams |
14, Cantabs Kaye | |||||
10:00 | (20) | ||||
37, KSCBC Lloyd | |||||
15:30 | (105) | ||||
49, Lea Ringshaw | |||||
10:00 | (21) | ||||
128, SRC Jones |
48, Lea | |||
16:00 | (111) | ||
130, SRC |
69, MIRC | |||||||
09:30 | (12) | ||||||
108, St.I RC | |||||||
16:30 | (119) | ||||||
145, Wey RC | |||||||
13:30 | (75) | ||||||
113, SNRC | |||||||
09:30 | (6) | ||||||
6, BrxRC |
10, BrxRC | |||||
12:00 | (51) | ||||
46, Lea | |||||
15:00 | (98) | ||||
126, SRC |
150, Wey RC | |||||
10:30 | (27) | ||||
54, Lea | |||||
16:00 | (112) | ||||
127, SRC | |||||
11:00 | (35) | ||||
17, Camb 99 |
157, SRC | |||
14:00 | (80) | ||
29, HBC |
11, BrxRC | |||||
13:59 | (78) | ||||
45, Lea | |||||
17:30 | (128) | ||||
125, SRC | |||||
12:29 | (55) | ||||
13, Cantabs |
20, Deben Newton (B) | |||
13:30 | (76) | ||
70, MIRC Huggins (C) |
102, Ross Jones (D) | |||
14:00 | (81) | ||
71, MIRC Marshall (E) |
147, Lea Mears | |||
13:00 | (65) | ||
116, SNRC Knights |
15, CCRC Halifax (I) | |||||
14:30 | (91) | ||||
90, PBDRC Shute (H) | |||||
11:00 | (36) | ||||
56, Lea Leek (H) |
137, Wey RC | |||
12:00 | (52) | ||
27, HBC |
21, Deben RC | |||
13:00 | (66) | ||
9, BrxRC |
68, MIRC | |||
16:30 | (120) | ||
95, PBDRC |
60, MIRC | |||||
17:00 | (124) | ||||
118, SRC | |||||
09:59 | (16) | ||||
101, PBDRC |
53, Lea (D) | |||
15:30 | (106) | ||
57, Lei RC (C) |
82, MIRC (B) | |||
13:00 | (67) | ||
47, Lea (C) |
31, JCBC Pascovitch | |||||||
10:30 | (28) | ||||||
93, PBDRC B | |||||||
16:00 | (113) | ||||||
110, St.I RC | |||||||
14:00 | (82) | ||||||
92, PBDRC A | |||||||
09:30 | (13) | ||||||
32, JCBC |
135, WRC | |||||||
09:00 | (7) | ||||||
129, SRC | |||||||
14:30 | (92) | ||||||
109, St.I RC | |||||||
16:30 | (121) | ||||||
73, MIRC | |||||||
11:00 | (37) | ||||||
12, BrxRC |
22, Deben RC | |||||
12:00 | (53) | ||||
141, Wey RC | |||||
15:30 | (107) | ||||
4, BrxRC | - |
8, BrxRC | |||||||
14:59 | (94) | ||||||
30, HBC | |||||||
17:00 | (125) | ||||||
59, MIRC | |||||||
14:29 | (86) | ||||||
18, COTT | |||||||
12:59 | (63) | ||||||
98, PBDRC |
148, PBDRC | |||
11:30 | (43) | ||
7, BrxRC |
149, PBDRC | |||
16:00 | (114) | ||
65, MIRC |
1, ARC Williams | |||||
10:30 | (29) | ||||
16, CCRC Swanson | |||||
13:00 | (68) | ||||
138, Wey RC Keenes |
2, ARC Williams | |||||
09:30 | (44) | ||||
52, Lea Lawrence | |||||
14:00 | (83) | ||||
104, RDock RC Ballentyne | |||||
10:00 | (22) | ||||
139, Wey RC Piercy |
58, Lei RC Walton | |||||
11:30 | (14) | ||||
3, ARC Williams | |||||
15:00 | (99) | ||||
50, Lea Vernall | |||||
11:30 | (45) | ||||
72, MIRC Williams |
105, RDock RC Anness | |||||
10:30 | (25) | ||||
120, SRC Ralph | |||||
14:00 | (84) | ||||
160, PBDRC Tonks |
146, Wey RC Davies | |||
16:00 | (115) | ||
140, Wey RC Lippold |
159, Wey RC Herzog | |||||
10:30 | (30) | ||||
51, Lea | |||||
16:30 | (122) | ||||
144, Wey RC Disher | |||||
12:30 | (61) | ||||
143, Wey RC Addlington |
152, Wey RC A | |||||
11:00 | (38) | ||||
153, Wey RC B | |||||
15:30 | (108) | ||||
155, RDock RC | |||||
11:30 | (46) | ||||
158, Wey RC C |
154, RDock RC Morgan | |||
15:00 | (100) | ||
151, Wey RC Conroy |
156, Lea | |||
13:00 | (69) | ||
112, SNRC |
163, KSCBC Lloyd | |||
12:30 | (129) | ||
162, Lea Forkin |