| 2, ARC Williams | |||||
| 2, ARC Williams | 4 L | ||||
| 52, Lea Lawrence | |||||
| 104, RDock RC Ballentyne | easily | ||||
| 104, RDock RC Ballentyne | |||||
| 104, RDock RC Ballentyne | 2 L | ||||
| 139, Wey RC Piercy |
| 2, ARC Williams | |||||
| 2, ARC Williams | 4 L | ||||
| 52, Lea Lawrence | |||||
| 104, RDock RC Ballentyne | easily | ||||
| 104, RDock RC Ballentyne | |||||
| 104, RDock RC Ballentyne | 2 L | ||||
| 139, Wey RC Piercy |