Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
09:00 | 2 | S | S2 4+ | 53, LEA B | 50, NEP | 50, NEP | 1 L | 02:12 |
09:00 | 3 | Q | WS3 2x | 69, NTN | 70, IEL | 70, IEL | easily | |
09:00 | 4 | Q | N 1x | 28, SIV Gilbey | 32, SNE Chapman | 32, SNE Chapman | easily | |
09:00 | 5 | Q | N 1x | 33, SRC Sant | 31, LEA Ferrara | 33, SRC Sant | easily | 02:46 |
09:00 | 6 | Q | WN 1x | 62, OLW Taylor[scratched] | 65, BRX Turnham | 65, BRX Turnham | ro | 03:09 |
09:00 | 16 | S | S1 2x | 35, YAR | 37, SRC/JEC | 35, YAR | 1½ L | |
09:00 | 113 | S | WVetN 2x | 109, SRC | 140, BRX | 109, SRC | easily | 02:53 |
Division 2 |
09:30 | 8 | S | WN 4+ | 84, PBD | 86, LEA B | 84, PBD | easily | 02:49 |
09:30 | 9 | S | VE/F 2x | 99, PBD (E) | 101, MAV (F) | 99, PBD (E) | 1 L | 02:33 |
09:30 | 10 | Q | N 1x | 34, SNE Davies[scratched] | 29, IEL Turton | 29, IEL Turton | unknown | |
09:30 | 11 | Q | WN 1x | 64, LEA Ringshaw | 67, MAR Reeves | 67, MAR Reeves | ½ L | 03:02 |
09:30 | 12 | Q | WN 1x | 66, BRX Gilliver | 63, OLW Hodson | 66, BRX Gilliver | ½ L | 03:08 |
Division 3 |
10:00 | 14 | S | S2 4+ | 52, LEA A | 51, HUN | 52, LEA A | ½ L | 02:17 |
10:00 | 15 | S | WN 4x+ | 89, BRX | 90, SNE | 89, BRX | 3 L | 02:48 |
10:00 | 18 | Q | Mxd S3 2x | 114, SIV | 118, BRX B | 114, SIV | easily | 02:42 |
10:00 | 19 | Q | N 1x | 30, LEA Shorunke | 135, DEB Earnshaw | 135, DEB Earnshaw | nro | 02:56 |
10:00 | 112 | S | S3 1x | 139, PBD Samuel[scratched] | 26, JEC Griffiths | 26, JEC Griffiths | ro | |
Division 4 |
10:30 | 17 | S | WS3 2x | 68, SRC | 71, OLW | 68, SRC | nro | 02:34 |
10:30 | 21 | F | VE 4+ | 105, LEA | 104, SRC/XPR/STA | 105, LEA | 1½ L | 02:29 |
10:30 | 22 | S | WN 4x+ | 87, LEA | 88, MAV | 88, MAV | ¼ L | 02:55 |
10:30 | 23 | Q | Mxd S3 2x | 119, LEA | 115, IEL | 115, IEL | nro | 02:33 |
10:30 | 24 | S | E 1x | 18, NEP Schulenberg | 20, HLS Rudkin[scratched] | 18, NEP Schulenberg | unknown | |
10:30 | 25 | S | J15 1x | 125, RDO Ballentyne | 126, LEA Lawrence | 125, RDO Ballentyne | 3 L | 02:49 |
10:30 | 51 | S | S3 1x | 27, SIV Robinson | 25, BRX Burden | 25, BRX Burden | 3 L | 02:39 |
10:30 | 110 | Q | VC/D 1x | 137, HLS Rudkin (C) | 92, SRC Sant (C) | 137, HLS Rudkin (C) | 1 L | 02:36 |
Division 5 |
11:00 | 28 | S | S3 2x | 40, SIV | 38, AGE/EXC | 40, SIV | 1 L | 02:26 |
11:00 | 29 | S | WN 2x | 75, BRX B | 73, OLW | 73, OLW | easily | |
11:00 | 30 | S | Mxd N2x | 121, MAV | 122, XPR | 121, MAV | easily | 02:32 |
11:00 | 36 | F | WVetN 2x | 109, SRC | 108, SNE | 109, SRC | easily | 02:47 |
11:00 | 111 | S | S1 2x | 138, HUN | 36, LEA | 138, HUN | 1 L | 02:17 |
Division 6 |
11:29 | 33 | S | V Spr 8 | 10, LEA | 12, SRC | 10, LEA | canvas | 01:01 |
11:30 | 31 | S | WS2 2- | 78, SNE/SRC | 77, OLW B | 78, SNE/SRC | easily | 02:36 |
11:30 | 34 | S | S4 4+ | 54, NTN | 56, LEA | 56, LEA | 2 L | 02:22 |
11:30 | 35 | S | VB/C 2x | 96, HUN (B) | 97, YAR (C) | 97, YAR (C) | 2 L | 02:27 |
11:30 | 37 | S | VC/D 1x | 93, ROS Jones (D)[scratched] | 137, HLS Rudkin (C) | 137, HLS Rudkin (C) | unknown | |
11:30 | 38 | S | J15 1x | 128, SNE Pepplar-Jones | 127, BRX Webber | 128, SNE Pepplar-Jones | 3 L | |
11:30 | 41 | S | N 2x | 44, SRC | 43, SNE | 43, SNE | easily | 02:46 |
Division 7 |
11:59 | 40 | S | WSpr 8 | 6, LEA | 7, BRX | 7, BRX | 1½ L | 01:11 |
12:00 | 42 | S | N 2x | 42, BRX | 41, MAV | 41, MAV | easily | 02:27 |
12:00 | 43 | F | Mxd J15 2x | 134, SNE | 133, RDO | 133, RDO | easily | 02:46 |
12:00 | 44 | F | S1 1x | 22, HLS Rudkin | 21, HUN Adams | 21, HUN Adams | easily | 02:25 |
12:00 | 45 | S | VC/D 1x | 136, DEB Earnshaw (C) | 91, SIV Brown (C) | 91, SIV Brown (C) | disq. | |
Division 8 |
12:29 | 47 | S | WSpr 8 | 5, OLW | 8, SRC | 5, OLW | ¾ L | 01:11 |
12:30 | 27 | F | V Nov 4+ | 111, MAV | 110, SRC | 111, MAV | easily | 02:38 |
12:30 | 48 | S | E 2- | 46, LEA B | 45, LEA A | 46, LEA B | easily | 02:30 |
12:30 | 50 | F | S2 1x | 24, SRC Pascovitch | 23, HUN Smith | 23, HUN Smith | easily | |
12:30 | 52 | F | VF/G 1x | 95, BRX Wilson (G) | 94, MAV Marshall (F) | 95, BRX Wilson (G) | 2 L | |
12:30 | 82 | F | S2 4+ | 52, LEA A | 50, NEP | 50, NEP | 1 L | 01:59 |
Division 9 |
12:59 | 54 | S | Spr 8 | 1, SRC/LDR[scratched] | 4, LEA B | 4, LEA B | unknown | |
13:00 | 49 | F | S3 2- | 49, BRX | 48, XPR | 49, BRX | 1½ L | 02:28 |
13:00 | 55 | F | S4 4+ | 56, LEA | 55, SRC | 56, LEA | 2 L | |
13:00 | 57 | S | Mxd S3 2x | 117, BRX A | 115, IEL | 115, IEL | easily | 02:45 |
13:00 | 58 | F | WJ 1x | 131, LEA Hudson | 132, SNE Crockford | 131, LEA Hudson | 2 L | 02:47 |
13:00 | 59 | S | WN 4+ | 85, LEA A | 83, HUN[scratched] | 85, LEA A | unknown | |
13:00 | 70 | F | S3 2x | 39, SRC | 40, SIV | 39, SRC | easily | |
Division 10 |
13:29 | 61 | S | Spr 8 | 2, HUN/SIV | 3, LEA A | 3, LEA A | 1 L | 01:03 |
13:30 | 56 | F | VE/F 2x | 99, PBD (E) | 100, BRX (E) | 99, PBD (E) | ½ L | 02:28 |
13:30 | 62 | F | WS3 1x | 57, OLW Cornick | 58, SIV Williams | 57, OLW Cornick | 1½ L | 02:51 |
13:30 | 63 | S | WN 1x | 61, OLW Reynard | 67, MAR Reeves | 61, OLW Reynard | 3 L | 02:58 |
13:30 | 64 | S | WN 1x | 65, BRX Turnham | 66, BRX Gilliver | 65, BRX Turnham | 3 L | 03:08 |
13:30 | 65 | F | WVetC/D 4+ | 107, LEA (D) | 106, SRC (C) | 107, LEA (D) | 3 L | 02:51 |
13:30 | 66 | S | WS3 2x | 72, MAV | 70, IEL | 72, MAV | nro | 02:56 |
Division 11 |
13:59 | 68 | S | V Spr 8 | 9, SIV | 11, BRX | 11, BRX | ¾ L | 01:03 |
14:00 | 69 | F | WS3 4+ | 82, LEA | 81, OLW | 82, LEA | 1½ L | 02:35 |
14:00 | 71 | F | J15 1x | 125, RDO Ballentyne | 128, SNE Pepplar-Jones | 125, RDO Ballentyne | 2ft | 03:04 |
14:00 | 72 | S | N 1x | 135, DEB Earnshaw | 29, IEL Turton | 29, IEL Turton | easily | 02:47 |
14:00 | 73 | S | N 1x | 32, SNE Chapman | 33, SRC Sant | 33, SRC Sant | ½ L | 02:38 |
14:00 | 77 | F | S1 2x | 35, YAR | 138, HUN | 138, HUN | 2 L | 02:17 |
Division 12 |
14:29 | 75 | F | Mxd Spr 8 | 14, SRC | 13, NEP/OLW | 14, SRC | ¾ L | 01:05 |
14:29 | 76 | S | MxdV Spr8 | 15, LEA | 16, MAV | 15, LEA | 1½ L | 01:14 |
14:30 | 78 | F | VB/C 2x | 97, YAR (C) | 98, BRX (C) | 97, YAR (C) | 3 L | |
14:30 | 79 | F | WJ15 1x | 130, MAR Reeves | 129, RDO Morgan | 130, MAR Reeves | 1 L | |
14:30 | 80 | S | Mxd S3 2x | 116, MAV | 114, SIV | 116, MAV | easily | 02:33 |
Division 13 |
15:00 | 83 | F | WS2 4+ | 80, SNE/SRC | 79, OLW | 79, OLW | canvas | |
15:00 | 84 | F | WN 4x+ | 88, MAV | 89, BRX | 89, BRX | 1½ L | 02:49 |
15:00 | 85 | F | VB/C 4+ | 102, SIV (B) | 103, LEA (C) | 103, LEA (C) | 3 L | 02:26 |
15:00 | 86 | F | E 2- | 46, LEA B | 47, NEP | 46, LEA B | nro | 02:17 |
Division 14 |
15:30 | 87 | F | Mxd N2x | 121, MAV | 120, NEP/OLW | 121, MAV | easily | 02:34 |
15:30 | 89 | F | E 1x | 18, NEP Schulenberg | 19, LEA Milan | 19, LEA Milan | nro | 02:41 |
15:30 | 90 | F | S3 1x | 26, JEC Griffiths | 25, BRX Burden | 25, BRX Burden | 2 L | 02:44 |
15:30 | 91 | F | N 1x | 29, IEL Turton | 33, SRC Sant | 29, IEL Turton | ¾ L | 02:35 |
15:30 | 92 | F | WN 1x | 61, OLW Reynard | 65, BRX Turnham | 65, BRX Turnham | 2 L | 02:55 |
Division 15 |
15:59 | 94 | F | MxdV Spr8 | 15, LEA | 17, BRX | 17, BRX | 1 L | 01:04 |
16:00 | 95 | F | Mxd N4+ | 124, MAV | 123, BRX | 123, BRX | 2 L | 02:39 |
16:00 | 96 | F | WS2 2- | 76, OLW A | 78, SNE/SRC | 78, SNE/SRC | easily | 02:43 |
16:00 | 97 | F | WS4 1x | 60, MAV Filder | 59, IEL Cotgrove | 59, IEL Cotgrove | easily | 03:04 |
16:00 | 98 | F | Mxd S3 2x | 115, IEL | 116, MAV | 115, IEL | easily | 02:28 |
Division 16 |
16:30 | 100 | F | WN 4+ | 84, PBD | 85, LEA A | 84, PBD | 3 L | 02:51 |
16:30 | 101 | F | MxdV B/C 4+ | 113, LEA (C) | 112, BRX (B) | 112, BRX (B) | ¾ L | 02:26 |
16:30 | 102 | F | N 2x | 43, SNE | 41, MAV | 43, SNE | ½ L | 02:28 |
16:30 | 103 | F | WS3 2x | 68, SRC | 72, MAV | 68, SRC | easily | 02:48 |
16:30 | 104 | F | WN 2x | 74, BRX A | 73, OLW | 74, BRX A | easily | 02:51 |
16:30 | 105 | F | VC/D 1x | 137, HLS Rudkin (C) | 91, SIV Brown (C) | 137, HLS Rudkin (C) | easily | 02:34 |
Division 17 |
17:00 | 107 | F | Spr 8 | 4, LEA B | 3, LEA A | 3, LEA A | ½ L | 01:01 |
17:00 | 108 | F | WSpr 8 | 5, OLW | 7, BRX | 5, OLW | canvas | 01:12 |
17:00 | 109 | F | V Spr 8 | 10, LEA | 11, BRX | 11, BRX | 1 L | 01:02 |