1, SRC/LDR[scratched] | |||||
4, LEA B | unknown | ||||
4, LEA B | |||||
3, LEA A | ½ L | ||||
2, HUN/SIV | |||||
3, LEA A | 1 L | ||||
3, LEA A |
5, OLW | |||||
5, OLW | ¾ L | ||||
8, SRC | |||||
5, OLW | canvas | ||||
6, LEA | |||||
7, BRX | 1½ L | ||||
7, BRX |
14, SRC | |||
14, SRC | ¾ L | ||
13, NEP/OLW |
10, LEA | |||||
10, LEA | canvas | ||||
12, SRC | |||||
11, BRX | 1 L | ||||
9, SIV | |||||
11, BRX | ¾ L | ||||
11, BRX |
15, LEA | |||||
15, LEA | 1½ L | ||||
16, MAV | |||||
17, BRX | 1 L | ||||
17, BRX |
52, LEA A | |||||
52, LEA A | ½ L | ||||
51, HUN | |||||
50, NEP | 1 L | ||||
53, LEA B | |||||
50, NEP | 1 L | ||||
50, NEP |
54, NTN | |||||
56, LEA | 2 L | ||||
56, LEA | |||||
56, LEA | 2 L | ||||
55, SRC |
80, SNE/SRC | |||
79, OLW | canvas | ||
79, OLW |
82, LEA | |||
82, LEA | 1½ L | ||
81, OLW |
84, PBD | |||||
84, PBD | easily | ||||
86, LEA B | |||||
84, PBD | 3 L | ||||
85, LEA A | |||||
85, LEA A | unknown | ||||
83, HUN[scratched] |
102, SIV (B) | |||
103, LEA (C) | 3 L | ||
103, LEA (C) |
105, LEA | |||
105, LEA | 1½ L | ||
104, SRC/XPR/STA |
107, LEA (D) | |||
107, LEA (D) | 3 L | ||
106, SRC (C) |
113, LEA (C) | |||
112, BRX (B) | ¾ L | ||
112, BRX (B) |
111, MAV | |||
111, MAV | easily | ||
110, SRC |
124, MAV | |||
123, BRX | 2 L | ||
123, BRX |
87, LEA | |||||
88, MAV | ¼ L | ||||
88, MAV | |||||
89, BRX | 1½ L | ||||
89, BRX | |||||
89, BRX | 3 L | ||||
90, SNE |
35, YAR | |||||
35, YAR | 1½ L | ||||
37, SRC/JEC | |||||
138, HUN | 2 L | ||||
138, HUN | |||||
138, HUN | 1 L | ||||
36, LEA |
39, SRC | |||||
39, SRC | easily | ||||
40, SIV | |||||
40, SIV | 1 L | ||||
38, AGE/EXC |
44, SRC | |||||
43, SNE | easily | ||||
43, SNE | |||||
43, SNE | ½ L | ||||
42, BRX | |||||
41, MAV | easily | ||||
41, MAV |
68, SRC | |||||||
68, SRC | nro | ||||||
71, OLW | |||||||
68, SRC | easily | ||||||
72, MAV | |||||||
72, MAV | nro | ||||||
69, NTN | |||||||
70, IEL | easily | ||||||
70, IEL |
74, BRX A | |||||
74, BRX A | easily | ||||
75, BRX B | |||||
73, OLW | easily | ||||
73, OLW |
96, HUN (B) | |||||
97, YAR (C) | 2 L | ||||
97, YAR (C) | |||||
97, YAR (C) | 3 L | ||||
98, BRX (C) |
99, PBD (E) | |||||
99, PBD (E) | 1 L | ||||
101, MAV (F) | |||||
99, PBD (E) | ½ L | ||||
100, BRX (E) |
109, SRC | |||||
109, SRC | easily | ||||
140, BRX | |||||
109, SRC | easily | ||||
108, SNE |
117, BRX A | |||||||
115, IEL | easily | ||||||
119, LEA | |||||||
115, IEL | nro | ||||||
115, IEL | |||||||
115, IEL | easily | ||||||
116, MAV | |||||||
116, MAV | easily | ||||||
114, SIV | |||||||
114, SIV | easily | ||||||
118, BRX B |
121, MAV | |||||
121, MAV | easily | ||||
122, XPR | |||||
121, MAV | easily | ||||
120, NEP/OLW |
134, SNE | |||
133, RDO | easily | ||
133, RDO |
46, LEA B | |||||
46, LEA B | easily | ||||
45, LEA A | |||||
46, LEA B | nro | ||||
47, NEP |
49, BRX | |||
49, BRX | 1½ L | ||
48, XPR |
76, OLW A | |||||
78, SNE/SRC | easily | ||||
78, SNE/SRC | |||||
78, SNE/SRC | easily | ||||
77, OLW B |
18, NEP Schulenberg | |||||
18, NEP Schulenberg | unknown | ||||
20, HLS Rudkin[scratched] | |||||
19, LEA Milan | nro | ||||
19, LEA Milan |
22, HLS Rudkin | |||
21, HUN Adams | easily | ||
21, HUN Adams |
24, SRC Pascovitch | |||
23, HUN Smith | easily | ||
23, HUN Smith |
139, PBD Samuel[scratched] | |||||
26, JEC Griffiths | ro | ||||
26, JEC Griffiths | |||||
25, BRX Burden | 2 L | ||||
27, SIV Robinson | |||||
25, BRX Burden | 3 L | ||||
25, BRX Burden |
30, LEA Shorunke | |||||||
135, DEB Earnshaw | nro | ||||||
135, DEB Earnshaw | |||||||
29, IEL Turton | easily | ||||||
34, SNE Davies[scratched] | |||||||
29, IEL Turton | unknown | ||||||
29, IEL Turton | |||||||
29, IEL Turton | ¾ L | ||||||
28, SIV Gilbey | |||||||
32, SNE Chapman | easily | ||||||
32, SNE Chapman | |||||||
33, SRC Sant | ½ L | ||||||
33, SRC Sant | |||||||
33, SRC Sant | easily | ||||||
31, LEA Ferrara |
57, OLW Cornick | |||
57, OLW Cornick | 1½ L | ||
58, SIV Williams |
60, MAV Filder | |||
59, IEL Cotgrove | easily | ||
59, IEL Cotgrove |
61, OLW Reynard | |||||||
61, OLW Reynard | 3 L | ||||||
64, LEA Ringshaw | |||||||
67, MAR Reeves | ½ L | ||||||
67, MAR Reeves | |||||||
65, BRX Turnham | 2 L | ||||||
62, OLW Taylor[scratched] | |||||||
65, BRX Turnham | ro | ||||||
65, BRX Turnham | |||||||
65, BRX Turnham | 3 L | ||||||
66, BRX Gilliver | |||||||
66, BRX Gilliver | ½ L | ||||||
63, OLW Hodson |
93, ROS Jones (D)[scratched] | |||||||
137, HLS Rudkin (C) | unknown | ||||||
137, HLS Rudkin (C) | |||||||
137, HLS Rudkin (C) | 1 L | ||||||
92, SRC Sant (C) | |||||||
137, HLS Rudkin (C) | easily | ||||||
136, DEB Earnshaw (C) | |||||||
91, SIV Brown (C) | disq. | ||||||
91, SIV Brown (C) |
95, BRX Wilson (G) | |||
95, BRX Wilson (G) | 2 L | ||
94, MAV Marshall (F) |
125, RDO Ballentyne | |||||
125, RDO Ballentyne | 3 L | ||||
126, LEA Lawrence | |||||
125, RDO Ballentyne | 2ft | ||||
128, SNE Pepplar-Jones | |||||
128, SNE Pepplar-Jones | 3 L | ||||
127, BRX Webber |
131, LEA Hudson | |||
131, LEA Hudson | 2 L | ||
132, SNE Crockford |
130, MAR Reeves | |||
130, MAR Reeves | 1 L | ||
129, RDO Morgan |