| 142, SRC Composite | |||||||
| 142, SRC Composite | ¾ L | ||||||
| 143, SRC Page | |||||||
| 69, MAV Mills | ½ L | ||||||
| 69, MAV Mills | |||||||
| 43, LEA Bull | 2ft | ||||||
| 27, HUN/BED | |||||||
| 43, LEA Bull | 2 L | ||||||
| 43, LEA Bull |
| 124, ROB Gejlsbjerg | |||
| 10, BRX Turnham | 2 L | ||
| 10, BRX Turnham |
| 145, SRC Adams | |||||||
| 89, MED Foley | easily | ||||||
| 89, MED Foley | |||||||
| 96, NEP/TYS | 1 L | ||||||
| 96, NEP/TYS | |||||||
| 96, NEP/TYS | 1 L | ||||||
| 70, MAV Cooper | |||||||
| 144, SRC Page | 1ft | ||||||
| 144, SRC Page | |||||||
| 144, SRC Page | easily | ||||||
| 22, CUR Twilley |
| 28, HUN Adams | |||
| 94, NEP Schulenberg | 3ft | ||
| 94, NEP Schulenberg |
| 146, SRC Mitchell | |||||||
| 146, SRC Mitchell | unknown | ||||||
| 140, SNE Dexter SCR | |||||||
| 107, PBD Mead | easily | ||||||
| 107, PBD Mead | |||||||
| 128, RDO Naveda | nro | ||||||
| 71, MAV Bennett | |||||||
| 128, RDO Naveda | easily | ||||||
| 128, RDO Naveda | |||||||
| 128, RDO Naveda | nro | ||||||
| 106, PBD Nash |
| 148, SRC Milbank | |||
| 90, MED Comp | easily | ||
| 90, MED Comp |
| 30, HUN Smith | |||||
| 95, NEP Schulenberg | 4 L | ||||
| 95, NEP Schulenberg | |||||
| 29, HUN Adams | ¾ L | ||||
| 29, HUN Adams |
| 46, LEA Knowles SCR[scratched] | |||||||
| 2, BRX Moody | unknown | ||||||
| 147, SRC Bevan | |||||||
| 2, BRX Moody | 3 L | ||||||
| 2, BRX Moody | |||||||
| 97, NEP Simmons | 3 L | ||||||
| 97, NEP Simmons | |||||||
| 97, NEP Simmons | 1 L | ||||||
| 3, BRX Jenkins |
| 24, UES Fidler | |||||||
| 42, SNE Hawes | easily | ||||||
| 42, SNE Hawes | |||||||
| 47, LEA Ferrara | easily | ||||||
| 47, LEA Ferrara | |||||||
| 47, LEA Ferrara | 4 L | ||||||
| 91, MED Pettifer | |||||||
| 47, LEA Ferrara | easily | ||||||
| 92, MED Johnson | |||||||
| 92, MED Johnson | easily | ||||||
| 98, NEP Sadowski | |||||||
| 108, PBD Scholes | nro | ||||||
| 108, PBD Scholes | |||||||
| 108, PBD Scholes | easily | ||||||
| 149, SRC Miller |
| 48, LEA Rolle-Rowan | |||||||
| 152, SRC Moule | 1 L | ||||||
| 152, SRC Moule | |||||||
| 169, TYS/WRC | easily | ||||||
| 169, TYS/WRC | |||||||
| 169, TYS/WRC | ¾ L | ||||||
| 118, PBD Lewis | |||||||
| 6, BRX Turnham | 3 L | ||||||
| 6, BRX Turnham |
| 129, RDO O'Keeffe | |||||
| 129, RDO O'Keeffe | 1½ L | ||||
| 9, BRX Willett | |||||
| 76, MAV McGrillen | 3 L | ||||
| 76, MAV McGrillen | |||||
| 76, MAV McGrillen | 1½ L | ||||
| 52, LEA Ringshaw |
| 7, BRX Moody | |||
| 7, BRX Moody | ¾ L | ||
| 49, LEA Rolle-Rowan |
| 174, XPR One-for-All | |||||||
| 174, XPR One-for-All | 3 L | ||||||
| 51, LEA Broadwood | |||||||
| 75, MAV McGrillen | ¼ L | ||||||
| 75, MAV McGrillen | |||||||
| 75, MAV McGrillen | 2 L | ||||||
| 50, LEA Franchi | |||||||
| 8, BRX Moody | ½ L | ||||||
| 8, BRX Moody |
| 109, PBD Birrell | |||||||
| 72, MAV Slade | ½ L | ||||||
| 72, MAV Slade | |||||||
| 4, BRX Turnham | nro | ||||||
| 4, BRX Turnham | |||||||
| 4, BRX Turnham | ¾ L | ||||||
| 110, PBD Garrido | |||||||
| 99, NEP/TYS | 3 L | ||||||
| 176, CUR Twilley | |||||||
| 99, NEP/TYS | 2 L | ||||||
| 99, NEP/TYS |
| 100, NEP/TYS | |||
| 100, NEP/TYS | ½ L | ||
| 5, BRX Molesworth |
| 114, PBD Garrido | - | ||||
| 113, PBD Taylor | 2 L | ||||
| 113, PBD Taylor | |||||
| 113, PBD Taylor | easily | ||||
| 73, MAV Leeson |
| 151, SRC Ward | |||||
| 175, UES/BRX | 2 L | ||||
| 175, UES/BRX | |||||
| 117, PBD Maughan | ¼ L | ||||
| 117, PBD Maughan |
| 111, PBD Kendall[scratched] | |||||
| 112, PBD Roberts | unknown | ||||
| 112, PBD Roberts | |||||
| 112, PBD Roberts | 4 L | ||||
| 138, SHO Leek |
| 102, NEP/TYS B | |||||||
| 102, NEP/TYS B | 4 L | ||||||
| 150, SRC Bevan | |||||||
| 102, NEP/TYS B | easily | ||||||
| 115, PBD Cresswell | |||||||
| 101, NEP/TYS A | 2 L | ||||||
| 116, PBD Scholes | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 101, NEP/TYS A | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 74, MAV McGrillen |
| 154, SRC Stock | |||
| 154, SRC Stock | nro | ||
| 58, LEA Keigher |
| 55, LEA Cadman | |||
| 16, BRX Jenkins | easily | ||
| 16, BRX Jenkins |
| 41, SNE Hawes | |||||
| 56, LEA Downes | easily | ||||
| 56, LEA Downes | |||||
| 56, LEA Downes | easily | ||||
| 57, LEA Uddin | |||||
| 38, KCA Cox | nro | ||||
| 38, KCA Cox |
| 40, KCA Hastings (SCR) | |||||||
| 141, SNE Page | unknown | ||||||
| 141, SNE Page | |||||||
| 31, HUN Bacon | nro | ||||||
| 31, HUN Bacon | |||||||
| 21, CAB Ashford | easily | ||||||
| 21, CAB Ashford | |||||||
| 21, CAB Ashford | 3 L | ||||||
| 130, RDO Keech | |||||||
| 130, RDO Keech | 1 L | ||||||
| 39, KCA Cox |
| 131, RDO Keech | |||||
| 155, SRC Cook | ½ L | ||||
| 155, SRC Cook | |||||
| 59, LEA Skinner | 3 L | ||||
| 59, LEA Skinner |
| 156, SRC Adams | |||
| 126, ROB Mcluskie | 4 L | ||
| 126, ROB Mcluskie |
| 133, RDO Chapman | |||
| 60, LEA Hudson | ro | ||
| 60, LEA Hudson |
| 158, SRC Malster | |||
| 158, SRC Malster | 2 L | ||
| 134, RDO Dampster |
| 157, SRC Tan | |||
| 157, SRC Tan | easily | ||
| 132, RDO Chapman |
| 159, SRC King | |||
| 135, RDO O'Keeffe | 1½ L | ||
| 135, RDO O'Keeffe |
| 37, IEL Milne | |||||
| 61, LEA Mitchell | 1 L | ||||
| 61, LEA Mitchell | |||||
| 61, LEA Mitchell | easily | ||||
| 136, RDO Morgan |
| 66, LEA MacKenzie | |||||
| 66, LEA MacKenzie | ¾ L | ||||
| 121, PBD Taylor | |||||
| 121, PBD Taylor | 1½ L | ||||
| 163, SRC Watts |
| 17, BRX McKellar | |||||||
| 17, BRX McKellar | 3 L | ||||||
| 161, SRC Veterans | |||||||
| 82, MAV Rickwood | ¾ L | ||||||
| 82, MAV Rickwood | |||||||
| 17, BRX McKellar | ½ L | ||||||
| 81, MAV Chapman | |||||||
| 81, MAV Chapman | ¾ L | ||||||
| 34, HUN/BED |
| 86, MAV Usher | |||||
| 86, MAV Usher | ½ L | ||||
| 166, SRC Adams | |||||
| 68, LEA Vernall | 2 L | ||||
| 87, MAV Rickwood | |||||
| 68, LEA Vernall | 3 L | ||||
| 68, LEA Vernall |
| 85, MAV Fuller | |||
| 105, PET Ackermen | easily | ||
| 105, PET Ackermen |
| 18, BRX McKellar | |||||||
| 18, BRX McKellar | 2 L | ||||||
| 33, HUN Wood | |||||||
| 18, BRX McKellar | ¾ L | ||||||
| 62, LEA MacKenzie | |||||||
| 62, LEA MacKenzie | ¾ L | ||||||
| 93, MED | |||||||
| 93, MED | 1½ L | ||||||
| 103, PET Ackerman |
| 120, PBD Kelly | |||
| 63, LEA MacKenzie | 1 L | ||
| 63, LEA MacKenzie |
| 67, LEA (D) | |||
| 67, LEA (D) | easily | ||
| 137, RDO (C) |
| 64, LEA Vigus | |||
| 1, Bedford RC | 1 L | ||
| 1, Bedford RC |
| 122, PBD Paul | |||
| 167, SRC Milbank | easily | ||
| 167, SRC Milbank |
| 79, MAV (C) | |||
| 32, HUN (B) | 1 L | ||
| 32, HUN (B) |
| 19, BRX (D) Mckellar | |||
| 83, MAV (E) | 3 L | ||
| 83, MAV (E) |
| 168, SRC Arnott | |||
| 168, SRC Arnott | 3 L | ||
| 123, PBD Jago |
| 80, MAV (B) | |||
| 80, MAV (B) | ½ L | ||
| 162, SRC (C) |
| 84, MAV (D) | |||
| 26, HON (F) Sadler | 3 L | ||
| 26, HON (F) Sadler |
| 104, PET Hawden | |||
| 65, LEA Leek | 2 L | ||
| 65, LEA Leek |
| 165, SRC Watts | |||||
| 165, SRC Watts | 4 L | ||||
| 127, ROB Gejlsbjerg | |||||
| 165, SRC Watts | ½ L | ||||
| 20, BRX Griffith |
| 164, SRC Arnott | |||
| 139, SHO Leek | 4 L | ||
| 139, SHO Leek |
| 11, BRX Turnham | |||||
| 11, BRX Turnham | 1½ L | ||||
| 35, IEL Cotgrove | |||||
| 11, BRX Turnham | easily | ||||
| 125, ROB Gejlsbjerg | |||||
| 170, TYS Reynard | 1½ L | ||||
| 170, TYS Reynard |
| 13, BRX Molesworth | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 173, TYS Reisdorf | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 15, BRX Carr | |||||||
| 172, TYS Reynard | ½ L | ||||||
| 78, MAV Marsden | |||||||
| 172, TYS Reynard | easily | ||||||
| 172, TYS Reynard | |||||||
| 172, TYS Reynard | 4 L | ||||||
| 14, BRX Willett |
| 54, LEA Ware | |||||
| 77, MAV Mobbs | 3 L | ||||
| 77, MAV Mobbs | |||||
| 171, TYS Milligan | easily | ||||
| 171, TYS Milligan | |||||
| 171, TYS Milligan | 2 L | ||||
| 12, BRX Morris |
| 23, CUR Binns | |||||
| 23, CUR Binns | ¾ L | ||||
| 53, LEA Broadwood | |||||
| 23, CUR Binns | canvas | ||||
| 119, PBD Lewis | |||||
| 119, PBD Lewis | easily | ||||
| 153, SRC Ward |
| 160, SRC Lockyer | |||
| 36, IEL Freeman | 2 L | ||
| 36, IEL Freeman |
| bye |