View all results
Sudbury Regatta 1st w/e August
Broxbourne RC
Event Number Short Description First Race Time
IM3 1x 2 BRX Moody 09:30
IM3 1x 3 BRX Jenkins 10:30
Mx Elite 8+ 4 BRX Turnham 15:29
Mx Sen 4+ 5 BRX Molesworth 15:00
W.Elite 8+ 6 BRX Turnham 10:29
W.IM2 4+ 7 BRX Moody 10:00
W.IM3 4+ 8 BRX Moody 14:30
W.IM3 4x+ 9 BRX Willett 12:00
W IM3 2x 10 BRX Turnham 16:30
W IM3 1x 11 BRX Turnham 13:30
W Nov 2x 12 BRX Morris 11:30
W Nov 1x 13 BRX Molesworth 09:00
W Nov 1x 14 BRX Willett 09:00
W Nov 1x 15 BRX Carr 13:30
J18 1x 16 BRX Jenkins 13:00
Vet 8+ 17 BRX McKellar 13:59
Vet C 4+ 18 BRX McKellar 11:00
Vet D/E 2x 19 BRX (D) Mckellar 12:00
W.Vet B2x 20 BRX Griffith 16:30