| 46, LEA Knowles SCR[scratched] | |||||||
| 2, BRX Moody | unknown | ||||||
| 147, SRC Bevan | |||||||
| 2, BRX Moody | 3 L | ||||||
| 2, BRX Moody | |||||||
| 97, NEP Simmons | 3 L | ||||||
| 97, NEP Simmons | |||||||
| 97, NEP Simmons | 1 L | ||||||
| 3, BRX Jenkins |
| 46, LEA Knowles SCR[scratched] | |||||||
| 2, BRX Moody | unknown | ||||||
| 147, SRC Bevan | |||||||
| 2, BRX Moody | 3 L | ||||||
| 2, BRX Moody | |||||||
| 97, NEP Simmons | 3 L | ||||||
| 97, NEP Simmons | |||||||
| 97, NEP Simmons | 1 L | ||||||
| 3, BRX Jenkins |