| 146, SRC Mitchell | |||||||
| 146, SRC Mitchell | unknown | ||||||
| 140, SNE Dexter SCR | |||||||
| 107, PBD Mead | easily | ||||||
| 107, PBD Mead | |||||||
| 128, RDO Naveda | nro | ||||||
| 71, MAV Bennett | |||||||
| 128, RDO Naveda | easily | ||||||
| 128, RDO Naveda | |||||||
| 128, RDO Naveda | nro | ||||||
| 106, PBD Nash |
| 146, SRC Mitchell | |||||||
| 146, SRC Mitchell | unknown | ||||||
| 140, SNE Dexter SCR | |||||||
| 107, PBD Mead | easily | ||||||
| 107, PBD Mead | |||||||
| 128, RDO Naveda | nro | ||||||
| 71, MAV Bennett | |||||||
| 128, RDO Naveda | easily | ||||||
| 128, RDO Naveda | |||||||
| 128, RDO Naveda | nro | ||||||
| 106, PBD Nash |