| 40, KCA Hastings (SCR) | |||||||
| 141, SNE Page | unknown | ||||||
| 141, SNE Page | |||||||
| 31, HUN Bacon | nro | ||||||
| 31, HUN Bacon | |||||||
| 21, CAB Ashford | easily | ||||||
| 21, CAB Ashford | |||||||
| 21, CAB Ashford | 3 L | ||||||
| 130, RDO Keech | |||||||
| 130, RDO Keech | 1 L | ||||||
| 39, KCA Cox |
| 40, KCA Hastings (SCR) | |||||||
| 141, SNE Page | unknown | ||||||
| 141, SNE Page | |||||||
| 31, HUN Bacon | nro | ||||||
| 31, HUN Bacon | |||||||
| 21, CAB Ashford | easily | ||||||
| 21, CAB Ashford | |||||||
| 21, CAB Ashford | 3 L | ||||||
| 130, RDO Keech | |||||||
| 130, RDO Keech | 1 L | ||||||
| 39, KCA Cox |