| 109, PBD Birrell | |||||||
| 72, MAV Slade | ½ L | ||||||
| 72, MAV Slade | |||||||
| 4, BRX Turnham | nro | ||||||
| 4, BRX Turnham | |||||||
| 4, BRX Turnham | ¾ L | ||||||
| 110, PBD Garrido | |||||||
| 99, NEP/TYS | 3 L | ||||||
| 176, CUR Twilley | |||||||
| 99, NEP/TYS | 2 L | ||||||
| 99, NEP/TYS |
| 109, PBD Birrell | |||||||
| 72, MAV Slade | ½ L | ||||||
| 72, MAV Slade | |||||||
| 4, BRX Turnham | nro | ||||||
| 4, BRX Turnham | |||||||
| 4, BRX Turnham | ¾ L | ||||||
| 110, PBD Garrido | |||||||
| 99, NEP/TYS | 3 L | ||||||
| 176, CUR Twilley | |||||||
| 99, NEP/TYS | 2 L | ||||||
| 99, NEP/TYS |