| 102, NEP/TYS B | |||||||
| 102, NEP/TYS B | 4 L | ||||||
| 150, SRC Bevan | |||||||
| 102, NEP/TYS B | easily | ||||||
| 115, PBD Cresswell | |||||||
| 101, NEP/TYS A | 2 L | ||||||
| 116, PBD Scholes | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 101, NEP/TYS A | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 74, MAV McGrillen |
| 102, NEP/TYS B | |||||||
| 102, NEP/TYS B | 4 L | ||||||
| 150, SRC Bevan | |||||||
| 102, NEP/TYS B | easily | ||||||
| 115, PBD Cresswell | |||||||
| 101, NEP/TYS A | 2 L | ||||||
| 116, PBD Scholes | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 101, NEP/TYS A | |||||||
| 101, NEP/TYS A | 1½ L | ||||||
| 74, MAV McGrillen |