| 48, LEA Rolle-Rowan | |||||||
| 152, SRC Moule | 1 L | ||||||
| 152, SRC Moule | |||||||
| 169, TYS/WRC | easily | ||||||
| 169, TYS/WRC | |||||||
| 169, TYS/WRC | ¾ L | ||||||
| 118, PBD Lewis | |||||||
| 6, BRX Turnham | 3 L | ||||||
| 6, BRX Turnham |
| 48, LEA Rolle-Rowan | |||||||
| 152, SRC Moule | 1 L | ||||||
| 152, SRC Moule | |||||||
| 169, TYS/WRC | easily | ||||||
| 169, TYS/WRC | |||||||
| 169, TYS/WRC | ¾ L | ||||||
| 118, PBD Lewis | |||||||
| 6, BRX Turnham | 3 L | ||||||
| 6, BRX Turnham |