| 129, RDO O'Keeffe | |||||
| 129, RDO O'Keeffe | 1½ L | ||||
| 9, BRX Willett | |||||
| 76, MAV McGrillen | 3 L | ||||
| 76, MAV McGrillen | |||||
| 76, MAV McGrillen | 1½ L | ||||
| 52, LEA Ringshaw |
| 129, RDO O'Keeffe | |||||
| 129, RDO O'Keeffe | 1½ L | ||||
| 9, BRX Willett | |||||
| 76, MAV McGrillen | 3 L | ||||
| 76, MAV McGrillen | |||||
| 76, MAV McGrillen | 1½ L | ||||
| 52, LEA Ringshaw |