| 11, BRX Turnham | |||||
| 11, BRX Turnham | 1½ L | ||||
| 35, IEL Cotgrove | |||||
| 11, BRX Turnham | easily | ||||
| 125, ROB Gejlsbjerg | |||||
| 170, TYS Reynard | 1½ L | ||||
| 170, TYS Reynard |
| 11, BRX Turnham | |||||
| 11, BRX Turnham | 1½ L | ||||
| 35, IEL Cotgrove | |||||
| 11, BRX Turnham | easily | ||||
| 125, ROB Gejlsbjerg | |||||
| 170, TYS Reynard | 1½ L | ||||
| 170, TYS Reynard |