| 13, BRX Molesworth | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 173, TYS Reisdorf | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 15, BRX Carr | |||||||
| 172, TYS Reynard | ½ L | ||||||
| 78, MAV Marsden | |||||||
| 172, TYS Reynard | easily | ||||||
| 172, TYS Reynard | |||||||
| 172, TYS Reynard | 4 L | ||||||
| 14, BRX Willett |
| 13, BRX Molesworth | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 173, TYS Reisdorf | |||||||
| 173, TYS Reisdorf | easily | ||||||
| 15, BRX Carr | |||||||
| 172, TYS Reynard | ½ L | ||||||
| 78, MAV Marsden | |||||||
| 172, TYS Reynard | easily | ||||||
| 172, TYS Reynard | |||||||
| 172, TYS Reynard | 4 L | ||||||
| 14, BRX Willett |