Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
09:00 | 2 | Q | W.J14A.1x | 253, SIV - Jones | 70, MAV-Gilchrist | 253, SIV - Jones | 1 L | 03:10 |
09:00 | 3 | S | IM3.4+ | 163, LEA - BADR | 164, UES-Pendlebery | 164, UES-Pendlebery | 2 L | 02:26 |
09:00 | 4 | H | NOV.1x | 186, SRC-Clayden | 183, ISIS Ellison | 186, SRC-Clayden | easily | 03:03 |
09:00 | 5 | H | NOV.1x | 251, DEB-Earnshaw | 182, ISIS Bruce | 182, ISIS Bruce | 4 L | 02:44 |
09:00 | 8 | Q | J13A.1x | 34, TRC-Slingsby | 35, SIV-Gawin | 35, SIV-Gawin | easily | 03:03 |
09:00 | 9 | Q | J13A.1x | 36, TRC-Jacobs | 33, LEA-D.Keigher | 33, LEA-D.Keigher | easily | 03:12 |
Division 2 |
09:30 | 6 | Q | W.IM3.2x | 225, LEA-Vermaak | 132, BRX-Molesworth | 225, LEA-Vermaak | 1½ L | 02:45 |
09:30 | 10 | S | MasB/C.4+ | 88, MAV-Mobbs (C) | 87, SRC-Paxman (C) | 88, MAV-Mobbs (C) | ½ L | 02:23 |
09:30 | 12 | Q | NOV.2x | 174, JUD-Osborne | 179, DEB-Parkinson | 174, JUD-Osborne | easily | |
09:30 | 13 | Q | NOV.2x | 177, XPR-Martin | 175, JUD-Blamey | 175, JUD-Blamey | easily | |
09:30 | 14 | S | Mx.IM3.2x | 210, IEL-Turton | 209, SRC-Adams | 210, IEL-Turton | 2 L | |
09:30 | 15 | Q | J14A.2x | 19, SRC-Stock | 20, TRC-Saeed | 19, SRC-Stock | easily | 02:52 |
09:30 | 17 | Q | W.J14A.1x | 71, MAV-Maunsell | 72, RDO-Morgan | 71, MAV-Maunsell | 2 L | 03:13 |
09:30 | 18 | Q | W.J14A.1x | 68, IEL-Freeman | 67, LEA-Coido | 67, LEA-Coido | nro | |
Division 3 |
10:00 | 21 | S | IM2.4+ | 152, NOR-Myers | 153, SRC-Skellorn | 153, SRC-Skellorn | 3 L | 02:24 |
10:00 | 22 | S | W.IM3.4+ | 222, XPR-Rodgers | 221, SRC-Gibbons | 222, XPR-Rodgers | 1½ L | 02:43 |
10:00 | 23 | Q | W.IM3.1x | 250, BRX - van Kempen[scratched] | 230, LEA-Vermaak | 230, LEA-Vermaak | unknown | |
10:00 | 24 | Q | J14A.1x | 27, MAV-Porter | 22, BRX-Waller | 27, MAV-Porter | 3 L | 03:06 |
10:00 | 25 | Q | J14A.1x | 23, SRC - Coll | 24, GRV-CJohnson | 24, GRV-CJohnson | easily | 03:05 |
10:00 | 26 | Q | J14A.1x | 28, MAV-Harris | 25, TRC-Little | 28, MAV-Harris | easily | 03:20 |
10:00 | 27 | Q | J14A.1x | 26, HLS-Marston[scratched] | 29, MAV-Grace | 29, MAV-Grace | unknown | |
10:00 | 28 | S | MasD/E.1x | 102, MAV-Huggins (D) | 106, LEA-O Shea (E) | 106, LEA-O Shea (E) | 4 L | 02:46 |
Division 4 |
10:29 | 30 | S | Mx.Masters.8+ | 126, LEA-MacKenzie | 123, SRC-Kerry | 126, LEA-MacKenzie | 1 L | 01:11 |
10:30 | 31 | S | IM2.2x | 160, RDO-Anness | 158, GRV Joh/Pet | 158, GRV Joh/Pet | 1 L | 02:19 |
10:30 | 32 | S | IM2.2- | 155, ISI-Bruce | 156, TRC-Longstaff | 155, ISI-Bruce | easily | 02:41 |
10:30 | 33 | Q | NOV.1x | 188, DEB-MORRIS | 184, BAE-Salter | 184, BAE-Salter | nro | |
10:30 | 34 | Q | NOV.1x | 180, IEL-Cooper | 187, MAV-Mould | 187, MAV-Mould | 4 L | 02:37 |
10:30 | 35 | S | W.J14A.2x | 65, IEL-Freeman | 66, MAV-Maunsell | 66, MAV-Maunsell | nro | |
10:30 | 36 | S | W.J14A.2x | 63, ROB-Peacock | 242, LEA - Jessop | 242, LEA - Jessop | 2 L | 02:46 |
10:30 | 37 | S | MasB/C.4+ | 89, YAR Sursham (C) | 142, LEA-Vernall (B) | 89, YAR Sursham (C) | 1 L | 02:26 |
Division 5 |
10:59 | 39 | Q | Mx.ELI.8+ | 193, PBD - Scholes | 194, CHA-Birch | 193, PBD - Scholes | unknown | 01:10 |
11:00 | 7 | Q | J13A.1x | 32, LEA-H.Skinner | 37, HUN-Davies | 37, HUN-Davies | unknown | 03:16 |
11:00 | 40 | F | IM3.2- | 7, TRC-Ogunyoye | 165, BRX-Moody | 165, BRX-Moody | unknown | 02:50 |
11:00 | 41 | S | J15A.1x | 15, HLS-Marston[scratched] | 13, PBD-Keech | 13, PBD-Keech | unknown | |
11:00 | 42 | S | J15A.1x | 12, PBD-Anderson | 14, HUN-Bacon | 12, PBD-Anderson | unknown | 02:55 |
11:00 | 43 | S | W.J15A.1x | 61, KCA-Rolph | 60, BRX-Taylor | 61, KCA-Rolph | unknown | |
11:00 | 46 | S | MasD.2x | 100, MAV-Abraham | 99, BRX-McKellar | 99, BRX-McKellar | unknown | |
Division 6 |
11:29 | 48 | S | Masters 8+ | 83, SRC-Bull | 95, MAV-Hodgkinson | 83, SRC-Bull | 1½ L | 01:06 |
11:30 | 49 | F | SEN.4+ | 148, PBD - BARTLETT | 147, LEA-Knowles | 148, PBD - BARTLETT | 2 L | 02:15 |
11:30 | 50 | S | IM3.2x | 167, TRC - Ogunyoye | 248, JUD - Osborne | 167, TRC - Ogunyoye | easily | 02:26 |
11:30 | 51 | S | J13A.1x | 31, SRC-Cook | 33, LEA-D.Keigher | 33, LEA-D.Keigher | easily | 03:03 |
11:30 | 52 | S | W.J13A.2x | 74, SRC-White | 75, MAV-Talbot | 74, SRC-White | 4 L | 03:15 |
11:30 | 53 | F | W.MasA/B.4+ | 133, XPR-Rodgers (B) | 131, BRX-Gilliver (A) | 131, BRX-Gilliver (A) | ½ L | 02:44 |
11:30 | 54 | F | W.MasC/D.4x+ | 140, LEA-Ringshaw (D) | 137, LER-PCRC (C) | 137, LER-PCRC (C) | 1½ L | |
11:30 | 55 | Q | NOV.1x | 186, SRC-Clayden | 185, IEL-Bateman | 185, IEL-Bateman | 2 L | 02:59 |
11:30 | 82 | F | ELI.1x | 146, HUN-Adams | 145, BRX-Jenkins | 146, HUN-Adams | 1 L | 02:33 |
Division 7 |
12:00 | 57 | S | IM3.2x | 249, JUD - Blamey | 166, CAB-Ouroussoff | 166, CAB-Ouroussoff | 4 L | 02:43 |
12:00 | 58 | S | W.IM3.4+ | 220, LEA-Heyes | 219, BRX-Mellor | 220, LEA-Heyes | 1½ L | |
12:00 | 59 | S | J14A.2x | 19, SRC-Stock | 18, BRX-Waller | 19, SRC-Stock | 2 L | 02:56 |
12:00 | 60 | S | J14A.2x | 21, MAV-Harris | 241, LEA | 21, MAV-Harris | 4 L | 02:44 |
12:00 | 61 | F | W.J12A.1x | 80, LEA-H.Bousfield | 79, SRC-Adams | 79, SRC-Adams | easily | 03:22 |
12:00 | 62 | S | Mx.MasE/F.2x | 129, SRC-Hogsbjerg (E) | 130, MAV-Mobbs (F) | 130, MAV-Mobbs (F) | 2ft | 02:50 |
12:00 | 63 | S | W.MasB/D.1x | 134, ROB-Gejlsbjerg (B) | 218, CHA-Phenna (B)[scratched] | 134, ROB-Gejlsbjerg (B) | unknown | |
12:00 | 64 | Q | NOV.1x | 181, LEA-Wei | 182, ISIS Bruce | 182, ISIS Bruce | 3 L | 02:37 |
12:00 | 65 | F | W.J17A.2x | 244, LEA - Linyard | 46, KCA-Ellis | 46, KCA-Ellis | 2 L | 02:50 |
Division 8 |
12:29 | 67 | S | Mx.ELI.8+ | 193, PBD - Scholes | 192, MAV-Wright | 193, PBD - Scholes | ½ L | 01:13 |
12:30 | 44 | S | MasB/C.2x | 92, YAR-Turner (C) | 245, SIV - Woodford (B) | 245, SIV - Woodford (B) | easily | 02:45 |
12:30 | 68 | S | Mx.IM3.2x | 208, CITY -Kaye/McBirnie | 38, TRC-Simonds-Gooding | 208, CITY -Kaye/McBirnie | easily | 02:38 |
12:30 | 69 | F | J14A.4x+ | 16, TRC-Jacobs | 17, SRC-Stock | 17, SRC-Stock | easily | 02:59 |
12:30 | 70 | S | W.J14A.1x | 71, MAV-Maunsell | 69, SIV-Enticknap | 69, SIV-Enticknap | 3 L | 03:25 |
12:30 | 71 | S | W.J14A.1x | 67, LEA-Coido | 253, SIV - Jones | 253, SIV - Jones | 4 L | 03:15 |
12:30 | 72 | F | MasF.4+ | 109, Wisbey | 108, LEA-Smith | 108, LEA-Smith | easily | 02:44 |
12:30 | 73 | S | J17A.1x | 8, KCA-Perkins | 10, SRC-Clayden | 8, KCA-Perkins | easily | 02:47 |
Division 9 |
12:59 | 76 | S | W.ELI.8+ | 215, PET/LER - Pulford | 214, BRX-Gilliver | 215, PET/LER - Pulford | 3ft | 01:10 |
13:00 | 19 | S | Mas E/F.2x | 105, BEB-Jones (E) | 112, SRC-Milbank (F) | 112, SRC-Milbank (F) | 2 L | 02:39 |
13:00 | 77 | F | W.MasB/D.1x | 134, ROB-Gejlsbjerg (B) | 141, LEA-Ringshaw | 141, LEA-Ringshaw | 1½ L | 03:07 |
13:00 | 78 | Q | W.IM3.2x | 252, CHA - Phenna | 227, MAV-McGrillen | 252, CHA - Phenna | easily | 02:54 |
13:00 | 80 | S | MasB/C.2x | 86, SRC-Morris (B) | 85, HUN-Wood (B) | 85, HUN-Wood (B) | 2 L | 02:31 |
13:00 | 81 | F | ELI.2- | 149, ISIS Bruce | 144, PBD-Dwan | 149, ISIS Bruce | easily | 02:48 |
13:00 | 83 | S | W.J13A.1x | 78, MAV-Talbot[scratched] | 76, ROB-Bland | 76, ROB-Bland | unknown | |
Division 10 |
13:29 | 85 | S | Mx.ELI.8+ | 189, LEA-Knowles | 190, CITY Mix 8+ | 190, CITY Mix 8+ | ½ L | 01:03 |
13:30 | 79 | S | W.J15A.2x | 59, SIV-Milner | 57, BRX-Holmes | 59, SIV-Milner | easily | 02:45 |
13:30 | 86 | F | IM2.4+ | 153, SRC-Skellorn | 154, XPR-Goyder | 154, XPR-Goyder | 1½ L | 02:20 |
13:30 | 87 | S | IM3.1x | 170, IEL-Turton | 168, LEA-Perkins | 168, LEA-Perkins | nro | 02:31 |
13:30 | 88 | F | J18A.2x | 6, RDO-Lumley-White[scratched] | 5, BRX-Jenkins | 5, BRX-Jenkins | unknown | |
13:30 | 89 | S | W.J16A.1x | 56, YAR-Wilkinson | 52, KCA-Thomas | 52, KCA-Thomas | easily | |
13:30 | 90 | F | MasE.4+ | 103, LEA-Smith | 104, MAV-Beaumont | 103, LEA-Smith | 2 L | 02:24 |
13:30 | 91 | S | J14A.1x | 27, MAV-Porter | 24, GRV-CJohnson | 27, MAV-Porter | ½ L | 02:54 |
13:30 | 92 | S | J14A.1x | 28, MAV-Harris | 29, MAV-Grace | 28, MAV-Harris | 2 L | |
Division 11 |
14:00 | 94 | S | Mx.IM2.4+ | 198, MAV-Wright | 199, PBD-Birrell | 199, PBD-Birrell | ½ L | 02:24 |
14:00 | 95 | S | W.IM3.2x | 225, LEA-Vermaak | 226, PET-Lamming | 225, LEA-Vermaak | 4 L | 02:51 |
14:00 | 96 | S | J13A.1x | 37, HUN-Davies | 35, SIV-Gawin | 35, SIV-Gawin | 3 L | 03:01 |
14:00 | 97 | S | W.J16A.1x | 53, LEA-Wingrove | 55, RDO-Peck | 55, RDO-Peck | 2ft | |
14:00 | 98 | S | MasB/C.1x | 94, SIV-Gilbey (C) | 247, DEB - Earnshaw (C)[scratched] | 94, SIV-Gilbey (C) | unknown | |
14:00 | 99 | F | MasF.2- | 111, XPR-Jenner | 110, LEA-Vigus | 110, LEA-Vigus | 4 L | 02:45 |
14:00 | 100 | S | MasF/G.1x | 114, MAV-Marshall (F) | 115, PET-Bishop (F) | 114, MAV-Marshall (F) | easily | 03:01 |
14:00 | 101 | F | W.J17A.1x | 49, RDO-Morgan | 48, KCA-Ellis | 49, RDO-Morgan | 1 L | 02:56 |
Division 12 |
14:29 | 103 | F | Masters 8+ | 83, SRC-Bull | 81, BRX-Crook | 81, BRX-Crook | ½ L | 01:00 |
14:30 | 104 | F | IM1.1x | 151, MAV-Nicholls | 150, CITY-Wyborn | 151, MAV-Nicholls | easily | 02:29 |
14:30 | 106 | S | NOV.2x | 174, JUD-Osborne | 176, SRC-Morris | 174, JUD-Osborne | easily | 02:48 |
14:30 | 107 | S | NOV.2x | 178, MAV-Porter | 175, JUD-Blamey | 178, MAV-Porter | 1½ L | 02:37 |
14:30 | 108 | S | Mx.IM3.4+ | 206, XPR-Cooper | 205, BRX-McKellar | 205, BRX-McKellar | 4 L | 02:35 |
14:30 | 109 | F | W.J15A.1x | 61, KCA-Rolph | 62, SRC-Adams | 61, KCA-Rolph | easily | 03:03 |
14:30 | 110 | S | Mx.J14A.4x+ | 40, BRX/SRC Costello Comp. | 41, MAV-Maunsell | 41, MAV-Maunsell | 4 L | 02:43 |
14:30 | 176 | F | Mx.NOV.2x | 254, CITY - Upton/Silk | 204, PBD-Birrell | 204, PBD-Birrell | easily | 02:36 |
Division 13 |
15:00 | 105 | F | NOV.4+ | 172, SRC-Dallard | 171, LEA-Badr | 171, LEA-Badr | 1½ L | 02:35 |
15:00 | 112 | F | IM2.1x | 162, GRV Pettipher | 161, BLD-Ford | 162, GRV Pettipher | 4 L | 02:29 |
15:00 | 115 | S | W.NOV.2x | 237, BRX-Haylock | 238, BRX-Mould | 238, BRX-Mould | 1½ L | 02:48 |
15:00 | 116 | F | W.J18A.1x | 45, RDO-Chapman | 44, TRC-Eno | 45, RDO-Chapman | easily | 02:47 |
15:00 | 118 | F | W.MasC.4+ | 136, LEA-Heyes | 135, LER-PCRC | 135, LER-PCRC | 1 L | 02:45 |
15:00 | 119 | F | Mx.J14A.4x+ | 41, MAV-Maunsell | 39, SRC/BRX Howard Comp. | 41, MAV-Maunsell | easily | 02:51 |
Division 14 |
15:30 | 121 | S | Mx.IM2.4+ | 200, SRC-Spencer | 197, CITY Mix 4+ | 200, SRC-Spencer | 2 L | 02:26 |
15:30 | 122 | S | W.IM3.1x | 231, IEL-Turton | 228, BRX-Gilliver | 231, IEL-Turton | 2 L | |
15:30 | 123 | F | J15A.1x | 13, PBD-Keech | 12, PBD-Anderson | 12, PBD-Anderson | easily | |
15:30 | 124 | F | W.J16A.2x | 51, KCA-Rolph | 50, BRX-Taylor | 50, BRX-Taylor | easily | |
15:30 | 125 | S | NOV.1x | 185, IEL-Bateman | 184, BAE-Salter | 184, BAE-Salter | 4 L | |
15:30 | 126 | S | NOV.1x | 187, MAV-Mould | 182, ISIS Bruce | 187, MAV-Mould | 3 L | |
15:30 | 127 | S | W.IM3.1x | 230, LEA-Vermaak | 232, ROB-Gejlsbjerg | 232, ROB-Gejlsbjerg | easily | |
15:30 | 128 | F | W.J15A.2x | 58, SRC-Adams | 59, SIV-Milner | 59, SIV-Milner | 3 L | |
Division 15 |
15:59 | 130 | F | ELI.8+ | 1, SRC-Hogsbjerg | 240, LEA | 1, SRC-Hogsbjerg | 2ft | 00:57 |
16:00 | 114 | F | W.NOV.4x+ | 233, SRC-Kerry | 234, MAV-Johnson | 233, SRC-Kerry | 1 L | 03:02 |
16:00 | 131 | F | IM3.1x | 169, GRV Johnson | 168, LEA-Perkins | 169, GRV Johnson | 1 L | 02:39 |
16:00 | 132 | F | J17A.1x | 8, KCA-Perkins | 11, SIV-Lilley | 8, KCA-Perkins | 1 L | 02:47 |
16:00 | 133 | F | J14A.1x | 27, MAV-Porter | 28, MAV-Harris | 28, MAV-Harris | 3 L | 03:10 |
16:00 | 134 | F | W.J13A.2x | 74, SRC-White | 73, BRX-Costello | 74, SRC-White | 4 L | 03:20 |
16:00 | 135 | F | MasD.4+ | 97, MAV-Hodgkinson | 96, BRX-McKellar | 96, BRX-McKellar | easily | |
16:00 | 136 | F | W.NOV.2x | 236, BRX-Willett | 238, BRX-Mould | 238, BRX-Mould | 4 L | 03:04 |
Division 16 |
16:29 | 138 | F | W.ELI.8+ | 215, PET/LER - Pulford | 216, SRC-Hogsbjerg | 215, PET/LER - Pulford | 3ft | 01:12 |
16:30 | 139 | F | Mx.MasD/E.4x+ | 127, MAV-Salmon (E) | 124, BEB-Jones (D) | 127, MAV-Salmon (E) | 1½ L | 02:43 |
16:30 | 140 | F | IM3.4+ | 3, BRX-Wyatt | 164, UES-Pendlebery | 3, BRX-Wyatt | 2 L | 02:23 |
16:30 | 142 | F | Mas C/D.2- | 91, XPR-Goyder (C) | 98, YAR-Sursham (D) | 91, XPR-Goyder (C) | 3 L | 02:50 |
16:30 | 143 | S | W.IM3.2x | 224, BRX-Morris | 252, CHA - Phenna | 224, BRX-Morris | 3 L | 02:46 |
16:30 | 144 | F | W.J14A.2x | 66, MAV-Maunsell | 242, LEA - Jessop | 242, LEA - Jessop | 2 L | 02:48 |
16:30 | 145 | F | NOV.2x | 174, JUD-Osborne | 178, MAV-Porter | 174, JUD-Osborne | 3 L | 02:36 |
Division 17 |
16:59 | 174 | F | Mx.Masters.8+ | 126, LEA-MacKenzie | 119, BRX-McKellar | 119, BRX-McKellar | ½ L | 01:06 |
17:00 | 147 | F | IM3.2x | 166, CAB-Ouroussoff | 167, TRC - Ogunyoye | 167, TRC - Ogunyoye | nro | |
17:00 | 148 | F | IM2.2- | 155, ISI-Bruce | 157, MAV-Hampshire | 157, MAV-Hampshire | easily | 02:34 |
17:00 | 149 | F | W.IM3.4+ | 222, XPR-Rodgers | 220, LEA-Heyes | 222, XPR-Rodgers | ½ L | 02:43 |
17:00 | 150 | F | J13A.1x | 35, SIV-Gawin | 33, LEA-D.Keigher | 35, SIV-Gawin | easily | 03:04 |
17:00 | 151 | F | W.J13A.1x | 76, ROB-Bland | 77, MAV-Terry | 76, ROB-Bland | easily | 03:07 |
17:00 | 152 | F | Mx.MasE/F.2x | 128, LEA-Hare (E) | 130, MAV-Mobbs (F) | 130, MAV-Mobbs (F) | 1½ L | 02:50 |
17:00 | 153 | F | J14A.2x | 19, SRC-Stock | 21, MAV-Harris | 21, MAV-Harris | easily | 02:37 |
17:00 | 154 | F | W.IM3.1x | 232, ROB-Gejlsbjerg | 231, IEL-Turton | 231, IEL-Turton | 1 L | 02:56 |
17:00 | 155 | F | MasB/C.2x | 245, SIV - Woodford (B) | 85, HUN-Wood (B) | 245, SIV - Woodford (B) | 2 L | 02:20 |
17:00 | 157 | F | Mx.IM1.2x | 203, MAV-Nicholls | 196, MAV-Mollison | 203, MAV-Nicholls | ½ L | 02:24 |
Division 18 |
17:30 | 117 | F | MasF/G.1x | 114, MAV-Marshall (F) | 117, BEB-Jones (G)[scratched] | 114, MAV-Marshall (F) | unknown | |
17:30 | 158 | F | Mx.IM2.4+ | 200, SRC-Spencer | 199, PBD-Birrell | 199, PBD-Birrell | ½ L | 02:22 |
17:30 | 159 | F | MasB/C.4+ | 89, YAR Sursham (C) | 88, MAV-Mobbs (C) | 88, MAV-Mobbs (C) | 3 L | 02:27 |
17:30 | 160 | F | MasD.2x | 99, BRX-McKellar | 101, MAV-Salmon | 101, MAV-Salmon | easily | 02:32 |
17:30 | 161 | F | Mas E/F.2x | 112, SRC-Milbank (F) | 113, MAV-Chapman (F) | 113, MAV-Chapman (F) | 2 L | 02:38 |
17:30 | 162 | F | W.J16A.1x | 52, KCA-Thomas | 55, RDO-Peck | 52, KCA-Thomas | 3 L | |
17:30 | 163 | F | W.J14A.1x | 69, SIV-Enticknap | 253, SIV - Jones | 69, SIV-Enticknap | 2 L | 03:05 |
17:30 | 164 | F | NOV.1x | 184, BAE-Salter | 187, MAV-Mould | 184, BAE-Salter | easily | 02:33 |
Division 19 |
18:00 | 141 | F | Mx.IM1.4x+ | 201, RDO-Chapman | 195, MAV-Nicholls | 201, RDO-Chapman | 4 L | 02:19 |
18:00 | 166 | F | IM2.2x | 158, GRV Joh/Pet | 159, TRC-Simonds-Gooding | 158, GRV Joh/Pet | 2 L | 02:20 |
18:00 | 167 | F | Mx.IM3.4+ | 205, BRX-McKellar | 211, MAV-Johnson | 205, BRX-McKellar | 2 L | 02:34 |
18:00 | 168 | F | Mx.IM3.2x | 210, IEL-Turton | 208, CITY -Kaye/McBirnie | 210, IEL-Turton | easily | 02:54 |
18:00 | 169 | F | MasB/C.1x | 94, SIV-Gilbey (C) | 246, SIV - Woodford (B) | 246, SIV - Woodford (B) | 1 L | 02:44 |
18:00 | 170 | F | MasD/E.1x | 106, LEA-O Shea (E) | 107, YAR-Wynne (E) | 106, LEA-O Shea (E) | 2 L | 02:47 |
18:00 | 171 | F | Mx.MasB/C.4+ | 120, MAV-Nichols (B) | 121, BRX-Griffith (C) | 121, BRX-Griffith (C) | 3 L | 02:27 |
18:00 | 172 | F | W.IM3.2x | 225, LEA-Vermaak | 224, BRX-Morris | 225, LEA-Vermaak | ½ L | 02:44 |
Division 20 |
18:34 | 175 | F | Mx.ELI.8+ | 193, PBD - Scholes | 190, CITY Mix 8+ | 193, PBD - Scholes | ½ L | 01:04 |