| 1, SRC-Hogsbjerg | |||
| 1, SRC-Hogsbjerg | 2ft | ||
| 240, LEA | 
| 149, ISIS Bruce | |||
| 149, ISIS Bruce | easily | ||
| 144, PBD-Dwan | 
| 146, HUN-Adams | |||
| 146, HUN-Adams | 1 L | ||
| 145, BRX-Jenkins | 
| 148, PBD - BARTLETT | |||
| 148, PBD - BARTLETT | 2 L | ||
| 147, LEA-Knowles | 
| 151, MAV-Nicholls | |||
| 151, MAV-Nicholls | easily | ||
| 150, CITY-Wyborn | 
| 152, NOR-Myers | |||||
| 153, SRC-Skellorn | 3 L | ||||
| 153, SRC-Skellorn | |||||
| 154, XPR-Goyder | 1½ L | ||||
| 154, XPR-Goyder | 
| 155, ISI-Bruce | |||||
| 155, ISI-Bruce | easily | ||||
| 156, TRC-Longstaff | |||||
| 157, MAV-Hampshire | easily | ||||
| 157, MAV-Hampshire | 
| 160, RDO-Anness | |||||
| 158, GRV Joh/Pet | 1 L | ||||
| 158, GRV Joh/Pet | |||||
| 158, GRV Joh/Pet | 2 L | ||||
| 159, TRC-Simonds-Gooding | 
| 162, GRV Pettipher | |||
| 162, GRV Pettipher | 4 L | ||
| 161, BLD-Ford | 
| 3, BRX-Wyatt | |||||
| 3, BRX-Wyatt | 2 L | ||||
| 163, LEA - BADR | |||||
| 164, UES-Pendlebery | 2 L | ||||
| 164, UES-Pendlebery | 
| 7, TRC-Ogunyoye | |||
| 165, BRX-Moody | unknown | ||
| 165, BRX-Moody | 
| 249, JUD - Blamey | |||||
| 166, CAB-Ouroussoff | 4 L | ||||
| 166, CAB-Ouroussoff | |||||
| 167, TRC - Ogunyoye | nro | ||||
| 167, TRC - Ogunyoye | |||||
| 167, TRC - Ogunyoye | easily | ||||
| 248, JUD - Osborne | 
| 169, GRV Johnson | |||||
| 169, GRV Johnson | 1 L | ||||
| 170, IEL-Turton | |||||
| 168, LEA-Perkins | nro | ||||
| 168, LEA-Perkins | 
| 172, SRC-Dallard | |||
| 171, LEA-Badr | 1½ L | ||
| 171, LEA-Badr | 
| 174, JUD-Osborne | |||||||
| 174, JUD-Osborne | easily | ||||||
| 179, DEB-Parkinson | |||||||
| 174, JUD-Osborne | easily | ||||||
| 176, SRC-Morris | |||||||
| 174, JUD-Osborne | 3 L | ||||||
| 178, MAV-Porter | |||||||
| 178, MAV-Porter | 1½ L | ||||||
| 177, XPR-Martin | |||||||
| 175, JUD-Blamey | easily | ||||||
| 175, JUD-Blamey | 
| 186, SRC-Clayden | |||||||||
| 186, SRC-Clayden | easily | ||||||||
| 183, ISIS Ellison | |||||||||
| 185, IEL-Bateman | 2 L | ||||||||
| 185, IEL-Bateman | - | ||||||||
| 184, BAE-Salter | 4 L | ||||||||
| 188, DEB-MORRIS | |||||||||
| 184, BAE-Salter | nro | ||||||||
| 184, BAE-Salter | |||||||||
| 184, BAE-Salter | easily | ||||||||
| 180, IEL-Cooper | |||||||||
| 187, MAV-Mould | 4 L | ||||||||
| 187, MAV-Mould | |||||||||
| 187, MAV-Mould | 3 L | ||||||||
| 181, LEA-Wei | |||||||||
| 182, ISIS Bruce | 3 L | ||||||||
| 251, DEB-Earnshaw | |||||||||
| 182, ISIS Bruce | 4 L | ||||||||
| 182, ISIS Bruce | 
| 193, PBD - Scholes | |||||||
| 193, PBD - Scholes | unknown | ||||||
| 194, CHA-Birch | |||||||
| 193, PBD - Scholes | ½ L | ||||||
| 192, MAV-Wright | |||||||
| 193, PBD - Scholes | ½ L | ||||||
| 189, LEA-Knowles | |||||||
| 190, CITY Mix 8+ | ½ L | ||||||
| 190, CITY Mix 8+ | 
| 201, RDO-Chapman | |||
| 201, RDO-Chapman | 4 L | ||
| 195, MAV-Nicholls | 
| 203, MAV-Nicholls | - | ||
| 203, MAV-Nicholls | ½ L | ||
| 196, MAV-Mollison | 
| 200, SRC-Spencer | |||||
| 200, SRC-Spencer | 2 L | ||||
| 197, CITY Mix 4+ | |||||
| 199, PBD-Birrell | ½ L | ||||
| 198, MAV-Wright | |||||
| 199, PBD-Birrell | ½ L | ||||
| 199, PBD-Birrell | 
| 206, XPR-Cooper | |||||
| 205, BRX-McKellar | 4 L | ||||
| 205, BRX-McKellar | |||||
| 205, BRX-McKellar | 2 L | ||||
| 211, MAV-Johnson | 
| 210, IEL-Turton | |||||||
| 210, IEL-Turton | 2 L | ||||||
| 209, SRC-Adams | |||||||
| 210, IEL-Turton | easily | ||||||
| 208, CITY -Kaye/McBirnie | |||||||
| 208, CITY -Kaye/McBirnie | easily | ||||||
| 38, TRC-Simonds-Gooding | 
| 254, CITY - Upton/Silk | |||
| 204, PBD-Birrell | easily | ||
| 204, PBD-Birrell | 
| 215, PET/LER - Pulford | |||||
| 215, PET/LER - Pulford | 3ft | ||||
| 214, BRX-Gilliver | |||||
| 215, PET/LER - Pulford | 3ft | ||||
| 216, SRC-Hogsbjerg | 
| 222, XPR-Rodgers | |||||
| 222, XPR-Rodgers | 1½ L | ||||
| 221, SRC-Gibbons | |||||
| 222, XPR-Rodgers | ½ L | ||||
| 220, LEA-Heyes | |||||
| 220, LEA-Heyes | 1½ L | ||||
| 219, BRX-Mellor | 
| 225, LEA-Vermaak | |||||||
| 225, LEA-Vermaak | 1½ L | ||||||
| 132, BRX-Molesworth | |||||||
| 225, LEA-Vermaak | 4 L | ||||||
| 226, PET-Lamming | |||||||
| 225, LEA-Vermaak | ½ L | ||||||
| 224, BRX-Morris | |||||||
| 224, BRX-Morris | 3 L | ||||||
| 252, CHA - Phenna | |||||||
| 252, CHA - Phenna | easily | ||||||
| 227, MAV-McGrillen | 
| 250, BRX - van Kempen[scratched] | |||||||
| 230, LEA-Vermaak | unknown | ||||||
| 230, LEA-Vermaak | |||||||
| 232, ROB-Gejlsbjerg | easily | ||||||
| 232, ROB-Gejlsbjerg | |||||||
| 231, IEL-Turton | 1 L | ||||||
| 231, IEL-Turton | |||||||
| 231, IEL-Turton | 2 L | ||||||
| 228, BRX-Gilliver | 
| 233, SRC-Kerry | |||
| 233, SRC-Kerry | 1 L | ||
| 234, MAV-Johnson | 
| 236, BRX-Willett | |||||
| 238, BRX-Mould | 4 L | ||||
| 237, BRX-Haylock | |||||
| 238, BRX-Mould | 1½ L | ||||
| 238, BRX-Mould | 
| 6, RDO-Lumley-White[scratched] | |||
| 5, BRX-Jenkins | unknown | ||
| 5, BRX-Jenkins | 
| 8, KCA-Perkins | |||||
| 8, KCA-Perkins | easily | ||||
| 10, SRC-Clayden | |||||
| 8, KCA-Perkins | 1 L | ||||
| 11, SIV-Lilley | 
| 15, HLS-Marston[scratched] | |||||
| 13, PBD-Keech | unknown | ||||
| 13, PBD-Keech | |||||
| 12, PBD-Anderson | easily | ||||
| 12, PBD-Anderson | |||||
| 12, PBD-Anderson | unknown | ||||
| 14, HUN-Bacon | 
| 16, TRC-Jacobs | |||
| 17, SRC-Stock | easily | ||
| 17, SRC-Stock | 
| 19, SRC-Stock | |||||||
| 19, SRC-Stock | easily | ||||||
| 20, TRC-Saeed | |||||||
| 19, SRC-Stock | 2 L | ||||||
| 18, BRX-Waller | |||||||
| 21, MAV-Harris | easily | ||||||
| 21, MAV-Harris | |||||||
| 21, MAV-Harris | 4 L | ||||||
| 241, LEA | 
| 27, MAV-Porter | |||||||
| 27, MAV-Porter | 3 L | ||||||
| 22, BRX-Waller | |||||||
| 27, MAV-Porter | ½ L | ||||||
| 23, SRC - Coll | |||||||
| 24, GRV-CJohnson | easily | ||||||
| 24, GRV-CJohnson | |||||||
| 28, MAV-Harris | 3 L | ||||||
| 28, MAV-Harris | |||||||
| 28, MAV-Harris | easily | ||||||
| 25, TRC-Little | |||||||
| 28, MAV-Harris | 2 L | ||||||
| 26, HLS-Marston[scratched] | |||||||
| 29, MAV-Grace | unknown | ||||||
| 29, MAV-Grace | 
| 32, LEA-H.Skinner | |||||||
| 37, HUN-Davies | unknown | ||||||
| 37, HUN-Davies | |||||||
| 35, SIV-Gawin | 3 L | ||||||
| 34, TRC-Slingsby | |||||||
| 35, SIV-Gawin | easily | ||||||
| 35, SIV-Gawin | |||||||
| 35, SIV-Gawin | easily | ||||||
| 31, SRC-Cook | |||||||
| 33, LEA-D.Keigher | easily | ||||||
| 36, TRC-Jacobs | |||||||
| 33, LEA-D.Keigher | easily | ||||||
| 33, LEA-D.Keigher | 
| 40, BRX/SRC Costello Comp. | |||||
| 41, MAV-Maunsell | 4 L | ||||
| 41, MAV-Maunsell | |||||
| 41, MAV-Maunsell | easily | ||||
| 39, SRC/BRX Howard Comp. | 
| 45, RDO-Chapman | |||
| 45, RDO-Chapman | easily | ||
| 44, TRC-Eno | 
| 244, LEA - Linyard | |||
| 46, KCA-Ellis | 2 L | ||
| 46, KCA-Ellis | 
| 49, RDO-Morgan | |||
| 49, RDO-Morgan | 1 L | ||
| 48, KCA-Ellis | 
| 51, KCA-Rolph | |||
| 50, BRX-Taylor | easily | ||
| 50, BRX-Taylor | 
| 56, YAR-Wilkinson | - | ||||||
| 52, KCA-Thomas | easily | ||||||
| 52, KCA-Thomas | |||||||
| 52, KCA-Thomas | 3 L | ||||||
| 53, LEA-Wingrove | |||||||
| 55, RDO-Peck | 2ft | ||||||
| 55, RDO-Peck | 
| 58, SRC-Adams | |||||
| 59, SIV-Milner | 3 L | ||||
| 59, SIV-Milner | |||||
| 59, SIV-Milner | easily | ||||
| 57, BRX-Holmes | 
| 61, KCA-Rolph | |||||
| 61, KCA-Rolph | unknown | ||||
| 60, BRX-Taylor | |||||
| 61, KCA-Rolph | easily | ||||
| 62, SRC-Adams | 
| 65, IEL-Freeman | |||||
| 66, MAV-Maunsell | nro | ||||
| 66, MAV-Maunsell | |||||
| 242, LEA - Jessop | 2 L | ||||
| 63, ROB-Peacock | |||||
| 242, LEA - Jessop | 2 L | ||||
| 242, LEA - Jessop | 
| 71, MAV-Maunsell | |||||||
| 71, MAV-Maunsell | 2 L | ||||||
| 72, RDO-Morgan | |||||||
| 69, SIV-Enticknap | 3 L | ||||||
| 69, SIV-Enticknap | |||||||
| 69, SIV-Enticknap | 2 L | ||||||
| 68, IEL-Freeman | |||||||
| 67, LEA-Coido | nro | ||||||
| 67, LEA-Coido | |||||||
| 253, SIV - Jones | 4 L | ||||||
| 253, SIV - Jones | |||||||
| 253, SIV - Jones | 1 L | ||||||
| 70, MAV-Gilchrist | 
| 74, SRC-White | |||||
| 74, SRC-White | 4 L | ||||
| 75, MAV-Talbot | |||||
| 74, SRC-White | 4 L | ||||
| 73, BRX-Costello | 
| 78, MAV-Talbot[scratched] | |||||
| 76, ROB-Bland | unknown | ||||
| 76, ROB-Bland | |||||
| 76, ROB-Bland | easily | ||||
| 77, MAV-Terry | 
| 80, LEA-H.Bousfield | |||
| 79, SRC-Adams | easily | ||
| 79, SRC-Adams | 
| 83, SRC-Bull | |||||
| 83, SRC-Bull | 1½ L | ||||
| 95, MAV-Hodgkinson | |||||
| 81, BRX-Crook | ½ L | ||||
| 81, BRX-Crook | 
| 89, YAR Sursham (C) | |||||
| 89, YAR Sursham (C) | 1 L | ||||
| 142, LEA-Vernall (B) | |||||
| 88, MAV-Mobbs (C) | 3 L | ||||
| 88, MAV-Mobbs (C) | |||||
| 88, MAV-Mobbs (C) | ½ L | ||||
| 87, SRC-Paxman (C) | 
| 92, YAR-Turner (C) | |||||
| 245, SIV - Woodford (B) | easily | ||||
| 245, SIV - Woodford (B) | |||||
| 245, SIV - Woodford (B) | 2 L | ||||
| 86, SRC-Morris (B) | |||||
| 85, HUN-Wood (B) | 2 L | ||||
| 85, HUN-Wood (B) | 
| 94, SIV-Gilbey (C) | |||||
| 94, SIV-Gilbey (C) | unknown | ||||
| 247, DEB - Earnshaw (C)[scratched] | |||||
| 246, SIV - Woodford (B) | 1 L | ||||
| 246, SIV - Woodford (B) | 
| 97, MAV-Hodgkinson | |||
| 96, BRX-McKellar | easily | ||
| 96, BRX-McKellar | 
| 91, XPR-Goyder (C) | |||
| 91, XPR-Goyder (C) | 3 L | ||
| 98, YAR-Sursham (D) | 
| 100, MAV-Abraham | |||||
| 99, BRX-McKellar | unknown | ||||
| 99, BRX-McKellar | |||||
| 101, MAV-Salmon | easily | ||||
| 101, MAV-Salmon | 
| 103, LEA-Smith | |||
| 103, LEA-Smith | 2 L | ||
| 104, MAV-Beaumont | 
| 102, MAV-Huggins (D) | |||||
| 106, LEA-O Shea (E) | 4 L | ||||
| 106, LEA-O Shea (E) | |||||
| 106, LEA-O Shea (E) | 2 L | ||||
| 107, YAR-Wynne (E) | 
| 109, Wisbey | |||
| 108, LEA-Smith | easily | ||
| 108, LEA-Smith | 
| 111, XPR-Jenner | |||
| 110, LEA-Vigus | 4 L | ||
| 110, LEA-Vigus | 
| 105, BEB-Jones (E) | |||||
| 112, SRC-Milbank (F) | 2 L | ||||
| 112, SRC-Milbank (F) | |||||
| 113, MAV-Chapman (F) | 2 L | ||||
| 113, MAV-Chapman (F) | 
| 114, MAV-Marshall (F) | |||||
| 114, MAV-Marshall (F) | easily | ||||
| 115, PET-Bishop (F) | |||||
| 114, MAV-Marshall (F) | unknown | ||||
| 117, BEB-Jones (G)[scratched] | 
| 126, LEA-MacKenzie | |||||
| 126, LEA-MacKenzie | 1 L | ||||
| 123, SRC-Kerry | |||||
| 119, BRX-McKellar | ½ L | ||||
| 119, BRX-McKellar | 
| 120, MAV-Nichols (B) | |||
| 121, BRX-Griffith (C) | 3 L | ||
| 121, BRX-Griffith (C) | 
| 127, MAV-Salmon (E) | |||
| 127, MAV-Salmon (E) | 1½ L | ||
| 124, BEB-Jones (D) | 
| 128, LEA-Hare (E) | |||||
| 130, MAV-Mobbs (F) | 1½ L | ||||
| 129, SRC-Hogsbjerg (E) | |||||
| 130, MAV-Mobbs (F) | 2ft | ||||
| 130, MAV-Mobbs (F) | 
| 133, XPR-Rodgers (B) | |||
| 131, BRX-Gilliver (A) | ½ L | ||
| 131, BRX-Gilliver (A) | 
| 136, LEA-Heyes | |||
| 135, LER-PCRC | 1 L | ||
| 135, LER-PCRC | 
| 140, LEA-Ringshaw (D) | |||
| 137, LER-PCRC (C) | 1½ L | ||
| 137, LER-PCRC (C) | 
| 134, ROB-Gejlsbjerg (B) | |||||
| 134, ROB-Gejlsbjerg (B) | unknown | ||||
| 218, CHA-Phenna (B)[scratched] | |||||
| 141, LEA-Ringshaw | 1½ L | ||||
| 141, LEA-Ringshaw |