| 249, JUD - Blamey | |||||
| 166, CAB-Ouroussoff | 4 L | ||||
| 166, CAB-Ouroussoff | |||||
| 167, TRC - Ogunyoye | nro | ||||
| 167, TRC - Ogunyoye | |||||
| 167, TRC - Ogunyoye | easily | ||||
| 248, JUD - Osborne |
| 249, JUD - Blamey | |||||
| 166, CAB-Ouroussoff | 4 L | ||||
| 166, CAB-Ouroussoff | |||||
| 167, TRC - Ogunyoye | nro | ||||
| 167, TRC - Ogunyoye | |||||
| 167, TRC - Ogunyoye | easily | ||||
| 248, JUD - Osborne |