View all results
J13A.1x sponsored by Specflue32, LEA-H.Skinner | |||||||
37, HUN-Davies | unknown | ||||||
37, HUN-Davies | |||||||
35, SIV-Gawin | 3 L | ||||||
34, TRC-Slingsby | |||||||
35, SIV-Gawin | easily | ||||||
35, SIV-Gawin | |||||||
35, SIV-Gawin | easily | ||||||
31, SRC-Cook | |||||||
33, LEA-D.Keigher | easily | ||||||
36, TRC-Jacobs | |||||||
33, LEA-D.Keigher | easily | ||||||
33, LEA-D.Keigher |