| 15, HLS-Marston[scratched] | |||||
| 13, PBD-Keech | unknown | ||||
| 13, PBD-Keech | |||||
| 12, PBD-Anderson | easily | ||||
| 12, PBD-Anderson | |||||
| 12, PBD-Anderson | unknown | ||||
| 14, HUN-Bacon |
| 15, HLS-Marston[scratched] | |||||
| 13, PBD-Keech | unknown | ||||
| 13, PBD-Keech | |||||
| 12, PBD-Anderson | easily | ||||
| 12, PBD-Anderson | |||||
| 12, PBD-Anderson | unknown | ||||
| 14, HUN-Bacon |