| 92, YAR-Turner (C) | |||||
| 245, SIV - Woodford (B) | easily | ||||
| 245, SIV - Woodford (B) | |||||
| 245, SIV - Woodford (B) | 2 L | ||||
| 86, SRC-Morris (B) | |||||
| 85, HUN-Wood (B) | 2 L | ||||
| 85, HUN-Wood (B) |
| 92, YAR-Turner (C) | |||||
| 245, SIV - Woodford (B) | easily | ||||
| 245, SIV - Woodford (B) | |||||
| 245, SIV - Woodford (B) | 2 L | ||||
| 86, SRC-Morris (B) | |||||
| 85, HUN-Wood (B) | 2 L | ||||
| 85, HUN-Wood (B) |