| 89, YAR Sursham (C) | |||||
| 89, YAR Sursham (C) | 1 L | ||||
| 142, LEA-Vernall (B) | |||||
| 88, MAV-Mobbs (C) | 3 L | ||||
| 88, MAV-Mobbs (C) | |||||
| 88, MAV-Mobbs (C) | ½ L | ||||
| 87, SRC-Paxman (C) |
| 89, YAR Sursham (C) | |||||
| 89, YAR Sursham (C) | 1 L | ||||
| 142, LEA-Vernall (B) | |||||
| 88, MAV-Mobbs (C) | 3 L | ||||
| 88, MAV-Mobbs (C) | |||||
| 88, MAV-Mobbs (C) | ½ L | ||||
| 87, SRC-Paxman (C) |