| 200, SRC-Spencer | |||||
| 200, SRC-Spencer | 2 L | ||||
| 197, CITY Mix 4+ | |||||
| 199, PBD-Birrell | ½ L | ||||
| 198, MAV-Wright | |||||
| 199, PBD-Birrell | ½ L | ||||
| 199, PBD-Birrell |
| 200, SRC-Spencer | |||||
| 200, SRC-Spencer | 2 L | ||||
| 197, CITY Mix 4+ | |||||
| 199, PBD-Birrell | ½ L | ||||
| 198, MAV-Wright | |||||
| 199, PBD-Birrell | ½ L | ||||
| 199, PBD-Birrell |