Sudbury Regatta 1st w/e August
Remaining Races
| Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time | 
| Division 1 | 
| Division 2 | 
| Division 3 | 
| Division 4 | 
| Division 5 | 
| Division 6 | 
| Division 7 | 
| Division 8 | 
| Division 9 | 
| Division 10 | 
| Division 11 | 
| Division 12 | 
| Division 13 | 
| Division 14 | 
| Division 15 | 
| Division 16 | 
| Division 17 | 
| Division 18 | 
| 17:30 | 158 | F | Mx.IM2.4+ | 200, SRC-Spencer | 199, PBD-Birrell |  | 
| 17:30 | 159 | F | MasB/C.4+ | 89, YAR Sursham (C) | 88, MAV-Mobbs (C) |  | 
| 17:30 | 160 | F | MasD.2x | 99, BRX-McKellar | 101, MAV-Salmon |  | 
| 17:30 | 161 | F | Mas E/F.2x | 112, SRC-Milbank (F) | 113, MAV-Chapman (F) |  | 
| 17:30 | 162 | F | W.J16A.1x | 52, KCA-Thomas | 55, RDO-Peck |  | 
| 17:30 | 163 | F | W.J14A.1x | 69, SIV-Enticknap | 253, SIV - Jones |  | 
| 17:30 | 164 | F | NOV.1x | 184, BAE-Salter | 187, MAV-Mould |  | 
| Division 19 | 
| 18:00 | 141 | F | Mx.IM1.4x+ | 201, RDO-Chapman | 195, MAV-Nicholls |  | 
| 18:00 | 166 | F | IM2.2x | 158, GRV Joh/Pet | 159, TRC-Simonds-Gooding |  | 
| 18:00 | 167 | F | Mx.IM3.4+ | 205, BRX-McKellar | 211, MAV-Johnson |  | 
| 18:00 | 168 | F | Mx.IM3.2x | 210, IEL-Turton | 208, CITY
-Kaye/McBirnie |  | 
| 18:00 | 169 | F | MasB/C.1x | 94, SIV-Gilbey (C) | 246, SIV - Woodford (B) |  | 
| 18:00 | 170 | F | MasD/E.1x | 106, LEA-O Shea (E) | 107, YAR-Wynne (E) |  | 
| 18:00 | 171 | F | Mx.MasB/C.4+ | 120, MAV-Nichols (B) | 121, BRX-Griffith (C) |  | 
| 18:00 | 172 | F | W.IM3.2x | 225, LEA-Vermaak | 224, BRX-Morris |  | 
| Division 20 | 
| 18:34 | 175 | F | Mx.ELI.8+ | 193, PBD - Scholes | 190, CITY Mix 8+ |  |