| 225, LEA-Vermaak | |||||||
| 225, LEA-Vermaak | 1½ L | ||||||
| 132, BRX-Molesworth | |||||||
| 225, LEA-Vermaak | 4 L | ||||||
| 226, PET-Lamming | |||||||
| 225, LEA-Vermaak | ½ L | ||||||
| 224, BRX-Morris | |||||||
| 224, BRX-Morris | 3 L | ||||||
| 252, CHA - Phenna | |||||||
| 252, CHA - Phenna | easily | ||||||
| 227, MAV-McGrillen |
| 225, LEA-Vermaak | |||||||
| 225, LEA-Vermaak | 1½ L | ||||||
| 132, BRX-Molesworth | |||||||
| 225, LEA-Vermaak | 4 L | ||||||
| 226, PET-Lamming | |||||||
| 225, LEA-Vermaak | ½ L | ||||||
| 224, BRX-Morris | |||||||
| 224, BRX-Morris | 3 L | ||||||
| 252, CHA - Phenna | |||||||
| 252, CHA - Phenna | easily | ||||||
| 227, MAV-McGrillen |