| 90, UES-Pendlebery | |||||||
| 10:59 | (38) | ||||||
| 1, LEA-Coleman-Pecha | |||||||
| 13:29 | (74) | ||||||
| 92, SRC-Tyler | |||||||
| 19:00 | (170) | ||||||
| 89, SRC-Arnott | |||||||
| 10:29 | (28) | ||||||
| 2, LEA-Smith | |||||||
| 13:59 | (83) | ||||||
| 91, SIV-Smith |
| 94, GRV-Johnson | |||||
| 12:30 | (68) | ||||
| 93, HUN-Adams | |||||
| 17:00 | (140) | ||||
| 95, TWK-Davidson |
| 98, TWK-Davidson | |||||
| 11:30 | (54) | ||||
| 97, GRV-Johnson & Johnson | |||||
| 17:30 | (153) | ||||
| 96, MED-Martin |
| 100, LEA-Smith | |||||
| 14:30 | (94) | ||||
| 102, CLA-Wright | |||||
| 17:00 | (141) | ||||
| 99, LEA-Panteli | |||||
| 12:00 | (60) | ||||
| 101, SRC-Rhodes |
| 103, HUN-Mark & Tom | |||||
| 15:00 | (106) | ||||
| 105, SIV-Woodford | |||||
| 18:30 | (162) | ||||
| 104, SIV - Dolby |
| 107, TWK-Newbould | |||||
| 11:30 | (48) | ||||
| 108, SIV-Woodford | |||||
| 17:30 | (150) | ||||
| 106, BRX-Jenkins |
| 110, UES-Mellish-Dix | |||||
| 10:00 | (27) | ||||
| 236, BRX-Costello | |||||
| 17:30 | (155) | ||||
| 111, SRC-Clune-Clarkson | |||||
| 11:30 | (55) | ||||
| 109, BRX-Theobald |
| 112, HUN-Davies | |||||
| 14:30 | (97) | ||||
| 113, WOC-Dillon | |||||
| 18:00 | (161) | ||||
| 114, NOR-Rogers |
| 118, HLS-Marston | |||||||
| 09:30 | (12) | ||||||
| 117, BEC-Loftus | |||||||
| 15:00 | (102) | ||||||
| 119, MAV-Flasse | |||||||
| 17:30 | (149) | ||||||
| 116, SIV-Gilbey | |||||||
| 09:30 | (13) | ||||||
| 115, CAM-Tollett | |||||||
| 15:00 | (103) | ||||||
| 120, SIV-Robinson |
| 124, CHA-Pascoe | |||||||
| 09:30 | (16) | ||||||
| 125, SRC-Stock | |||||||
| 14:30 | (100) | ||||||
| 122, GRV-WOOD | |||||||
| 17:30 | (154) | ||||||
| 121, LEA-Eksts | |||||||
| 14:30 | (101) | ||||||
| 123, BRX-Crowther |
| 126, LEA-Hussein | |||||||||
| 09:00 | (3) | ||||||||
| 133, XPR-Pryn | |||||||||
| 10:30 | (30) | ||||||||
| 135, SNE-MacKie | |||||||||
| 13:30 | (75) | ||||||||
| 128, LEA-Thomas | |||||||||
| 09:00 | (4) | ||||||||
| 127, HUN-Bacon | |||||||||
| 10:30 | (31) | ||||||||
| 136, BEC-Taylor | |||||||||
| 16:00 | (125) | ||||||||
| 134, CRC-Richards | |||||||||
| 09:00 | (5) | ||||||||
| 129, LEA-Wei | |||||||||
| 10:30 | (32) | ||||||||
| 132, PET-Shelley | |||||||||
| 13:30 | (76) | ||||||||
| 131, CAM-Sinclair | |||||||||
| 10:30 | (33) | ||||||||
| 130, HUN-Doig |
| 139, LEA-Smith | |||||
| 12:29 | (65) | ||||
| 138, XPR-Breu | |||||
| 16:59 | (138) | ||||
| 137, LEA-Riches |
| 140, TWK-Davidson | |||
| 16:00 | (127) | ||
| 141, SRC-Insull |
| 144, XPR-Breu | |||||
| 15:00 | (108) | ||||
| 143, LEA-van Lanschot | |||||
| 18:30 | (168) | ||||
| 142, LEA-Vanstone | |||||
| 15:30 | (112) | ||||
| 235, BRX-Lacy |
| 146, XPR-Breu | |||
| 10:30 | (29) | ||
| 145, OUT-Stratton |
| 147, LEA-Thomas | |||||
| 13:30 | (81) | ||||
| 150, LEA-Doe | |||||
| 18:30 | (166) | ||||
| 149, BRX-Pike | |||||
| 13:30 | (82) | ||||
| 148, LEA-Wootton |
| 151, STA-StanbridgeAslett | |||
| 12:00 | (63) | ||
| 152, OUT-Stratton |
| 153, PET/XP/CHAMP/SI/LER - Marsters | |||
| 19:00 | (169) | ||
| 154, SRC-de Courcy-Bower |
| 155, LEA-Snaith | |||
| 15:00 | (110) | ||
| 156, SRC-Insull |
| 159, Sudbury / Lea | |||||
| 14:00 | (88) | ||||
| 157, LEA-Lund | |||||
| 16:30 | (135) | ||||
| 160, SRC-Ward | |||||
| 14:00 | (89) | ||||
| 158, LEA-Linyard-Tough |
| 162, XPR-O Callaghan | |||||
| 15:30 | (111) | ||||
| 161, LEA-Faruque | |||||
| 18:30 | (167) | ||||
| 164, BRX-Perryman | |||||
| 15:00 | (107) | ||||
| 163, LER-Cochrane |
| 166, LER-Hall | |||
| 16:30 | (128) | ||
| 165, MAV-Gordon-Reid |
| 167, LEA-Badcott | |||
| 17:30 | (148) | ||
| 168, LER-Cygan |
| 169, LEA-Bindler | |||||
| 10:00 | (25) | ||||
| 172, CRC-Sudbury Four | |||||
| 17:00 | (147) | ||||
| 170, LEA-Hurley | |||||
| 10:00 | (26) | ||||
| 171, XPR-Forbes |
| 175, GRV-WNov 2x | |||||
| 11:30 | (52) | ||||
| 174, BLD-Powley/Bosworth | |||||
| 18:00 | (160) | ||||
| 176, SRC-de Courcy-Bower | |||||
| 11:30 | (53) | ||||
| 173, CAM-Cuthbertson |
| 178, SIV-Heylen | |||||
| 11:30 | (49) | ||||
| 179, BEC-McIntyre | |||||
| 16:30 | (130) | ||||
| 177, ROB-Moody |
| 181, SRC-Tyler | |||
| 16:30 | (134) | ||
| 180, LEA-Panteli |
| 182, LEA-Lesurf | |||||
| 10:00 | (22) | ||||
| 183, MAV-Flasse | |||||
| 15:30 | (115) | ||||
| 184, BEC-Loftus |
| 185, MAV-Harris | |||||
| 14:00 | (85) | ||||
| 187, BRX-Costello | |||||
| 18:00 | (157) | ||||
| 186, MAV-Sullivan |
| 191, CHA-Haynes | |||||||
| 09:30 | (10) | ||||||
| 189, MAV-Collins | |||||||
| 12:00 | (57) | ||||||
| 192, GRV-Johnson | |||||||
| 15:30 | (116) | ||||||
| 190, MAV-Harris | |||||||
| 09:30 | (11) | ||||||
| 193, HLS-Marston | |||||||
| 12:00 | (58) | ||||||
| 188, LEA-Vickers |
| 196, MAV-Sharpe | |||||||
| 10:00 | (20) | ||||||
| 198, SRC-Cook | |||||||
| 14:00 | (86) | ||||||
| 194, CAM-Segameglio | |||||||
| 10:00 | (21) | ||||||
| 197, SIV-Gawin | |||||||
| 18:00 | (158) | ||||||
| 200, SRC-Frost | |||||||
| 09:30 | (14) | ||||||
| 195, LEA-Keigher | |||||||
| 14:00 | (87) | ||||||
| 199, SNE-Clift |
| 201, HUN-Davies | |||||||||
| 09:00 | (1) | ||||||||
| 208, SRC-Bowles | |||||||||
| 11:00 | (39) | ||||||||
| 204, LEA-Day | |||||||||
| 12:30 | (66) | ||||||||
| 203, LEA-Keigher | |||||||||
| 11:00 | (40) | ||||||||
| 210, ZGE-Messiaen | |||||||||
| 17:00 | (139) | ||||||||
| 209, SNE-Mitchell | |||||||||
| 09:00 | (2) | ||||||||
| 206, SIV-Watson | |||||||||
| 11:00 | (41) | ||||||||
| 205, SIV-Gawin | |||||||||
| 12:30 | (67) | ||||||||
| 207, SRC-Cook | |||||||||
| 11:00 | (42) | ||||||||
| 202, LEA-Oades |
| 215, SNE-Shorten | |||||||
| 10:30 | (34) | ||||||
| 213, SIV-Helme | |||||||
| 14:00 | (90) | ||||||
| 216, SRC-Turner | |||||||
| 16:30 | (137) | ||||||
| 214, SNE-Taylor | |||||||
| 09:30 | (17) | ||||||
| 212, MAV-Knight | |||||||
| 14:00 | (91) | ||||||
| 211, CAM-Abdel-Rahman |
| 218, LEA-Dixon | |||
| 15:30 | (117) | ||
| 217, ZGE-Messiaen |
| 220, NOR-West | |||
| 17:00 | (144) | ||
| 219, SNE-Lynn |
| 221, MAV-Gilchrist | |||||
| 12:00 | (59) | ||||
| 222, SNE-Parren | |||||
| 16:00 | (122) | ||||
| 223, NOR-Ellis |
| 227, CAM-Segameglio | |||||
| 12:30 | (69) | ||||
| 224, MAV-Belton | |||||
| 18:30 | (164) | ||||
| 226, CAM-Smart | |||||
| 12:30 | (70) | ||||
| 225, MAV-Sullivan |
| 228, BRX-Holmes | |||||||
| 09:00 | (6) | ||||||
| 230, LEA-Linyard-Tough | |||||||
| 11:00 | (43) | ||||||
| 229, CAM-Eagle-Wilsher | |||||||
| 16:30 | (131) | ||||||
| 232, CAB-Milbourn | |||||||
| 11:00 | (44) | ||||||
| 231, SRC-Insull |
| 234, LEA-Adesida | |||
| 15:00 | (109) | ||
| 233, CAM-Eagle-Wilsher |
| 5, MAV-Gordon-Reid | |||||
| 14:30 | (95) | ||||
| 3, ROB-Moody | |||||
| 18:00 | (156) | ||||
| 4, MAV-Arscott |
| 8, LER-Cygan | |||||
| 09:30 | (18) | ||||
| 6, ROB-Moody | |||||
| 16:00 | (120) | ||||
| 7, MAV-McConchie |
| 11, NOR-Patterson | |||||
| 14:30 | (96) | ||||
| 9, CAM-Potterill | |||||
| 16:30 | (132) | ||||
| 10, SNE-Sadler |
| 15, NOR-Brice | |||||||
| 09:00 | (7) | ||||||
| 17, SRC-Keedy-Davies | |||||||
| 11:30 | (50) | ||||||
| 14, SRC-Turner | |||||||
| 16:30 | (133) | ||||||
| 12, SIV-Hughes | |||||||
| 09:00 | (8) | ||||||
| 16, SRC-Stringer | |||||||
| 11:30 | (51) | ||||||
| 13, SRC-Adams |
| 18, CAM-Cuthbertson | |||||||
| 10:00 | (19) | ||||||
| 22, SRC-Turner | |||||||
| 12:30 | (72) | ||||||
| 21, SRC-Hysom | |||||||
| 15:30 | (113) | ||||||
| 20, SRC-Adams | |||||||
| 12:30 | (73) | ||||||
| 19, LEA-Bousfield |
| 24, SRC-Bowles | |||||
| 12:00 | (61) | ||||
| 26, CAB-Forbes | |||||
| 16:00 | (126) | ||||
| 25, CAB-Weik-Clark | |||||
| 12:00 | (62) | ||||
| 23, SNE-Taylor |
| 27, LEA-Young | |||
| 15:30 | (114) | ||
| 28, SRC-Bowles |
| 31, BRX-Mould | |||||
| 11:29 | (47) | ||||
| 32, SIV-Smith | |||||
| 14:29 | (92) | ||||
| 30, MAV-Evans | |||||
| 11:59 | (56) | ||||
| 29, LEA-Vigus |
| 35, SNE-Emmerson (C) | |||||||
| 09:30 | (15) | ||||||
| 33, LEA-Humphries (C) | |||||||
| 14:30 | (98) | ||||||
| 36, SRC-Stringer (C) | |||||||
| 18:30 | (165) | ||||||
| 37, SRC-Sant (B) | |||||||
| 14:30 | (99) | ||||||
| 34, PET-Shelley (C) |
| 39, HUN-Rickerby | |||||
| 10:30 | (37) | ||||
| 40, MED-Martin | |||||
| 17:00 | (145) | ||||
| 38, MAV-Hynes |
| 41, SRC-Nichols | |||||
| 10:00 | (24) | ||||
| 43, MAV-Evans | |||||
| 18:00 | (159) | ||||
| 42, SIV - Dolby |
| 44, MAV-Huggins (D) | |||
| 16:00 | (123) | ||
| 45, CRC-Richards (C) |
| 46, PET - Davis | |||||
| 10:00 | (23) | ||||
| 47, BRX-Mould | |||||
| 13:30 | (79) | ||||
| 48, LEA-Smith |
| 51, MAV/Ardingley Composite | |||||
| 13:30 | (77) | ||||
| 49, HUN-Wood | |||||
| 17:30 | (152) | ||||
| 50, BRX-Mould | |||||
| 15:00 | (104) | ||||
| 52, MAV-Phillips |
| 53, MAV-Phillips | |||
| 16:00 | (124) | ||
| 54, CAM-Tollett |
| 55, LEA-Vigus (F) | |||
| 11:00 | (46) | ||
| 56, BRX-Cutts (G) |
| 58, IEL-Atkinson | |||
| 13:30 | (80) | ||
| 57, LEA-Vigus |
| 59, MAV-Marshall (G) | |||||
| 15:00 | (105) | ||||
| 60, SRC-Milbank (F) | |||||
| 17:00 | (146) | ||||
| 61, MAV-Chapman (F) |
| 65, YAR-Wynne | |||||
| 10:30 | (35) | ||||
| 62, MAV-Marshall | |||||
| 15:30 | (118) | ||||
| 63, HON-Sadler | |||||
| 10:30 | (36) | ||||
| 64, PET-Bishop |
| 66, MAV-Jones (H) | |||
| 16:00 | (129) | ||
| 67, SNE-Knights (G) |
| 69, SIV-Watson (B) | |||
| 17:00 | (142) | ||
| 68, OUT-Stratton (C) |
| 72, SRC-Milbank (D) | |||||
| 12:30 | (71) | ||||
| 70, LEA-Hare (E) | |||||
| 17:00 | (143) | ||||
| 71, MAV-Mobbs (F) |
| 74, BRX-Leithead (B) | |||||||
| 09:00 | (9) | ||||||
| 73, LEA-Snaith (A) | |||||||
| 13:30 | (78) | ||||||
| 76, XPR-O Callaghan (B) | |||||||
| 18:00 | (163) | ||||||
| 75, PET-Marsters (B) | |||||||
| 11:00 | (45) | ||||||
| 77, XPR-Forbes (B) |
| 78, ROB-Breu Gejlsbjerg | |||||
| 14:00 | (84) | ||||
| 79, BLD-Powley/Bosworth | |||||
| 17:30 | (151) | ||||
| 234, XPR-Brown |
| 80, XPR-Breu (B) | |||
| 16:00 | (121) | ||
| 81, CHA-Jacklin (C) |
| 83, CRC - Sudbury Masters | |||||
| 12:00 | (64) | ||||
| 82, PET/LER - Marsters | |||||
| 14:30 | (93) | ||||
| 84, SNE-Tackley |
| 86, GRV-WOOD | |||
| 16:30 | (136) | ||
| 85, MAV-Long |
| 88, BEC-Taylor | |||
| 15:30 | (119) | ||
| 87, PET-Ward |