201, HUN-Davies | |||||||||
201, HUN-Davies | ¼ L | ||||||||
208, SRC-Bowles | |||||||||
201, HUN-Davies | easily | ||||||||
204, LEA-Day | |||||||||
201, HUN-Davies | 3 L | ||||||||
203, LEA-Keigher | |||||||||
210, ZGE-Messiaen | ½ L | ||||||||
210, ZGE-Messiaen | |||||||||
205, SIV-Gawin | 2 L | ||||||||
209, SNE-Mitchell | |||||||||
206, SIV-Watson | ¾ L | ||||||||
206, SIV-Watson | |||||||||
205, SIV-Gawin | 1½ L | ||||||||
205, SIV-Gawin | |||||||||
205, SIV-Gawin | 1 L | ||||||||
207, SRC-Cook | |||||||||
202, LEA-Oades | 1 L | ||||||||
202, LEA-Oades |