Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 1 |
Division 2 |
Division 3 |
Division 4 |
Division 5 |
Division 6 |
Division 7 |
Division 8 |
Division 9 |
Division 10 |
Division 11 |
Division 12 |
Division 13 |
Division 14 |
Division 15 |
16:30 | 128 | F | W.IM3.4x+ | 166, LER-Hall | 165, MAV-Gordon-Reid | |
16:30 | 131 | F | W.J18A.2x | 229, CAM-Eagle-Wilsher | 231, SRC-Insull | |
16:30 | 133 | F | W.J14A.2x | 15, NOR-Brice | 13, SRC-Adams | |
16:30 | 134 | F | J18A.2x | 181, SRC-Tyler | 180, LEA-Panteli | |
16:30 | 135 | F | W.IM2.2x | 159, Sudbury / Lea | 158, LEA-Linyard-Tough | |
16:30 | 136 | F | MasA.IM3.4+ | 86, GRV-WOOD | 85, MAV-Long | |
16:30 | 137 | F | J14A.4x+ | 215, SNE-Shorten | 211, CAM-Abdel-Rahman | |
Division 16 |
16:59 | 138 | F | Mx.ELI.8+ | 139, LEA-Smith | 137, LEA-Riches | |
17:00 | 139 | F | J15A.1x | 201, HUN-Davies | 205, SIV-Gawin | |
17:00 | 140 | F | ELI.1x | 93, HUN-Adams | 95, TWK-Davidson | |
17:00 | 142 | F | Mx.MasB/C.2x | 69, SIV-Watson (B) | 68, OUT-Stratton (C) | |
17:00 | 143 | F | Mx.MasD/E/F.2x | 72, SRC-Milbank (D) | 71, MAV-Mobbs (F) | |
17:00 | 144 | F | J13A.2x | 220, NOR-West | 219, SNE-Lynn | |
17:00 | 145 | F | MasB.2x | 40, MED-Martin | 38, MAV-Hynes | |
Division 17 |
17:30 | 130 | F | W.NOV.1x | 178, SIV-Heylen | 177, ROB-Moody | |
17:30 | 147 | F | W.NOV.4+ | 169, LEA-Bindler | 170, LEA-Hurley | |
17:30 | 148 | F | W.IM3.1x | 167, LEA-Badcott | 168, LER-Cygan | |
17:30 | 149 | F | IM3.1x | 117, BEC-Loftus | 116, SIV-Gilbey | |
17:30 | 150 | F | IM2.1x | 107, TWK-Newbould | 106, BRX-Jenkins | |
17:30 | 151 | F | W.MasB.2x | 78, ROB-Breu Gejlsbjerg | 234, XPR-Brown | |
17:30 | 152 | F | MasD.2x | 51, MAV/Ardingley Composite | 52, MAV-Phillips | |
17:30 | 154 | F | NOV.4+ | 124, CHA-Pascoe | 123, BRX-Crowther | |
17:30 | 155 | F | IM3.4+ | 110, UES-Mellish-Dix | 111, SRC-Clune-Clarkson | |
Division 18 |
18:00 | 141 | F | IM2.2- | 100, LEA-Smith | 99, LEA-Panteli | |
18:00 | 146 | F | MasF/G.2x | 60, SRC-Milbank (F) | 61, MAV-Chapman (F) | |
18:00 | 156 | F | W.J16A.2x | 3, ROB-Moody | 4, MAV-Arscott | |
18:00 | 157 | F | J16A.2x | 185, MAV-Harris | 186, MAV-Sullivan | |
18:00 | 158 | F | J15A.2x | 197, SIV-Gawin | 195, LEA-Keigher | |
18:00 | 159 | F | MasC.2x | 41, SRC-Nichols | 42, SIV - Dolby | |
18:00 | 160 | F | W.NOV.2x | 174, BLD-Powley/Bosworth | 173, CAM-Cuthbertson | |
18:00 | 161 | F | IM3.2x | 112, HUN-Davies | 114, NOR-Rogers | |
18:00 | 163 | F | W.MasA./B 4+ | 73, LEA-Snaith (A) | 75, PET-Marsters (B) | |
18:00 | 167 | F | W.IM3.4+ | 162, XPR-O Callaghan | 164, BRX-Perryman | |
18:01 | 153 | F | SEN.2x | 98, TWK-Davidson | 96, MED-Martin | |
Division 19 |
18:30 | 162 | F | IM2.2x | 105, SIV-Woodford | 104, SIV - Dolby | |
18:30 | 164 | F | Mx.J16A.2x | 227, CAM-Segameglio | 226, CAM-Smart | |
18:30 | 165 | F | MasB/C.4+ | 35, SNE-Emmerson (C) | 34, PET-Shelley (C) | |
18:30 | 166 | F | Mx.NOV.4+ | 150, LEA-Doe | 148, LEA-Wootton | |
18:30 | 168 | F | Mx.IM2.4+ | 144, XPR-Breu | 142, LEA-Vanstone | |
Division 20 |
19:00 | 169 | F | W.ELI.8+ | 153, PET/XP/CHAMP/SI/LER - Marsters | 154, SRC-de Courcy-Bower | |
19:00 | 170 | F | ELI.8+ | 1, LEA-Coleman-Pecha | 2, LEA-Smith | |