| 8, IEL-West | |||||
| 7, LEA-Pisal | ro | ||||
| 7, LEA-Pisal | |||||
| 18:00 | (176) | ||||
| 6, MGS-Auger |
| 14, OUT-Stratton | |||||
| 15:30 | (126) | ||||
| 16, SNE-Page | |||||
| 18:30 | (181) | ||||
| 15, MAV-Finch |
| 21, LEA-Clarke | |||||
| 21, LEA-Clarke | easily | ||||
| 24, LEA-Eksts | |||||
| 21, LEA-Clarke | 2 L | ||||
| 22, LEA-Fowles | |||||
| 22, LEA-Fowles | ½ L | ||||
| 23, LEA-Kelly |
| 45, SRC-Murton | |||||
| 30, MGS-Arscott | 4 L | ||||
| 30, MGS-Arscott | |||||
| 18:30 | (182) | ||||
| 42, CAB-Van Riesen |
| 32, XPR-X-Press 4+W[scratched] | |||
| 29, MED-Taylor | nro | ||
| 29, MED-Taylor |
| 48, MAV-Harris | |||
| 15:30 | (128) | ||
| 47, MAV-Belton |
| 55, LEA-Baukerts | |||||||||
| 55, LEA-Baukerts | easily | ||||||||
| 74, CNN-Champion | |||||||||
| 67, HUN-Moesbauer | easily | ||||||||
| 67, HUN-Moesbauer | |||||||||
| 86, STA-Sangster | 3 L | ||||||||
| 84, CAB-O Dell | |||||||||
| 86, STA-Sangster | 3 L | ||||||||
| 86, STA-Sangster | |||||||||
| 16:00 | (137) | ||||||||
| 97, SRC-Bowles | |||||||||
| 97, SRC-Bowles | 3 L | ||||||||
| 102, SNE-Clift | |||||||||
| 54, LEA-Keigher | 3 L | ||||||||
| 66, HUN-Hammond | |||||||||
| 54, LEA-Keigher | easily | ||||||||
| 54, LEA-Keigher |
| 104, ALT-Wroe | |||||
| 80, CAM-Samways | easily | ||||
| 80, CAM-Samways | |||||
| 17:30 | (160) | ||||
| 52, CHA-Tunmer |
| 70, BEC-Cookson | |||||
| 70, BEC-Cookson | easily | ||||
| 65, HUN-Hunter | |||||
| 16:00 | (138) | ||||
| 95, SRC-Scott | |||||
| 95, SRC-Scott | 1 L | ||||
| 71, BEC-Woolnough |
| 1, SNE-Mailer | |||||
| 2, SRC-Bull | canvas | ||||
| 2, SRC-Bull | |||||
| 18:29 | (178) | ||||
| 3, LEA-Hernandez |
| 5, BEC-Loftus | |||
| 17:30 | (167) | ||
| 4, GRV-Johnson |
| 13, SNE-Clift | |||||||
| 9, MAV-McLarney | easily | ||||||
| 9, MAV-McLarney | |||||||
| 9, MAV-McLarney | 2 L | ||||||
| 10, BLD-Somerfield | |||||||
| 18:00 | (174) | ||||||
| 11, LEA-Clarkson | |||||||
| 11, LEA-Clarkson | easily | ||||||
| 12, SNE-Williams |
| 17, HUN-Bacon[scratched] | |||||||||
| 18, MGS-Magid | ro | ||||||||
| 18, MGS-Magid | |||||||||
| 25, BRX-Carter | 1½ L | ||||||||
| 20, MAV-Gabriel | |||||||||
| 25, BRX-Carter | ½ L | ||||||||
| 25, BRX-Carter | |||||||||
| 26, SRC-Woodward | easily | ||||||||
| 26, SRC-Woodward | |||||||||
| 26, SRC-Woodward | 2 L | ||||||||
| 31, MED-Phipps | |||||||||
| 26, SRC-Woodward | easily | ||||||||
| 19, MAV-Purnell | |||||||||
| 18:00 | (172) | ||||||||
| 35, SNE-MacKie | |||||||||
| 36, MEI-Frost | easily | ||||||||
| 36, MEI-Frost | |||||||||
| 43, LEA-Stevenson | easily | ||||||||
| 43, LEA-Stevenson | |||||||||
| 40, BEC-Smith | nro | ||||||||
| 39, BRX-Harris | |||||||||
| 40, BEC-Smith | easily | ||||||||
| 40, BEC-Smith | |||||||||
| 40, BEC-Smith | easily | ||||||||
| 44, LEA-Lewis |
| 28, BRX/VRC-Everitt | |||||
| 28, BRX/VRC-Everitt | 2 L | ||||
| 38, SRC-Bull | |||||
| 17:30 | (166) | ||||
| 27, BRX-Jenkins |
| 41, CAB-Fischer | |||||
| 37, PET/LER-Marsters | 1 L | ||||
| 37, PET/LER-Marsters | |||||
| 15:29 | (124) | ||||
| 34, SRC-Sturgeon |
| 33, SRC-McGrillen | |||
| 91, CAB-Benton | 2 L | ||
| 91, CAB-Benton |
| 78, SRC-Brown | |||||
| 49, LEA-Hurley | easily | ||||
| 49, LEA-Hurley | |||||
| 17:30 | (164) | ||||
| 68, MED-Blair | |||||
| 89, BRX-Cooksley | easily | ||||
| 89, BRX-Cooksley |
| 93, MAV-Robertson | |||
| 16:30 | (149) | ||
| 82, MED-Bates |
| 62, SNE-Williams | |||||||
| 50, HUN-Davies | 2 L | ||||||
| 50, HUN-Davies | |||||||
| 50, HUN-Davies | easily | ||||||
| 73, CNN-Martin | |||||||
| 16:30 | (143) | ||||||
| 72, CNN-England | |||||||
| 72, CNN-England | ¼ L | ||||||
| 51, BRX-Carter | |||||||
| 63, SNE-Shorten | 3 L | ||||||
| 63, SNE-Shorten |
| 81, CHA-Jacklin | |||||||
| 81, CHA-Jacklin | easily | ||||||
| 88, MEI-Frost | |||||||
| 81, CHA-Jacklin | easily | ||||||
| 100, LEA-Le Lannou | |||||||
| 18:00 | (169) | ||||||
| 101, CAM-Abdel-Rahman | |||||||
| 98, SIV-Wells | easily | ||||||
| 98, SIV-Wells | |||||||
| 98, SIV-Wells | ¾ L | ||||||
| 75, CNN-Champion |
| 94, SRC-Bowles | |||
| 94, SRC-Bowles | 1 L | ||
| 79, CAM-Segameglio |
| 53, BRX-Lacy | |||
| 18:30 | (177) | ||
| 99, LEA-Roe |
| 59, SNE-Shorten | |||||||
| 59, SNE-Shorten | ¾ L | ||||||
| 90, SRC/CAM-Sudbury | |||||||
| 59, SNE-Shorten | 3 L | ||||||
| 77, SNE-Sadler | |||||||
| 17:30 | (159) | ||||||
| 92, CAM-Potterill | |||||||
| 92, CAM-Potterill | ½ L | ||||||
| 69, MED-Taylor |
| 46, MAV-Monaghan | |||
| 83, CAB-Cray | easily | ||
| 83, CAB-Cray |
| 190, BEC-Fisher | |||||
| 166, CAB-Bracey | easily | ||||
| 166, CAB-Bracey | |||||
| 15:30 | (130) | ||||
| 117, MAV-Monaghan | |||||
| 139, BEC-King | easily | ||||
| 139, BEC-King |
| 142, GRV-Johnson | |||
| 142, GRV-Johnson | easily | ||
| 128, BRX-Jenkins |
| 111, MGS-Auger | |||||
| 204, SRC-Cook | 3 L | ||||
| 204, SRC-Cook | |||||
| 17:30 | (185) | ||||
| 147, CHA-Brown | |||||
| 123, BRX-Fidler | canvas | ||||
| 123, BRX-Fidler |
| 174, IEL-Gullon | |||
| 16:30 | (150) | ||
| 143, GRV-Mentor |
| 127, BRX/VRC-MxELI.BRX.8+ | |||||
| 127, BRX/VRC-MxELI.BRX.8+ | 3 L | ||||
| 184, SRC-Paxman | |||||
| 17:59 | (168) | ||||
| 207, BRX-Ellis |
| 263, XPR-4+ Women | |||||||
| 169, SRC-Muir | 1 L | ||||||
| 169, SRC-Muir | |||||||
| 193, CAB-Fischer | easily | ||||||
| 193, CAB-Fischer | |||||||
| 18:30 | (183) | ||||||
| 154, GRV-Johnson | |||||||
| 188, SRC-Gibbons | easily | ||||||
| 188, SRC-Gibbons |
| 168, SRC-Sturgeon | |||||
| 168, SRC-Sturgeon | easily | ||||
| 137, MED-Blair | |||||
| 18:00 | (175) | ||||
| 119, BLD-Bosworth |
| 152, LEA-Benson | |||
| 17:00 | (153) | ||
| 115, MAV-Porter |
| 209, ALT-Dukes | |||
| 15:00 | (121) | ||
| 189, BEC-Dye |
| 103, ALT-Wroe | |||
| 15:30 | (131) | ||
| 64, HUN-Searle |
| 57, LEA-Taylor | |||||||
| 57, LEA-Taylor | 3 L | ||||||
| 76, CNN-Worsey | |||||||
| 60, SNE-Taylor | easily | ||||||
| 60, SNE-Taylor | |||||||
| 18:00 | (170) | ||||||
| 85, SRC-Bowles | |||||||
| 85, SRC-Bowles | 3 L | ||||||
| 87, IEL-Loveridge | |||||||
| 85, SRC-Bowles | 2 L | ||||||
| 61, SNE/PET-/PB WJ152x Hooper/Parker |
| 58, SNE-Harper[scratched] | |||||
| 96, SRC-Bowles | nro | ||||
| 96, SRC-Bowles | |||||
| 16:00 | (134) | ||||
| 56, LEA-Young |
| 134, MAV-Hawke | |||
| 17:30 | (165) | ||
| 116, MAV-Porter |
| 159, GRV-WOOD | |||
| 135, SRC-Franklin | 2 L | ||
| 135, SRC-Franklin |
| 136, SRC-Franklin | |||||
| 112, MGS-Auger | easily | ||||
| 112, MGS-Auger | |||||
| 17:00 | (156) | ||||
| 107, HUN-Paoluzi Cusani |
| 132, BRX/VRC-McKellar | |||
| 16:30 | (158) | ||
| 121, BRX-Lacy |
| 153, BRX-Ellis | |||||
| 153, BRX-Ellis | 2 L | ||||
| 211, CAB-Scott | |||||
| 17:00 | (157) | ||||
| 265, MED-MED-Taylor | |||||
| 265, MED-MED-Taylor | 2 L | ||||
| 114, MAV-Marshall |
| 120, LEA-Clarke | |||||
| 158, SRC-Brown | 1 L | ||||
| 158, SRC-Brown | |||||
| 18:00 | (173) | ||||
| 146, GRV-Page | |||||
| 146, GRV-Page | easily | ||||
| 185, CAM-Hassan |
| 133, XPR-Legends 4 (C)[scratched] | |||
| 108, MAV-Evans (F) | nro | ||
| 108, MAV-Evans (F) |
| 261, SNE-Williams | |||||
| 250, BEC-Smith | easily | ||||
| 250, BEC-Smith | |||||
| 17:00 | (155) | ||||
| 231, SRC-Boyes | |||||
| 231, SRC-Boyes | nro | ||||
| 222, LEA-Porter[scratched] |
| 242, SRC-Porter Vaughan | |||
| 255, CAM-Fischer | easily | ||
| 255, CAM-Fischer |
| 105, MAV-Marshall (G) | |||||
| 201, SNE-Knights (G) | 2 L | ||||
| 201, SNE-Knights (G) | |||||
| 109, MAV-Jones (H) | 3 L | ||||
| 109, MAV-Jones (H) |
| 163, CAM-Segameglio | |||||||
| 124, LEA-Baukerts | 2 L | ||||||
| 124, LEA-Baukerts | |||||||
| 124, LEA-Baukerts | 2 L | ||||||
| 129, HUN-Moesbauer | |||||||
| 17:30 | (161) | ||||||
| 160, MED-Bates | |||||||
| 145, GRV-White | nro | ||||||
| 145, GRV-White |
| 165, CAB-Maulder | |||
| 16:30 | (145) | ||
| 130, HUN-Searle |
| 162, CAM-Cuthbertson | |||||||||
| 162, CAM-Cuthbertson | easily | ||||||||
| 208, ALT-Loftus | |||||||||
| 162, CAM-Cuthbertson | easily | ||||||||
| 176, IEL-Larsson | |||||||||
| 125, LEA-Taylor | easily | ||||||||
| 144, GRV-Jones | |||||||||
| 125, LEA-Taylor | 2 L | ||||||||
| 125, LEA-Taylor | |||||||||
| 16:00 | (135) | ||||||||
| 149, CNN-Petryszak | |||||||||
| 200, CAM-Hill | 3 L | ||||||||
| 200, CAM-Hill | |||||||||
| 200, CAM-Hill | 3 L | ||||||||
| 203, SNE-Holdaway | |||||||||
| 171, SRC-Adams | easily | ||||||||
| 171, SRC-Adams | |||||||||
| 171, SRC-Adams | easily | ||||||||
| 150, CNN-Worsey |
| 262, STA-Stanbridge (E) | |||
| 16:30 | (147) | ||
| 244, MED-Semark (C) |
| 113, LEA-Kephalas (F) | |||||||
| 113, LEA-Kephalas (F) | 2 L | ||||||
| 213, STA-Hunt (E) | |||||||
| 113, LEA-Kephalas (F) | 2 L | ||||||
| 161, HUN-Smith (C) | |||||||
| 113, LEA-Kephalas (F) | 1½ L | ||||||
| 172, SRC-Bull (C) | |||||||
| 172, SRC-Bull (C) | ½ L | ||||||
| 122, BRX-Harper (D) |
| 186, SRC-Bull (B) | |||
| 15:00 | (123) | ||
| 106, HUN-Smith (A) |
| 247, SRC-Milbank (D) | |||||
| 221, MAV-Mobbs (G) | 2 L | ||||
| 221, MAV-Mobbs (G) | |||||
| 16:00 | (139) | ||||
| 246, PET-Ward (D) |
| 260, LER-Cochrane (A) | |||
| 260, LER-Cochrane (A) | 3 L | ||
| 225, BLD-Bosworth (B) |
| 238, XPR-Mixed Mayhem (C) | |||
| 226, LEA-Clarke (B) | 1 L | ||
| 226, LEA-Clarke (B) |
| 191, SIV-Gilbey (C) | |||
| 191, SIV-Gilbey (C) | 1 L | ||
| 173, STA-Sangster (B) |
| 110, MAV-Huggins | |||||||
| 110, MAV-Huggins | easily | ||||||
| 178, IEL-Johnson | |||||||
| 110, MAV-Huggins | 2 L | ||||||
| 179, PET-Ward | |||||||
| 179, PET-Ward | 3 L | ||||||
| 187, BRX-Cifonelli | |||||||
| 15:30 | (129) | ||||||
| 197, IEL-Murray | |||||||
| 202, MAV-Evans | easily | ||||||
| 202, MAV-Evans | |||||||
| 202, MAV-Evans | ½ L | ||||||
| 157, SRC-White |
| 216, ERT-Fordham (B) | |||
| 230, ZCP/MAV-Csepel Evezos Klub (A) | easily | ||
| 230, ZCP/MAV-Csepel Evezos Klub (A) |
| 224, BLD-Lou/Lynn (C) | |||
| 235, LER-Pulford (D) | easily | ||
| 235, LER-Pulford (D) |
| 239, CAB-Ouroussoff (B) | |||
| 16:30 | (146) | ||
| 253, SIV-Dolby (C) |
| 237, XPR-X-Press Legends D | |||||
| 243, SRC-Dallard | ¼ L | ||||
| 243, SRC-Dallard | |||||
| 17:30 | (162) | ||||
| 228, BRX-Crook |
| 258, IEL-Johnson (D) | |||||
| 215, HUN-Wood (D) | easily | ||||
| 215, HUN-Wood (D) | |||||
| 16:00 | (133) | ||||
| 217, MAV-Evans |
| 220, SRC-Milbank (F) | |||
| 16:00 | (140) | ||
| 219, MAV-Jones (G) |
| 180, PET-Bishop | |||
| 126, CAM-Tollett | easily | ||
| 126, CAM-Tollett |
| 183, MAV-Robertson | |||||||
| 196, LEA-Adams | easily | ||||||
| 196, LEA-Adams | |||||||
| 196, LEA-Adams | easily | ||||||
| 164, CAM-Harmer-Perrin | |||||||
| 18:30 | (180) | ||||||
| 167, CAB-Spiers | |||||||
| 199, LEA-Le Lannou | easily | ||||||
| 199, LEA-Le Lannou | |||||||
| 15:30 | (125) | ||||||
| 182, MAV-Warner |
| 138, MED-Paiva | |||||||
| 138, MED-Paiva | easily | ||||||
| 140, BEC-Cookson | |||||||
| 138, MED-Paiva | 1 L | ||||||
| 141, BEC-Woolnough | |||||||
| 141, BEC-Woolnough | easily | ||||||
| 206, ALT-Williams | |||||||
| 16:30 | (144) | ||||||
| 198, LEA-Duncalf | |||||||
| 198, LEA-Duncalf | easily | ||||||
| 205, ALT-Gwizdala | |||||||
| 198, LEA-Duncalf | 3 L | ||||||
| 177, IEL-McCulloch |
| 194, LEA-Pisal | |||
| 17:00 | (152) | ||
| 151, CNN-Moody |
| 131, HUN/LEA-Ryan & Hannah | |||||
| 131, HUN/LEA-Ryan & Hannah | 3 L | ||||
| 175, IEL-McCulloch | |||||
| 18:30 | (179) | ||||
| 210, ALT-Williams | |||||
| 212, CAB-Hennessey | easily | ||||
| 212, CAB-Hennessey |
| 192, SIV-Heylen | |||||
| 148, CNN-Moody | 4 L | ||||
| 148, CNN-Moody | |||||
| 16:00 | (136) | ||||
| 195, LEA-Insull | |||||
| 195, LEA-Insull | easily | ||||
| 156, MGS-Arscott |
| 155, SNE-Sadler | |||||
| 181, CAM-Potterill | easily | ||||
| 181, CAM-Potterill | |||||
| 15:30 | (127) | ||||
| 170, SRC-Shaw |
| 118, MAV-Norman | |||||||
| 240, CAB-Wallwork | nro | ||||||
| 240, CAB-Wallwork | |||||||
| 249, CAM-Jordansen | easily | ||||||
| 249, CAM-Jordansen | |||||||
| 17:00 | (151) | ||||||
| 241, CAB-Cray | |||||||
| 241, CAB-Cray | disq. | ||||||
| 254, SRC-Wiggins |
| 248, PET-Marsters | |||
| 234, CAB-Fitzgerald | 1 L | ||
| 234, CAB-Fitzgerald |
| 256, CAB-Fischer (B) | |||
| 16:00 | (141) | ||
| 245, PET/LER-Pulford (C) |
| 218, MAV-Tomkins | |||||
| 218, MAV-Tomkins | nro | ||||
| 257, BEC-Taylor[scratched] | |||||
| 16:00 | (142) | ||||
| 233, SNE-Williams |
| 259, LEA-Hernandez (A) | |||
| 16:30 | (148) | ||
| 214, HUN-Smith (B) |
| 227, SRC-Arnott | |||||
| 227, SRC-Arnott | 1½ L | ||||
| 229, BRX-Harper | |||||
| 18:00 | (171) | ||||
| 264, XPR-X-Press Legends | |||||
| 15:30 | (187) | ||||
| 236, SNE-Staddon |
| 252, BRX-Henley | |||||
| 232, STA-Barton | easily | ||||
| 232, STA-Barton | |||||
| 17:30 | (163) | ||||
| 223, LEA-Kephalas | |||||
| 223, LEA-Kephalas | 2 L | ||||
| 251, BRX-Roberts |