Time | Race | Round | Event | Suffolk | Essex | Winner | Verdict | Time |
Division 15 |
16:00 | 133 | F | MasD.2x | 215, HUN-Wood (D) | 217, MAV-Evans | |
16:00 | 134 | F | W.J14A.1x | 96, SRC-Bowles | 56, LEA-Young | |
16:00 | 135 | F | W.J15A.1x | 125, LEA-Taylor | 171, SRC-Adams | |
16:00 | 136 | F | W.J18A.1x | 148, CNN-Moody | 195, LEA-Insull | |
16:00 | 137 | F | J16A.1x | 86, STA-Sangster | 54, LEA-Keigher | |
16:00 | 138 | F | J13A.1x | 70, BEC-Cookson | 95, SRC-Scott | |
16:00 | 139 | F | Mx.MasD/G.2x | 221, MAV-Mobbs (G) | 246, PET-Ward (D) | |
16:00 | 140 | F | MasF/G.2x | 220, SRC-Milbank (F) | 219, MAV-Jones (G) | |
16:00 | 141 | F | W.MasB/C.4+ | 256, CAB-Fischer (B) | 245, PET/LER-Pulford (C) | |
16:00 | 142 | F | MasA.NOV.2x | 218, MAV-Tomkins | 233, SNE-Williams | |
Division 16 |
16:30 | 143 | F | J17A.1x | 50, HUN-Davies | 63, SNE-Shorten | |
16:30 | 144 | F | J14A.1x | 138, MED-Paiva | 198, LEA-Duncalf | |
16:30 | 145 | F | J13A.2x | 165, CAB-Maulder | 130, HUN-Searle | |
16:30 | 146 | F | MasB/C.2x | 239, CAB-Ouroussoff (B) | 253, SIV-Dolby (C) | |
16:30 | 147 | F | Mx.MasC/E.4+ | 262, STA-Stanbridge (E) | 244, MED-Semark (C) | |
16:30 | 148 | F | MasA/B.4+ | 259, LEA-Hernandez (A) | 214, HUN-Smith (B) | |
16:30 | 149 | F | J17A.4x+ | 93, MAV-Robertson | 82, MED-Bates | |
16:30 | 150 | F | IM3.2x | 174, IEL-Gullon | 143, GRV-Mentor | |
16:30 | 158 | F | W.IM2.2x | 132, BRX/VRC-McKellar | 121, BRX-Lacy | |
Division 17 |
17:00 | 151 | F | W.J14A.2x | 249, CAM-Jordansen | 241, CAB-Cray | |
17:00 | 152 | F | Mx.J18A.2x | 194, LEA-Pisal | 151, CNN-Moody | |
17:00 | 153 | F | J18A.2x | 152, LEA-Benson | 115, MAV-Porter | |
17:00 | 155 | F | MasA.NOV.1x | 250, BEC-Smith | 231, SRC-Boyes | |
17:00 | 156 | F | NOV.2x | 112, MGS-Auger | 107, HUN-Paoluzi Cusani | |
17:00 | 157 | F | W.NOV.4+ | 153, BRX-Ellis | 265, MED-MED-Taylor | |
Division 18 |
17:30 | 159 | F | W.J16A.2x | 59, SNE-Shorten | 92, CAM-Potterill | |
17:30 | 160 | F | J14A.2x | 80, CAM-Samways | 52, CHA-Tunmer | |
17:30 | 161 | F | J16A.2x | 124, LEA-Baukerts | 145, GRV-White | |
17:30 | 162 | F | MasD.4+ | 243, SRC-Dallard | 228, BRX-Crook | |
17:30 | 163 | F | MasE.4+ | 232, STA-Barton | 223, LEA-Kephalas | |
17:30 | 164 | F | W.NOV.1x | 49, LEA-Hurley | 89, BRX-Cooksley | |
17:30 | 165 | F | IM2.2x | 134, MAV-Hawke | 116, MAV-Porter | |
17:30 | 166 | F | Mx.IM1.4+ | 28, BRX/VRC-Everitt | 27, BRX-Jenkins | |
17:30 | 167 | F | SEN.1x | 5, BEC-Loftus | 4, GRV-Johnson | |
17:30 | 185 | F | IM3.4+ | 204, SRC-Cook | 123, BRX-Fidler | |
Division 19 |
17:59 | 168 | F | Mx.ELI.8+ | 127, BRX/VRC-MxELI.BRX.8+ | 207, BRX-Ellis | |
18:00 | 169 | F | J15A.1x | 81, CHA-Jacklin | 98, SIV-Wells | |
18:00 | 170 | F | W.J15A.2x | 60, SNE-Taylor | 85, SRC-Bowles | |
18:00 | 171 | F | MasC.4+ | 227, SRC-Arnott | 236, SNE-Staddon | |
18:00 | 172 | F | NOV.1x | 26, SRC-Woodward | 40, BEC-Smith | |
18:00 | 173 | F | W.NOV.2x | 158, SRC-Brown | 146, GRV-Page | |
18:00 | 174 | F | IM3.2- | 9, MAV-McLarney | 11, LEA-Clarkson | |
18:00 | 175 | F | W.IM3.2x | 168, SRC-Sturgeon | 119, BLD-Bosworth | |
18:00 | 176 | F | IM3.4x+ | 7, LEA-Pisal | 6, MGS-Auger | |
Division 20 |
18:29 | 178 | F | ELI.8+ | 2, SRC-Bull | 3, LEA-Hernandez | |
18:30 | 177 | F | W.J18A.2x | 53, BRX-Lacy | 99, LEA-Roe | |
18:30 | 179 | F | Mx.J16A.2x | 131, HUN/LEA-Ryan & Hannah | 212, CAB-Hennessey | |
18:30 | 180 | F | J15A.2x | 196, LEA-Adams | 199, LEA-Le Lannou | |
18:30 | 181 | F | IM3.1x | 16, SNE-Page | 15, MAV-Finch | |
18:30 | 182 | F | Mx.IM3.2x | 30, MGS-Arscott | 42, CAB-Van Riesen | |
18:30 | 183 | F | W.IM3.4+ | 193, CAB-Fischer | 188, SRC-Gibbons | |