| 162, CAM-Cuthbertson | |||||||||
| 162, CAM-Cuthbertson | easily | ||||||||
| 208, ALT-Loftus | |||||||||
| 162, CAM-Cuthbertson | easily | ||||||||
| 176, IEL-Larsson | |||||||||
| 125, LEA-Taylor | easily | ||||||||
| 144, GRV-Jones | |||||||||
| 125, LEA-Taylor | 2 L | ||||||||
| 125, LEA-Taylor | |||||||||
| 171, SRC-Adams | 2 L | ||||||||
| 149, CNN-Petryszak | |||||||||
| 200, CAM-Hill | 3 L | ||||||||
| 200, CAM-Hill | |||||||||
| 200, CAM-Hill | 3 L | ||||||||
| 203, SNE-Holdaway | |||||||||
| 171, SRC-Adams | easily | ||||||||
| 171, SRC-Adams | |||||||||
| 171, SRC-Adams | easily | ||||||||
| 150, CNN-Worsey |