| 251, SRC-Sant (B) | |||||||
| 251, SRC-Sant (B) | ½ L | ||||||
| 249, XPR-Goyder 8 Sudbury (C) | |||||||
| 210, MAV-Humphris (D) | 1 L | ||||||
| 210, MAV-Humphris (D) | |||||||
| 231, LEA-Kephalas (F) | ¾ L | ||||||
| 231, LEA-Kephalas (F) | |||||||
| 231, LEA-Kephalas (F) | 3 L | ||||||
| 216, BRX-Brown (E) |
| 251, SRC-Sant (B) | |||||||
| 251, SRC-Sant (B) | ½ L | ||||||
| 249, XPR-Goyder 8 Sudbury (C) | |||||||
| 210, MAV-Humphris (D) | 1 L | ||||||
| 210, MAV-Humphris (D) | |||||||
| 231, LEA-Kephalas (F) | ¾ L | ||||||
| 231, LEA-Kephalas (F) | |||||||
| 231, LEA-Kephalas (F) | 3 L | ||||||
| 216, BRX-Brown (E) |