| 105, BRX-Cifonelli (D) | |||||
| 109, ZVJ-Kane (E) | 5 L | ||||
| 109, ZVJ-Kane (E) | |||||
| 179, MAV-Phillips (E) | 5 L | ||||
| 162, IEL-Johnson (E) | |||||
| 179, MAV-Phillips (E) | 3 L | ||||
| 179, MAV-Phillips (E) |
| 105, BRX-Cifonelli (D) | |||||
| 109, ZVJ-Kane (E) | 5 L | ||||
| 109, ZVJ-Kane (E) | |||||
| 179, MAV-Phillips (E) | 5 L | ||||
| 162, IEL-Johnson (E) | |||||
| 179, MAV-Phillips (E) | 3 L | ||||
| 179, MAV-Phillips (E) |