| 167, MCA/GLB-moss | |||||||
| 167, MCA/GLB-moss | ½ L | ||||||
| 201, CAM-Upton | |||||||
| 107, LEA-Fairnington | 1ft | ||||||
| 107, LEA-Fairnington | |||||||
| 153, SNE-Chapman | ¾ L | ||||||
| 194, FTT/ROC/EMM-FaT Mixed VIII | |||||||
| 110, LEA-Moore | 2ft | ||||||
| 110, LEA-Moore | |||||||
| 153, SNE-Chapman | 1ft | ||||||
| 153, SNE-Chapman |
| 167, MCA/GLB-moss | |||||||
| 167, MCA/GLB-moss | ½ L | ||||||
| 201, CAM-Upton | |||||||
| 107, LEA-Fairnington | 1ft | ||||||
| 107, LEA-Fairnington | |||||||
| 153, SNE-Chapman | ¾ L | ||||||
| 194, FTT/ROC/EMM-FaT Mixed VIII | |||||||
| 110, LEA-Moore | 2ft | ||||||
| 110, LEA-Moore | |||||||
| 153, SNE-Chapman | 1ft | ||||||
| 153, SNE-Chapman |