| 257, STA-Clark (D) | |||||
| 243, SRC-Kerry (D) | 1 L | ||||
| 243, SRC-Kerry (D) | |||||
| 243, SRC-Kerry (D) | 3 L | ||||
| 247, MAV-Manning (C) | |||||
| 224, BRX-Dodsworth (C) | easily | ||||
| 224, BRX-Dodsworth (C) |
| 257, STA-Clark (D) | |||||
| 243, SRC-Kerry (D) | 1 L | ||||
| 243, SRC-Kerry (D) | |||||
| 243, SRC-Kerry (D) | 3 L | ||||
| 247, MAV-Manning (C) | |||||
| 224, BRX-Dodsworth (C) | easily | ||||
| 224, BRX-Dodsworth (C) |