| 94, FTT-W1 IV+ | |||||||
| 94, FTT-W1 IV+ | ¾ L | ||||||
| 86, MAV-Gibson | |||||||
| 94, FTT-W1 IV+ | canvas | ||||||
| 56, LEA-Wilson | |||||||
| 76, CAM-Langley | 1½ L | ||||||
| 76, CAM-Langley | |||||||
| 76, CAM-Langley | ½ L | ||||||
| 52, CRC-Turvill |
| 94, FTT-W1 IV+ | |||||||
| 94, FTT-W1 IV+ | ¾ L | ||||||
| 86, MAV-Gibson | |||||||
| 94, FTT-W1 IV+ | canvas | ||||||
| 56, LEA-Wilson | |||||||
| 76, CAM-Langley | 1½ L | ||||||
| 76, CAM-Langley | |||||||
| 76, CAM-Langley | ½ L | ||||||
| 52, CRC-Turvill |