| 47, SRC-Brown | |||||||||
| 42, ROB-Panagoulia | easily | ||||||||
| 42, ROB-Panagoulia | |||||||||
| 23, MAV-McGee | easily | ||||||||
| 23, MAV-McGee | |||||||||
| 28, BRX-Elwood | nro | ||||||||
| 28, BRX-Elwood | |||||||||
| 28, BRX-Elwood | nro | ||||||||
| 22, LEA-Hurley | |||||||||
| 27, MED-Aisthorpe | 2ft | ||||||||
| 41, ROB-Futoryanova | |||||||||
| 41, ROB-Futoryanova | easily | ||||||||
| 33, GRV-Johnson | |||||||||
| 41, ROB-Futoryanova | easily | ||||||||
| 26, ERT-Fisher | |||||||||
| 27, MED-Aisthorpe | easily | ||||||||
| 45, ALT-Griffiths | |||||||||
| 27, MED-Aisthorpe | easily | ||||||||
| 27, MED-Aisthorpe |