| 1, LEA-Richardson | |||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | 1¼ L [1:04] | ||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | |||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | 1/3 L [1:03] | ||||
| 3, SRC-Franklin |
| 1, LEA-Richardson | |||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | 1¼ L [1:04] | ||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | |||||
| 2, MAR/TWK/LVA-Pedigree Chumps Mk II | 1/3 L [1:03] | ||||
| 3, SRC-Franklin |