| 172, HUN-Rickerby | |||||
| 151, GRV-Mentor | 4 L [2:28] | ||||
| 151, GRV-Mentor | |||||
| 147, PBC-Kabelik | 2 L [2:19] | ||||
| 147, PBC-Kabelik | |||||
| 147, PBC-Kabelik | 2½ L [2:33] | ||||
| 132, BRX-Randall |
| 172, HUN-Rickerby | |||||
| 151, GRV-Mentor | 4 L [2:28] | ||||
| 151, GRV-Mentor | |||||
| 147, PBC-Kabelik | 2 L [2:19] | ||||
| 147, PBC-Kabelik | |||||
| 147, PBC-Kabelik | 2½ L [2:33] | ||||
| 132, BRX-Randall |