| 68, HUN-Hardman | |||||||
| 48, LEA-Adams | easily [2:54] | ||||||
| 48, LEA-Adams | |||||||
| 48, LEA-Adams | ½ L [2:40] | ||||||
| 34, MAV-Banfield | |||||||
| 52, BRX-Randall | easily [2:45] | ||||||
| 52, BRX-Randall | |||||||
| 52, BRX-Randall | 1 L [2:43] | ||||||
| 37, LEA-Noriel |
| 68, HUN-Hardman | |||||||
| 48, LEA-Adams | easily [2:54] | ||||||
| 48, LEA-Adams | |||||||
| 48, LEA-Adams | ½ L [2:40] | ||||||
| 34, MAV-Banfield | |||||||
| 52, BRX-Randall | easily [2:45] | ||||||
| 52, BRX-Randall | |||||||
| 52, BRX-Randall | 1 L [2:43] | ||||||
| 37, LEA-Noriel |