| 167, SRC/HUU/GRC-Sudbury Students | |||||||
| 204, CNN-Massey | 1½ L [2:21] | ||||||
| 204, CNN-Massey | |||||||
| 110, LEA-Richardson | 1½ L [2:34] | ||||||
| 110, LEA-Richardson | |||||||
| 110, LEA-Richardson | ½ L [2:23] | ||||||
| 135, BRX-Dunk | |||||||
| 153, GRV-Mentor | 3 L [2:22] | ||||||
| 153, GRV-Mentor | |||||||
| 156, CAB-Trickey | 3 L [2:31] | ||||||
| 156, CAB-Trickey |