| 195, CAM-Shannon | |||||
| 165, SRC-Power | 2½ L | ||||
| 165, SRC-Power | |||||
| 117, SIV-Gawin | 2½ L [2:32] | ||||
| 117, SIV-Gawin | |||||
| 117, SIV-Gawin | nro | ||||
| 194, CAM-Samways [scratched] |
| 195, CAM-Shannon | |||||
| 165, SRC-Power | 2½ L | ||||
| 165, SRC-Power | |||||
| 117, SIV-Gawin | 2½ L [2:32] | ||||
| 117, SIV-Gawin | |||||
| 117, SIV-Gawin | nro | ||||
| 194, CAM-Samways [scratched] |